ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Memory Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Chipset/Memory
Overall Memory Score
Overall Memory Score
Benchmark Overall Memory Score
Description Measures the overall performance of your memory system
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 16719
Total Results 67336
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#103 (>99.46%) #103 (>99.46%) 2x Intel Xeon DMI3; 4x 16千兆字节(GB) Kingston KHX3600C18D416GX DIMM DDR4 PC4-28800 2x Intel Xeon DMI3; 4x 16千兆字节(GB) Kingston KHX3600C18D416GX DIMM DDR4 PC4-28800 276kPT 6400GB 360GHz1424W Normal Desktop Windows x64 10.0.16.7 2
#103 (>99.46%) #103 (>99.46%) Intel PCI 표준 호스트 브리지; 32GB G Skill Intl F5-6000J3038F16G DDR5 PC5-48000 Intel PCI 표준 호스트 브리지; 32GB G Skill Intl F5-6000J3038F16G DDR5 PC5-48000 276kPT 3200GB 600GHz Normal Desktop Windows x64 11.0.22.2 3
#105 (>99.45%) #105 (>99.45%) Intel Xeon DMI3; 4x 16GB G.Skill F4-3000C15-16GVR DIMM DDR4 PC4-24000 Intel Xeon DMI3; 4x 16GB G.Skill F4-3000C15-16GVR DIMM DDR4 PC4-24000 276kPT 6400GB 300GHz1230W Normal Desktop Windows x64 10.0.18.3 2
#107 (>99.44%) #107 (>99.44%) Intel Core13S Registers; 4x 16GB Corsair CMH32GX5M2D6000C36 DIMM DDR5 PC5-48000 Intel Core13S Registers; 4x 16GB Corsair CMH32GX5M2D6000C36 DIMM DDR5 PC5-48000 275kPT 6400GB 600GHz60W Normal Desktop Windows x64 11.0.23.2 2
#108 (>99.43%) #108 (>99.43%) Intel Xeon DMI3; 4x 64GB G.Skill F4-3200C16-32GTZN DIMM DDR4 PC4-25600 Intel Xeon DMI3; 4x 64GB G.Skill F4-3200C16-32GTZN DIMM DDR4 PC4-25600 275kPT 25600GB 300GHz4044W Normal Desktop Windows x64 10.0.20.9 2
#109 (>99.43%) #109 (>99.43%) Intel Xeon DMI3; 4x 32GB Samsung M378A4G43AB2-CWE DIMM DDR4 PC4-25600 Intel Xeon DMI3; 4x 32GB Samsung M378A4G43AB2-CWE DIMM DDR4 PC4-25600 275kPT 12800GB 280GHz2066W Normal Desktop Windows x64 10.0.19.9 2
#109 (>99.43%) #109 (>99.43%) Intel Xeon DMI3; 4x 16GB G.Skill F4-3600C19-16GSXWB DIMM DDR4 PC4-28800 Intel Xeon DMI3; 4x 16GB G.Skill F4-3600C19-16GSXWB DIMM DDR4 PC4-28800 275kPT 6400GB 360GHz1424W Normal Desktop Windows x64 10.0.19.9 3
#111 (>99.41%) #111 (>99.41%) AMD 14AD; 32Go Samsung M321R2GA3BB6-CQKET Registrée DDR5 PC5-38400 AMD 14AD; 32Go Samsung M321R2GA3BB6-CQKET Registrée DDR5 PC5-38400 274kPT 3200GB 480GHz Normal Desktop Windows x64 11.0.23.2 2
#112 (>99.41%) #112 (>99.41%) Intel Core12S Registers; 4x 8千兆字节(GB) AMI CMK32GX5M2B6000C36 DIMM DDR5 PC5-48000 Intel Core12S Registers; 4x 8千兆字节(GB) AMI CMK32GX5M2B6000C36 DIMM DDR5 PC5-48000 274kPT 3200GB 600GHz74W Normal Desktop Windows x64 11.0.21.2 3
#112 (>99.41%) #112 (>99.41%) 2x Intel Xeon DMI3; 4x 16GB G.Skill F4-3600C16-16GTZRC DIMM DDR4 PC4-28800 2x Intel Xeon DMI3; 4x 16GB G.Skill F4-3600C16-16GTZRC DIMM DDR4 PC4-28800 274kPT 6400GB 360GHz1470W Normal Desktop Windows x64 10.0.20.9 2
#112 (>99.41%) #112 (>99.41%) Intel Core12S Registers; 4x 16GB AMI CMH32GX5M2D6000C36 DIMM DDR5 PC5-48000 Intel Core12S Registers; 4x 16GB AMI CMH32GX5M2D6000C36 DIMM DDR5 PC5-48000 274kPT 6400GB 600GHz74W Normal Desktop Windows x64 11.0.21.2 2
#115 (>99.39%) #115 (>99.39%) Intel Xeon DMI3; 4x 8GB G.Skill F4-4600C19-8GTZSWC DIMM DDR4 PC4-36900 Intel Xeon DMI3; 4x 8GB G.Skill F4-4600C19-8GTZSWC DIMM DDR4 PC4-36900 273kPT 3200GB 235GHz614W Normal Desktop Windows x64 10.0.18.3 38
#117 (>99.38%) #117 (>99.38%) Intel Xeon DMI3; 4x 4GB Kingston KHX3200C16D44GX DIMM DDR4 PC4-25600 Intel Xeon DMI3; 4x 4GB Kingston KHX3200C16D44GX DIMM DDR4 PC4-25600 273kPT 1600GB 320GHz527W Normal Desktop Windows x64 10.0.19.3 3
#119 (>99.37%) #119 (>99.37%) AMD Matisse 24: Function; 16GB Team Group TEAMGROUP-UD4-4133 DIMM DDR4 PC4-33100 AMD Matisse 24: Function; 16GB Team Group TEAMGROUP-UD4-4133 DIMM DDR4 PC4-33100 273kPT 1600GB 381GHz315W Normal Desktop Windows x64 10.0.19.3 5
87 - 101 (16719)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.