Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Memory Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Top Chipset/Memory
Overall Memory Score
Overall Memory Score
Benchmark Overall Memory Score
Description Measures the overall performance of your memory system
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 25830
Total Results 106083
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#17973 (>4.28%) #17973 (>4.28%) AMD F15 APU HT; 2Гб Hynix HMT125U6TFR8C-H9 DIMM DDR3 PC3-10700 AMD F15 APU HT; 2Гб Hynix HMT125U6TFR8C-H9 DIMM DDR3 PC3-10700 030kPT 200GB 133GHz430W Normal Desktop Windows x86 7.0.1 3
#7266 (>6.81%) #7266 (>6.81%) AMD F12 APU Root Port; 4GB Micron 16KTF51264HZ-1G6M1 DDR3 SODIMM PC3-12800 AMD F12 APU Root Port; 4GB Micron 16KTF51264HZ-1G6M1 DDR3 SODIMM PC3-12800 026kPT 400GB 133GHz102W Normal Laptop/Netbook Windows x86 7.0.1 3
#532 (>3.10%) #532 (>3.10%) AMD F14 APU bridge; 1GB Lattice Semi Array1_PartNumber0 DDR3 SODIMM PC3-8500 AMD F14 APU bridge; 1GB Lattice Semi Array1_PartNumber0 DDR3 SODIMM PC3-8500 012kPT 100GB 107GHz29W Normal Tablet/Pad Windows x86 7.0.1 2
#18613 (>0.87%) #18613 (>0.87%) AMD Cape Verde; 3Гб DIMM AMD Cape Verde; 3Гб DIMM 019kPT 300GB Normal Desktop Windows x86 7.0.1 2
#535 (>2.55%) #535 (>2.55%) AMD F14 APU bridge; 2GB Hynix HMT325S6CFR8C-H9 DDR3 SODIMM PC3-10700 AMD F14 APU bridge; 2GB Hynix HMT325S6CFR8C-H9 DDR3 SODIMM PC3-10700 012kPT 200GB 107GHz36W Normal Tablet/Pad Windows x86 7.0.1 3
#18700 (>0.41%) #18700 (>0.41%) AMD F14 APU bridge; 2Гб Kingston 99U5594-002A00LF DIMM DDR3 PC3-10700 AMD F14 APU bridge; 2Гб Kingston 99U5594-002A00LF DIMM DDR3 PC3-10700 015kPT 200GB 133GHz83W Normal Desktop Windows x86 7.0.1 2
#7684 (>1.45%) #7684 (>1.45%) AMD F14 APU bridge; 2Гб Nanya M2S2G64CB88B5N-CG DDR3 SODIMM PC3-10700 AMD F14 APU bridge; 2Гб Nanya M2S2G64CB88B5N-CG DDR3 SODIMM PC3-10700 016kPT 200GB 133GHz61W Normal Laptop/Netbook Windows x86 7.0.1 2
#7689 (>1.39%) #7689 (>1.39%) AMD F14 APU bridge; 2Гб Samsung M471B5773DH0-CH9 DDR3 SODIMM PC3-10700 AMD F14 APU bridge; 2Гб Samsung M471B5773DH0-CH9 DDR3 SODIMM PC3-10700 016kPT 200GB 133GHz79W Normal Laptop/Netbook Windows x86 7.0.1 2
#18160 (>3.29%) #18160 (>3.29%) AMD F10 Athlon 64/Opteron/Sempron HT; 2GB Corsair VS2GB800D2 DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT; 2GB Corsair VS2GB800D2 DIMM DDR2 PC2-6400 027kPT 200GB 080GHz351W Normal Desktop Windows x86 7.0.1 2
#541 (>1.46%) #541 (>1.46%) AMD F14 APU bridge; 4GB A-Data AD73I1B1674EU DDR3 SODIMM PC3-10700 AMD F14 APU bridge; 4GB A-Data AD73I1B1674EU DDR3 SODIMM PC3-10700 010kPT 400GB 107GHz54W Normal Tablet/Pad Windows x86 7.0.1 2
#540 (>1.64%) #540 (>1.64%) AMD F14 APU bridge; 4GB Hynix HMT325S6BFR8C-H9 DDR3 SODIMM PC3-8500 AMD F14 APU bridge; 4GB Hynix HMT325S6BFR8C-H9 DDR3 SODIMM PC3-8500 010kPT 400GB 107GHz53W Normal Tablet/Pad Windows x86 7.0.1 3
#18711 (>0.35%) #18711 (>0.35%) AMD F14 APU bridge; 4Гб Samsung M471B5173QH0-YK0 DIMM DDR3 PC3-12800 AMD F14 APU bridge; 4Гб Samsung M471B5173QH0-YK0 DIMM DDR3 PC3-12800 014kPT 400GB 133GHz103W Normal Desktop Windows x86 7.0.1 2
#18691 (>0.46%) #18691 (>0.46%) 4GB DIMM PC10700 4GB DIMM PC10700 015kPT 400GB 067GHz Normal Desktop Windows x86 7.0.1 2
#6775 (>13.11%) #6775 (>13.11%) AMD F15 APU HT; 2x 4Гб Kingston ACR16D3LS1NGG4G DDR3 SODIMM PC3-12800 AMD F15 APU HT; 2x 4Гб Kingston ACR16D3LS1NGG4G DDR3 SODIMM PC3-12800 038kPT 800GB 160GHz422W Normal Laptop/Netbook Windows x86 7.0.1 2
0 - 14 (25830)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.