AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Processor Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Top Processor
Overall Processor Score
Overall Processor Score
Benchmark Overall Processor Score
Description Measures the overall performance of your processor(s)
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 77
Total Results 2647
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#102 (>8.18%) #102 (>8.18%) AMD C-70 APU Radeon HD Graphics AMD C-70 APU Radeon HD Graphics 008kPT 2CU 118GHz98W Normal Tablet/Pad Windows x64 10.0.20.9 12
#48 (>57.27%) #48 (>57.27%) Intel Atom x5-Z8550 Intel Atom x5-Z8550 031kPT 4CU 240GHz83W Normal Tablet/Pad Windows x64 10.0.20.9 11
#83 (>25.45%) #83 (>25.45%) Intel U4100 Intel U4100 015kPT 2CU 130GHz100W Normal Tablet/Pad Windows x64 10.0.20.9 19
#5 (>96.36%) #5 (>96.36%) Intel Core i5-8200Y Intel Core i5-8200Y 115kPT 4CU 317GHz150W Normal Tablet/Pad Windows x64 10.0.19.9 7
#61 (>45.45%) #61 (>45.45%) Intel Pentium N3510 Intel Pentium N3510 024kPT 4CU 200GHz33W Normal Tablet/Pad Windows x64 10.0.20.9 8
#10 (>91.82%) #10 (>91.82%) Intel Core m7-6Y75 Intel Core m7-6Y75 110kPT 4CU 293GHz150W Normal Tablet/Pad Windows x64 10.0.20.9 13
#85 (>23.64%) #85 (>23.64%) Intel Celeron N2807 Intel Celeron N2807 014kPT 2CU 207GHz78W Normal Tablet/Pad Windows x64 10.0.20.9 12
#45 (>60.00%) #45 (>60.00%) Intel Celeron J3160 Intel Celeron J3160 033kPT 4CU 224GHz59W Normal Tablet/Pad Windows x64 10.0.20.4 10
#4 (>97.27%) #4 (>97.27%) Intel Core m5-6Y54 Intel Core m5-6Y54 123kPT 4CU 260GHz150W Normal Tablet/Pad Windows x64 10.0.20.4 6
#94 (>15.45%) #94 (>15.45%) Intel Atom N2600 Intel Atom N2600 009kPT 4CU 160GHz127W Normal Tablet/Pad Windows x64 10.0.20.4 2
#39 (>65.45%) #39 (>65.45%) Intel Atom x7-Z8750 Intel Atom x7-Z8750 037kPT 4CU 256GHz58W Normal Tablet/Pad Windows x64 10.0.16.7 4
#26 (>77.27%) #26 (>77.27%) Intel Atom E3940 Intel Atom E3940 062kPT 4CU 359GHz140W Normal Tablet/Pad Windows x64 10.0.18.9 6
#54 (>51.82%) #54 (>51.82%) Intel Celeron U1900 Intel Celeron U1900 027kPT 4CU 200GHz78W Normal Tablet/Pad Windows x64 10.0.18.9 3
#3 (>98.18%) #3 (>98.18%) Intel Core i7-8500Y Intel Core i7-8500Y 130kPT 4CU 359GHz180W Normal Tablet/Pad Windows x64 10.0.19.9 4
56 - 70 (77)  Begin < Back ( 2 4 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.