Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Processor Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Top Processor
Overall Processor Score
Overall Processor Score
Benchmark Overall Processor Score
Description Measures the overall performance of your processor(s)
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4178
Total Results 191194
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1989 (>52.42%) #1989 (>52.42%) Intel Core i7-4510U Intel Core i7-4510U 120kPT 3CU 271GHz350W Normal Laptop/Netbook Windows x64 11.0.21.2 328
#1290 (>69.15%) #1290 (>69.15%) Intel Core i7-4720HQ Intel Core i7-4720HQ 234kPT 7CU 322GHz2000W Normal Laptop/Netbook Windows x64 11.0.21.2 319
#1903 (>54.48%) #1903 (>54.48%) Intel Core i3-7100U Intel Core i3-7100U 130kPT 3CU 233GHz150W Normal Laptop/Netbook Windows x64 11.0.23.2 316
#1146 (>72.59%) #1146 (>72.59%) Intel Core i5-6600 Intel Core i5-6600 266kPT 4CU 377GHz1300W Normal Desktop Windows x64 11.0.22.2 314
#1369 (>67.26%) #1369 (>67.26%) Intel Core i7-4700MQ Intel Core i7-4700MQ 217kPT 7CU 307GHz2000W Normal Laptop/Netbook Windows x64 11.0.23.2 314
#1948 (>53.40%) #1948 (>53.40%) Intel Core i3-7020U Intel Core i3-7020U 125kPT 3CU 222GHz150W Normal Laptop/Netbook Windows x64 11.0.23.2 314
#1298 (>68.96%) #1298 (>68.96%) Intel Core i5-4690 Intel Core i5-4690 233kPT 4CU 379GHz5120W Normal Desktop Windows x64 11.0.21.2 313
#2088 (>50.05%) #2088 (>50.05%) Intel Core i5-4300U Intel Core i5-4300U 110kPT 3CU 253GHz300W Normal Laptop/Netbook Windows x64 11.0.23.2 311
#1456 (>65.17%) #1456 (>65.17%) AMD Ryzen 5 2500U Radeon Vega Mobile Gfx AMD Ryzen 5 2500U Radeon Vega Mobile Gfx 202kPT 7CU 328GHz250W Normal Laptop/Netbook Windows x64 11.0.23.2 310
#1044 (>75.04%) #1044 (>75.04%) Intel Core i5-7600K Intel Core i5-7600K 302kPT 4CU 423GHz1479W Normal Desktop Windows x64 11.0.23.2 308
#1775 (>57.54%) #1775 (>57.54%) Intel Core i5-2320 Intel Core i5-2320 147kPT 4CU 320GHz3000W Normal Desktop Windows x64 10.0.20.9 307
#143 (>96.60%) #143 (>96.60%) 12th Gen Intel Core i7-12700K 12th Gen Intel Core i7-12700K 1297kPT 12CU 484GHz1500W Normal Desktop Windows x64 11.0.23.2 304
#894 (>78.63%) #894 (>78.63%) Intel Core i5-9400 Intel Core i5-9400 353kPT 6CU 396GHz1600W Normal Desktop Windows x64 11.0.23.2 302
#273 (>93.49%) #273 (>93.49%) AMD Ryzen 7 5700G Radeon Graphics AMD Ryzen 7 5700G Radeon Graphics 924kPT 9CU 439GHz10000W Normal Desktop Windows x64 11.0.23.2 302
127 - 141 (4178)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.