GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Processor Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Nearly 700 sites use Sandra in their product reviews. We have catalogued over 9,000 reviews that use our application on our website (see Press - Reviews). The list grows daily!
Top Processor
Overall Processor Score
Overall Processor Score
Benchmark Overall Processor Score
Description Measures the overall performance of your processor(s)
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4176
Total Results 191057
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#358 (>91.45%) #358 (>91.45%) 12th Gen Intel Core i7-12700T 12th Gen Intel Core i7-12700T 800kPT 12CU 432GHz1500W Normal Desktop Windows x64 11.0.22.2 12
#718 (>82.83%) #718 (>82.83%) 12th Gen Intel Core i7-1270P 12th Gen Intel Core i7-1270P 445kPT 12CU 367GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 6
#313 (>92.53%) #313 (>92.53%) 12th Gen Intel Core i7-12800H 12th Gen Intel Core i7-12800H 876kPT 14CU 437GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 33
#174 (>95.86%) #174 (>95.86%) 12th Gen Intel Core i7-12800HX 12th Gen Intel Core i7-12800HX 1167kPT 16CU 446GHz1500W Normal Desktop Windows x64 11.0.22.2 5
#431 (>89.70%) #431 (>89.70%) 12th Gen Intel Core i7-1280P 12th Gen Intel Core i7-1280P 698kPT 14CU 395GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 11
#168 (>96.00%) #168 (>96.00%) 12th Gen Intel Core i7-12850HX 12th Gen Intel Core i7-12850HX 1185kPT 16CU 464GHz1500W Normal Desktop Windows x64 11.0.22.2 3
#163 (>96.12%) #163 (>96.12%) 12th Gen Intel Core i9-12900 12th Gen Intel Core i9-12900 1201kPT 16CU 475GHz1500W Normal Desktop Windows x64 11.0.22.2 31
#286 (>93.18%) #286 (>93.18%) 12th Gen Intel Core i9-12900E 12th Gen Intel Core i9-12900E 904kPT 8CU 501GHz650W Normal Desktop Windows x64 10.0.22.2 3
#193 (>95.40%) #193 (>95.40%) 12th Gen Intel Core i9-12900E 12th Gen Intel Core i9-12900E 1103kPT 16CU 501GHz1500W Normal Desktop Windows x64 10.0.22.2 3
#111 (>97.37%) #111 (>97.37%) 12th Gen Intel Core i9-12900F 12th Gen Intel Core i9-12900F 1437kPT 18CU 396GHz1500W Normal Desktop Windows x64 11.0.23.2 10
#261 (>93.77%) #261 (>93.77%) 12th Gen Intel Core i9-12900H 12th Gen Intel Core i9-12900H 943kPT 20CU 292GHz Normal Desktop Windows x64 10.0.20.9 3
#479 (>88.55%) #479 (>88.55%) 12th Gen Intel Core i9-12900H 12th Gen Intel Core i9-12900H 650kPT 14CU 292GHz450W OverClocked : 199% Desktop Windows x64 10.0.21.2 6
#253 (>93.97%) #253 (>93.97%) 12th Gen Intel Core i9-12900H 12th Gen Intel Core i9-12900H 958kPT 14CU 437GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 56
#375 (>91.04%) #375 (>91.04%) 12th Gen Intel Core i9-12900H 12th Gen Intel Core i9-12900H 774kPT 20CU 292GHz Normal Virtualised Windows x64 10.0.20.9 2
108 - 122 (4176)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.