GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Image Processing (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Top Processor
Processor Image Processing (Normal/Single Precision)
Processor Image Processing (Normal/Single Precision)
Benchmark Processor Image Processing (Normal/Single Precision)
Description Measures the image/photo processing (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4559
Total Results 206346
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#227 (>95.04%) #227 (>95.04%) 11th Gen Intel Core i7-11700 11th Gen Intel Core i7-11700 84565Mpix/s 9CU 452GHz650W Normal Desktop Windows x64 11.0.23.2 122
#228 (>95.02%) #228 (>95.02%) 12th Gen Intel Core i9-12900K 12th Gen Intel Core i9-12900K 83886Mpix/s 8CU 505GHz1250W Normal Desktop Windows x64 11.0.21.2 5
#229 (>95.00%) #229 (>95.00%) 2x Intel Xeon Gold 6346 2x Intel Xeon Gold 6346 83729Mpix/s 8CU 309GHz Normal Server/WorkStation Windows x64 10.0.18.9 2
#230 (>94.98%) #230 (>94.98%) 13th Gen Intel Core i7-13700 13th Gen Intel Core i7-13700 83522Mpix/s 16CU 513GHz1500W Normal Desktop Windows x64 11.0.23.2 18
#231 (>94.96%) #231 (>94.96%) Intel Core i7-14700F Intel Core i7-14700F 83481Mpix/s 20CU 523GHz1500W Normal Desktop Windows x64 11.0.23.2 2
#232 (>94.93%) #232 (>94.93%) 2x Intel Xeon E5-2667 v4 2x Intel Xeon E5-2667 v4 83421Mpix/s 27CU 360GHz3240W Normal Server/WorkStation Windows x64 10.0.22.2 13
#233 (>94.91%) #233 (>94.91%) 12th Gen Intel Core i9-12900HX 12th Gen Intel Core i9-12900HX 83366Mpix/s 16CU 485GHz1500W Normal Laptop/Netbook Windows x64 11.0.23.2 7
#234 (>94.89%) #234 (>94.89%) 11th Gen Intel Core i9-11950H 11th Gen Intel Core i9-11950H 82739Mpix/s 9CU 451GHz450W Normal Laptop/Netbook Windows x64 11.0.22.2 28
#235 (>94.87%) #235 (>94.87%) Intel Xeon E5-2699 v3 Intel Xeon E5-2699 v3 82182Mpix/s 18CU 377GHz1450W OverClocked Server/WorkStation Windows x64 11.0.21.2 2
#236 (>94.85%) #236 (>94.85%) 4x Intel Xeon E5-4650 4x Intel Xeon E5-4650 81219Mpix/s 64CU 290GHz5200W Normal Server/WorkStation Windows x64 10.0.18.9 2
#237 (>94.82%) #237 (>94.82%) 2x Hygon C86 7185 32-core 2x Hygon C86 7185 32-core 81108Mpix/s 64CU 200GHz Normal Server/WorkStation Windows x64 10.0.18.9 3
#238 (>94.80%) #238 (>94.80%) Intel Xeon Silver 4214R Intel Xeon Silver 4214R 80676Mpix/s 12CU 299GHz1000W Normal Desktop Windows x64 10.0.16.7 2
#239 (>94.78%) #239 (>94.78%) 11th Gen Intel Core i7-11850H 11th Gen Intel Core i7-11850H 80560Mpix/s 9CU 435GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 51
#240 (>94.76%) #240 (>94.76%) AMD Ryzen 9 7900X3D 12-Core AMD Ryzen 9 7900X3D 12-Core 80396Mpix/s 6CU 382GHz1200W Normal Desktop Windows x64 10.0.22.2 2
226 - 240 (4559)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.