Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Image Processing (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Top Processor
Processor Image Processing (Normal/Single Precision)
Processor Image Processing (Normal/Single Precision)
Benchmark Processor Image Processing (Normal/Single Precision)
Description Measures the image/photo processing (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4556
Total Results 206195
Local Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#2215 (>51.40%) #2215 (>51.40%) 4x Intel Xeon X5687 4x Intel Xeon X5687 5851Mpix/s 4CU 359GHz5617W Normal Server/WorkStation Windows x64 10.0.18.9 3
#40 (>99.14%) #40 (>99.14%) 2x AMD EPYC 7V12 64-Core 2x AMD EPYC 7V12 64-Core 202486Mpix/s 256CU 330GHz Normal Server/WorkStation Windows x64 10.0.19.3 2
#5 (>99.91%) #5 (>99.91%) 2x Intel Xeon Platinum 8352V 2x Intel Xeon Platinum 8352V 465742Mpix/s 72CU 230GHz3900W Normal Server/WorkStation Windows x64 10.0.18.9 3
#4 (>99.93%) #4 (>99.93%) 2x Intel Xeon Platinum 8352Y 2x Intel Xeon Platinum 8352Y 479727Mpix/s 128CU 309GHz4920W Normal Server/WorkStation Windows x64 10.0.18.9 3
#199 (>95.65%) #199 (>95.65%) 2x Hygon C86 7185 32-core 2x Hygon C86 7185 32-core 91699Mpix/s 128CU 200GHz Normal Server/WorkStation Windows x64 10.0.18.9 11
#14 (>99.71%) #14 (>99.71%) 2x Intel Xeon Platinum 8173M 2x Intel Xeon Platinum 8173M 298626Mpix/s 112CU 351GHz3960W Normal Server/WorkStation Windows x64 10.0.18.9 2
#30 (>99.36%) #30 (>99.36%) 2x Intel Xeon Platinum 8176 2x Intel Xeon Platinum 8176 227383Mpix/s 112CU 380GHz3960W Normal Server/WorkStation Windows x64 10.0.18.3 4
#16 (>99.67%) #16 (>99.67%) 2x Intel Xeon Platinum P-8136 2x Intel Xeon Platinum P-8136 274914Mpix/s 112CU 327GHz3960W Normal Server/WorkStation Windows x64 10.0.18.3 7
#9 (>99.82%) #9 (>99.82%) 2x Intel Xeon Gold 5318Y 2x Intel Xeon Gold 5318Y 346938Mpix/s 48CU 300GHz3300W Normal Server/WorkStation Windows x64 10.0.21.2 2
#15 (>99.69%) #15 (>99.69%) 2x Intel Xeon Gold 6240R 2x Intel Xeon Gold 6240R 278413Mpix/s 49CU 337GHz3300W Normal Server/WorkStation Windows x64 10.0.21.2 3
#19 (>99.60%) #19 (>99.60%) 2x Intel Xeon Platinum 8160H 2x Intel Xeon Platinum 8160H 264755Mpix/s 96CU 353GHz3600W Normal Server/WorkStation Windows x64 10.0.18.3 3
#24 (>99.50%) #24 (>99.50%) 2x AMD EPYC 7402 24-Core 2x AMD EPYC 7402 24-Core 247584Mpix/s 48CU 335GHz3600W Normal Server/WorkStation Windows x64 11.0.22.2 2
#69 (>98.51%) #69 (>98.51%) 2x AMD EPYC 7451 24-Core 2x AMD EPYC 7451 24-Core 151295Mpix/s 72CU 320GHz3600W Normal Server/WorkStation Windows x64 10.0.21.2 2
#63 (>98.64%) #63 (>98.64%) 2x Intel Xeon E5-2699 v4 2x Intel Xeon E5-2699 v4 158815Mpix/s 88CU 327GHz3480W Normal Server/WorkStation Windows x64 10.0.20.9 7
27 - 41 (4556)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.