GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Image Processing (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Top Processor
Processor Image Processing (Normal/Single Precision)
Processor Image Processing (Normal/Single Precision)
Benchmark Processor Image Processing (Normal/Single Precision)
Description Measures the image/photo processing (common algorithms) performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Global Rank
Aggregated Results 4556
Total Results 206195
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#92 (>98.00%) #92 (>98.00%) 2x Intel Xeon E5-2697 v4 2x Intel Xeon E5-2697 v4 133123Mpix/s 63CU 337GHz3480W Normal Server/WorkStation Windows x64 10.0.22.2 5
#109 (>97.63%) #109 (>97.63%) 2x Intel Xeon E5-2699 v3 2x Intel Xeon E5-2699 v3 123618Mpix/s 58CU 344GHz3480W Normal Server/WorkStation Windows x64 10.0.22.2 7
#138 (>96.99%) #138 (>96.99%) 2x Intel Xeon E5-4667 v4 2x Intel Xeon E5-4667 v4 110319Mpix/s 72CU 300GHz2700W Normal Server/WorkStation Windows x64 10.0.18.9 3
#313 (>93.15%) #313 (>93.15%) 2x Intel Xeon E5-4669 v3 2x Intel Xeon E5-4669 v3 66666Mpix/s 72CU 289GHz2700W Normal Server/WorkStation Windows x64 10.0.18.9 2
#81 (>98.24%) #81 (>98.24%) 2x Intel Xeon Gold 5220 2x Intel Xeon Gold 5220 140983Mpix/s 72CU 269GHz2500W Normal Laptop/Netbook Windows x64 10.0.16.7 2
#25 (>99.47%) #25 (>99.47%) 2x Intel Xeon Gold 5220S 2x Intel Xeon Gold 5220S 237468Mpix/s 48CU 343GHz6140W Normal Server/WorkStation Windows x64 10.0.22.2 5
#38 (>99.19%) #38 (>99.19%) 2x Intel Xeon Gold 6140 2x Intel Xeon Gold 6140 204849Mpix/s 72CU 369GHz3360W Normal Server/WorkStation Windows x64 10.0.19.3 2
#17 (>99.65%) #17 (>99.65%) 2x Intel Xeon Gold 6154 2x Intel Xeon Gold 6154 273317Mpix/s 72CU 369GHz4800W Normal Server/WorkStation Windows x64 10.0.18.9 4
#11 (>99.78%) #11 (>99.78%) 2x Intel Xeon Platinum 8124M 2x Intel Xeon Platinum 8124M 327827Mpix/s 72CU 340GHz4800W Normal Laptop/Netbook Windows x64 10.0.17.3 3
#41 (>99.12%) #41 (>99.12%) 2x Intel Xeon Gold 5218 2x Intel Xeon Gold 5218 202276Mpix/s 64CU 310GHz6140W Normal Server/WorkStation Windows x64 10.0.19.3 4
#12 (>99.76%) #12 (>99.76%) 2x Intel Xeon Gold 5416S 2x Intel Xeon Gold 5416S 312235Mpix/s 32CU 240GHz3000W Normal Server/WorkStation Windows x64 10.0.21.2 3
#26 (>99.45%) #26 (>99.45%) 2x Intel Xeon Gold 6226R 2x Intel Xeon Gold 6226R 236493Mpix/s 40CU 360GHz7520W Normal Server/WorkStation Windows x64 10.0.22.2 11
#13 (>99.74%) #13 (>99.74%) 2x Intel Xeon Gold 6326 2x Intel Xeon Gold 6326 303291Mpix/s 53CU 250GHz3700W Normal Server/WorkStation Windows x64 10.0.21.2 4
#236 (>94.84%) #236 (>94.84%) 2x Hygon C86 7185 32-core 2x Hygon C86 7185 32-core 81108Mpix/s 64CU 200GHz Normal Server/WorkStation Windows x64 10.0.18.9 3
48 - 62 (4556)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.