AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Score (2015/Gold) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra is also available for other platforms and devices. You can now analyse, diagnose and benchmark both your computers and devices. Do it for fun!
Top Computer/Device
Overall Score (2015/Gold)
Overall Score (2015/Gold)
Benchmark Overall Score (2015/Gold)
Description Measures the overall performance of the entire system.
Result Interpretation Higher scores are better.
Type Computer/Device
Rank Type Local Rank
Aggregated Results 9124
Total Results 34782
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#696 (>89.51%) #696 (>89.51%) ASUS All ASUS MB ASUS All ASUS MB 2124kPT 1994GB 424GHz6880W Normal Desktop Windows x64 10.0 552
#1136 (>82.88%) #1136 (>82.88%) ASUS All ASUS MB ASUS All ASUS MB 1794kPT 1514GB 392GHz4175W Normal Desktop Windows x64 10.0 224
#298 (>95.52%) #298 (>95.52%) ASUS All ASUS MB ASUS All ASUS MB 2663kPT 2267GB 380GHz4713W Normal Desktop Windows x64 10.0 173
#3150 (>52.49%) #3150 (>52.49%) ASUS All ASUS MB ASUS All ASUS MB 913kPT 915GB 352GHz1470W Normal Desktop Windows x64 10.0 124
#246 (>96.30%) #246 (>96.30%) MSI MS-7885 MSI MS-7885 2777kPT 2222GB 377GHz4065W Normal : 1% Desktop Windows x64 10.0 101
#948 (>71.52%) #948 (>71.52%) Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface 604kPT 656GB 284GHz250W Normal Laptop/Netbook Windows x64 10.0 99
#2184 (>67.06%) #2184 (>67.06%) ASUS All ASUS MB ASUS All ASUS MB 1269kPT 1440GB 382GHz2830W Normal Desktop Windows x64 10.0 83
#1026 (>84.54%) #1026 (>84.54%) ASUS All ASUS MB ASUS All ASUS MB 1864kPT 1912GB 406GHz3400W Normal Desktop Windows x64 10.0 82
#1022 (>69.29%) #1022 (>69.29%) Lenovo 20354 IDEAPAD Lenovo 20354 IDEAPAD 579kPT 825GB 268GHz250W Normal Laptop/Netbook Windows x64 10.0 71
#1186 (>82.12%) #1186 (>82.12%) ASUS All ASUS MB ASUS All ASUS MB 1767kPT 1670GB 418GHz3630W Normal Desktop Windows x64 10.0 71
#2169 (>67.29%) #2169 (>67.29%) ASUS All ASUS MB ASUS All ASUS MB 1274kPT 1675GB 396GHz2300W Normal Desktop Windows x64 10.0 70
#955 (>85.61%) #955 (>85.61%) GigaByte Z97-D3H GigaByte Z97-D3H 1921kPT 1600GB 400GHz840W Normal Desktop Windows x64 6.3 65
#371 (>88.87%) #371 (>88.87%) Lenovo 20378 IDEAPAD Lenovo 20378 IDEAPAD 930kPT 1127GB 320GHz588W Normal Laptop/Netbook Windows x64 10.0 62
#1408 (>78.77%) #1408 (>78.77%) ASUS All ASUS MB ASUS All ASUS MB 1644kPT 1882GB 413GHz3550W Normal Desktop Windows x64 10.0 59
0 - 14 (9124)  ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.