WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Global Rank
Aggregated Results 5277
Total Results 83128
Local Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Highest Performance
Aggregated Results
Global Rank Component Average Score Average Capacity Speed Average Power State Platform Operating System Popularity
#1256 (>76.22%) #1256 (>76.22%) ADATA SWORDFISH ADATA SWORDFISH 274kPT 50011GB 3200Gbps80W Normal Desktop Windows x64 11.0.23.2 5
#1505 (>71.50%) #1505 (>71.50%) ADATA SWORDFISH ADATA SWORDFISH 235kPT 100021GB 3200Gbps80W Normal Desktop Windows x64 11.0.21.2 3
#1796 (>65.98%) #1796 (>65.98%) ADATA SWORDFISH ADATA SWORDFISH 189kPT 200040GB 3200Gbps80W Normal Desktop Windows x64 11.0.23.2 8
#1424 (>73.03%) #1424 (>73.03%) ADATA SWORDFISH ADATA SWORDFISH 249kPT 25006GB 3200Gbps Normal Desktop Windows x64 10.0.20.4 2
#1046 (>80.20%) #1046 (>80.20%) Corsair Force MP500 Corsair Force MP500 309kPT 48010GB 3200Gbps Normal Desktop Windows x64 10.0.19.9 2
#1293 (>75.52%) #1293 (>75.52%) ADATA SX6000LNP ADATA SX6000LNP 270kPT 102421GB 3200Gbps80W Normal Desktop Windows x64 11.0.22.2 12
#110 (>97.93%) #110 (>97.93%) GIGABYTE GP-AG70S1TB GIGABYTE GP-AG70S1TB 733kPT 100021GB 3200Gbps88W Normal Desktop Windows x64 11.0.23.2 5
#1823 (>65.47%) #1823 (>65.47%) ADATA SX6000LNP ADATA SX6000LNP 183kPT 12804GB 3200Gbps Normal Desktop Windows x64 10.0.20.9 4
#1465 (>72.26%) #1465 (>72.26%) ADATA SX6000LNP ADATA SX6000LNP 240kPT 51211GB 3200Gbps Normal Desktop Windows x64 10.0.20.4 4
#755 (>85.71%) #755 (>85.71%) GIGABYTE GP-ASACNE2512GTTDR GIGABYTE GP-ASACNE2512GTTDR 357kPT 51211GB 3200Gbps81W Normal Desktop Windows x64 10.0.19.3 2
#1166 (>77.92%) #1166 (>77.92%) HS-SSD-E1000 256G HS-SSD-E1000 256G 290kPT 25606GB 3200Gbps Normal Desktop Windows x64 10.0.20.9 6
#1395 (>73.58%) #1395 (>73.58%) KINGSTON SA2000M8R250G KINGSTON SA2000M8R250G 253kPT 25006GB 3200Gbps90W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#1187 (>77.53%) #1187 (>77.53%) Corsair MP400 Corsair MP400 286kPT 800156GB 3200Gbps172W Normal Desktop Windows x64 10.0.20.9 3
#389 (>92.65%) #389 (>92.65%) GIGABYTE GP-GM30512G-G GIGABYTE GP-GM30512G-G 453kPT 51211GB 3200Gbps80W Normal Desktop Windows x64 11.0.21.2 2
288 - 302 (5277)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.