Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 5278
Total Results 83154
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#920 (>59.32%) #920 (>59.32%) SAMSUNG SSD 830 SAMSUNG SSD 830 085kPT 25606GB 520Gbps Normal Laptop/Netbook Windows x64 11.0.23.2 91
#1484 (>28.63%) #1484 (>28.63%) WD WD10EZEX-08M2NA0 WD WD10EZEX-08M2NA0 016kPT 100021GB 500Gbps Normal Desktop Windows x64 10.0.21.2 90
#2094 (>7.35%) #2094 (>7.35%) HGST Hitachi HTS545050A7E380 HGST Hitachi HTS545050A7E380 008kPT 50011GB 300Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 90
#1955 (>13.50%) #1955 (>13.50%) Seagate ST2000LM007-1R8174 Seagate ST2000LM007-1R8174 011kPT 200040GB 553Gbps Normal Laptop/Netbook Windows x64 11.0.21.2 90
#1203 (>46.79%) #1203 (>46.79%) ADATA SU650 ADATA SU650 076kPT 24006GB 555Gbps Normal Laptop/Netbook Windows x64 11.0.22.2 89
#570 (>74.81%) #570 (>74.81%) Samsung SSD 870 EVO 500GB Samsung SSD 870 EVO 500GB 098kPT 50011GB 557Gbps Normal Laptop/Netbook Windows x64 11.0.23.2 89
#51 (>97.59%) #51 (>97.59%) WD WDS100T1X0E-00AFY0 WD WDS100T1X0E-00AFY0 759kPT 100021GB 6036Gbps90W Normal Desktop Windows x64 11.0.22.2 88
#631 (>69.68%) #631 (>69.68%) WD WDS500G2B0C-00PXH0 WD WDS500G2B0C-00PXH0 327kPT 50011GB 2775Gbps35W Normal Desktop Windows x64 11.0.22.2 88
#239 (>54.49%) #239 (>54.49%) WD WDS500G2B0B-00YS70 WD WDS500G2B0B-00YS70 101kPT 50011GB 581Gbps Normal Tablet/Pad Windows x64 11.0.23.2 87
#1172 (>48.16%) #1172 (>48.16%) KINGSTON SH103S3120G KINGSTON SH103S3120G 077kPT 12003GB 524Gbps Normal Laptop/Netbook Windows x64 11.0.21.2 86
#1425 (>31.47%) #1425 (>31.47%) Seagate ST2000DM008-2FR102 Seagate ST2000DM008-2FR102 018kPT 200040GB 582Gbps Normal Desktop Windows x64 11.0.22.2 85
#1680 (>25.68%) #1680 (>25.68%) SanDisk SSD PLUS 1000GB SanDisk SSD PLUS 1000GB 052kPT 100021GB 579Gbps Normal Laptop/Netbook Windows x64 11.0.23.2 85
#1164 (>48.52%) #1164 (>48.52%) Crucial CT120BX500SSD1 Crucial CT120BX500SSD1 077kPT 12003GB 529Gbps Normal Laptop/Netbook Windows x64 11.0.22.2 84
#103 (>80.50%) #103 (>80.50%) SAMSUNG MZVLB256HAHQ-00000 SAMSUNG MZVLB256HAHQ-00000 261kPT 25606GB 2682Gbps70W Normal Tablet/Pad Windows x64 11.0.22.2 84
141 - 155 (5278)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.