ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 5269
Total Results 82932
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1869 (>17.27%) #1869 (>17.27%) KINGSTON SA400M8120G KINGSTON SA400M8120G 024kPT 12003GB 134Gbps Normal Laptop/Netbook Windows x64 11.0.22.2 12
#6 (>99.78%) #6 (>99.78%) KINGSTON SFYRSK1000G KINGSTON SFYRSK1000G 906kPT 100021GB 6400Gbps88W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#878 (>61.16%) #878 (>61.16%) Kingston SA400S37480GB Kingston SA400S37480GB 086kPT 48010GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.22.2 2
#132 (>94.20%) #132 (>94.20%) Micron MTFDKBA512TFK-1BC1AABHA Micron MTFDKBA512TFK-1BC1AABHA 324kPT 51211GB 1600Gbps55W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#405 (>80.48%) #405 (>80.48%) SX8200PNP-512GT-S SX8200PNP-512GT-S 389kPT 51211GB 3200Gbps90W Normal Desktop Windows x64 11.0.22.2 2
#279 (>87.69%) #279 (>87.69%) SKHynix HFS256GD9MND-5510A SKHynix HFS256GD9MND-5510A 170kPT 25606GB 3200Gbps59W Normal Laptop/Netbook Windows x64 10.0.22.2 2
#3 (>99.49%) #3 (>99.49%) 2x NVMe WD_BLACK SN850X 1000GB 31WD 2x NVMe WD_BLACK SN850X 1000GB 31WD 1348kPT 200040GB Normal Server/WorkStation Windows x64 11.0.22.2 2
#336 (>83.82%) #336 (>83.82%) KINGSTON OM8SEP4256Q-A0 KINGSTON OM8SEP4256Q-A0 416kPT 25606GB 4800Gbps50W Normal Desktop Windows x64 11.0.21.2 4
#1477 (>28.70%) #1477 (>28.70%) SEAGATE ST3600057SS SEAGATE ST3600057SS 016kPT 60013GB Normal Desktop Windows x64 10.0.22.2 2
#2 (>99.75%) #2 (>99.75%) 2x NVMe SAMSUNG MZVL22T0HBLB-00B00 601Q 2x NVMe SAMSUNG MZVL22T0HBLB-00B00 601Q 1592kPT 409681GB Normal Server/WorkStation Windows x64 11.0.22.2 3
#282 (>29.04%) #282 (>29.04%) 2x DELAIHE A2 1TB 2x DELAIHE A2 1TB 144kPT 200040GB 1200Gbps Normal Server/WorkStation Windows x64 10.0.22.2 2
#45 (>98.05%) #45 (>98.05%) Micron MTFDKBA1T0TFK Micron MTFDKBA1T0TFK 497kPT 102421GB 6400Gbps55W Normal Laptop/Netbook Windows x64 11.0.22.2 2
#193 (>90.72%) #193 (>90.72%) WD WD Blue SN570 1TB SSD WD WD Blue SN570 1TB SSD 501kPT 100021GB 3200Gbps42W Normal Desktop Windows x64 11.0.23.2 2
#186 (>53.28%) #186 (>53.28%) HFM512GDJTNI-82A HFM512GDJTNI-82A 252kPT 51211GB Normal Server/WorkStation Windows x64 11.0.22.2 2
180 - 194 (5269)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.