WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Disk Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Fixed Storage
Overall Disk Score
Overall Disk Score
Benchmark Overall Disk Score
Description Measures the overall performance of your disk device(s)
Result Interpretation Higher scores are better.
Type Fixed Storage
Rank Type Local Rank
Aggregated Results 2259
Total Results 41396
Global Rank | Desktop | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#1733 (>23.33%) #1733 (>23.33%) ASint AS518 128G ASint AS518 128G 047kPT 12804GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.21.2 3
#79 (>96.55%) #79 (>96.55%) SKHynix HFS001TDE9X073N SKHynix HFS001TDE9X073N 394kPT 102421GB 3200Gbps-03W Normal Laptop/Netbook Windows x64 11.0.21.2 2
#1482 (>34.44%) #1482 (>34.44%) SSD_2.5 SSD_2.5"_TLC_1TB_InnovationIT 065kPT 102421GB 600Gbps Normal Laptop/Netbook Windows x64 11.0.22.2 3
#1762 (>22.05%) #1762 (>22.05%) NFS011SA348-6007000 NFS011SA348-6007000 043kPT 48010GB 600Gbps Normal Laptop/Netbook Windows x64 11.0.21.2 3
#281 (>87.61%) #281 (>87.61%) APPLE SSD SM0128G APPLE SSD SM0128G 169kPT 12133GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.2 2
#1146 (>49.31%) #1146 (>49.31%) MKNSSDRE256GB MKNSSDRE256GB 078kPT 25606GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.21.2 2
#78 (>96.59%) #78 (>96.59%) Micron MTFDKBA256TFK Micron MTFDKBA256TFK 395kPT 25606GB 4800Gbps55W Normal Laptop/Netbook Windows x64 11.0.21.2 3
#1676 (>25.85%) #1676 (>25.85%) SSD Smartbuy 60GB SSD Smartbuy 60GB 052kPT 6002GB 600Gbps Normal Laptop/Netbook Windows x64 7.0.1 3
#278 (>87.74%) #278 (>87.74%) KINGSTON SKC600256G KINGSTON SKC600256G 170kPT 47509GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.20.9 2
#16 (>99.34%) #16 (>99.34%) KINGSTON SKC3000S512G KINGSTON SKC3000S512G 734kPT 51211GB 6400Gbps88W Normal Laptop/Netbook Windows x64 11.0.22.2 4
#14 (>99.42%) #14 (>99.42%) KINGSTON SKC3000D2048G KINGSTON SKC3000D2048G 739kPT 204841GB 5867Gbps88W Normal Laptop/Netbook Windows x64 11.0.24.2 35
#1425 (>36.96%) #1425 (>36.96%) 1TB 1TB 068kPT 100021GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.21.2 2
#30 (>98.72%) #30 (>98.72%) Micron_3400_MTFDKBA512TFH Micron_3400_MTFDKBA512TFH 588kPT 51211GB 5333Gbps83W Normal Laptop/Netbook Windows x64 11.0.21.2 5
#200 (>91.19%) #200 (>91.19%) HGST HTS721010A9E630 HGST HTS721010A9E630 247kPT 51211GB 600Gbps Normal Laptop/Netbook Windows x64 10.0.22.2 5
126 - 140 (2259)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.