GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Cryptography (High Security) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Top Processor
Processor Cryptography (High Security)
Processor Cryptography (High Security)
Benchmark Processor Cryptography (High Security)
Description Measures the cryptographic performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 8067
Total Results 634981
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#64 (>93.29%) #64 (>93.29%) 12th Gen Intel Core i7-1260P 12th Gen Intel Core i7-1260P 1292GB/s 12CU 250GHz450W Normal Virtualised Windows x64 11.0.23.2 2
#60 (>93.72%) #60 (>93.72%) 12th Gen Intel Core i7-1260P 12th Gen Intel Core i7-1260P 1329GB/s 16CU 250GHz Normal Virtualised Windows x64 10.0.20.9 2
#93 (>95.38%) #93 (>95.38%) 12th Gen Intel Core i7-1260U 12th Gen Intel Core i7-1260U 1416GB/s 10CU 416GHz250W Normal Laptop/Netbook Windows x64 11.0.23.2 3
#296 (>91.98%) #296 (>91.98%) 12th Gen Intel Core i7-12650H 12th Gen Intel Core i7-12650H 1592GB/s 16CU 269GHz Normal Desktop Windows x64 10.0.20.9 2
#55 (>97.29%) #55 (>97.29%) 12th Gen Intel Core i7-12650H 12th Gen Intel Core i7-12650H 1672GB/s 10CU 415GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 68
#98 (>95.13%) #98 (>95.13%) 12th Gen Intel Core i7-12650H 12th Gen Intel Core i7-12650H 1363GB/s 11CU 426GHz450W Normal Laptop/Netbook Windows x64 11.0.23.2 11
#31 (>96.81%) #31 (>96.81%) 12th Gen Intel Core i7-12650H 12th Gen Intel Core i7-12650H 2024GB/s 16CU 269GHz Normal Virtualised Windows x64 10.0.20.9 5
#114 (>94.32%) #114 (>94.32%) 12th Gen Intel Core i7-1265U 12th Gen Intel Core i7-1265U 1247GB/s 10CU 395GHz250W Normal Laptop/Netbook Windows x64 11.0.23.2 42
#133 (>93.37%) #133 (>93.37%) 12th Gen Intel Core i7-1265U 12th Gen Intel Core i7-1265U 1159GB/s 10CU 259GHz150W Normal Laptop/Netbook Windows x64 10.0.22.2 2
#191 (>90.45%) #191 (>90.45%) 12th Gen Intel Core i7-1265UE 12th Gen Intel Core i7-1265UE 938GB/s 10CU 296GHz150W Normal Laptop/Netbook Windows x64 10.0.20.9 2
#128 (>93.62%) #128 (>93.62%) 12th Gen Intel Core i7-1265UL 12th Gen Intel Core i7-1265UL 1183GB/s 10CU 482GHz250W Normal Laptop/Netbook Windows x64 10.0.21.2 4
#202 (>94.54%) #202 (>94.54%) 12th Gen Intel Core i7-12700 12th Gen Intel Core i7-12700 1956GB/s 12CU 472GHz1500W Normal Desktop Windows x64 11.0.23.2 243
#300 (>91.87%) #300 (>91.87%) 12th Gen Intel Core i7-12700 12th Gen Intel Core i7-12700 1582GB/s 13CU 394GHz1500W Normal Desktop Windows x64 11.0.22.2 10
#991 (>73.09%) #991 (>73.09%) 12th Gen Intel Core i7-12700F 12th Gen Intel Core i7-12700F 508GB/s 1CU 453GHz1500W Normal Desktop Windows x64 11.0.23.2 25
162 - 176 (8067)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.