GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Graphics Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top Video Adapter
Overall Graphics Score
Overall Graphics Score
Benchmark Overall Graphics Score
Description Measures the overall performance of your graphics device(s)
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 647
Total Results 23267
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#76 (>86.89%) #76 (>86.89%) NVIDIA GeForce RTX 4050 Laptop GPU NVIDIA GeForce RTX 4050 Laptop GPU 462kPT 2560CU 236GHz Normal Desktop Windows x64 11.0.23.2 3
#15 (>84.78%) #15 (>84.78%) NVIDIA Quadro RTX 4000 NVIDIA Quadro RTX 4000 458kPT 2304CU 101GHz1600W Normal Server/WorkStation Windows x64 10.0.21.1 13
#78 (>86.54%) #78 (>86.54%) NVIDIA GeForce RTX 2070 SUPER NVIDIA GeForce RTX 2070 SUPER 456kPT 2560CU 160GHz2150W Normal Desktop Windows x64 11.0.23.2 126
#80 (>86.19%) #80 (>86.19%) nVidia NVLDDMKM nVidia NVLDDMKM 453kPT 2912CU 163GHz1650W Normal Desktop Windows x64 10.0.21.2 7
#83 (>85.66%) #83 (>85.66%) NVIDIA GeForce RTX 2060 SUPER NVIDIA GeForce RTX 2060 SUPER 447kPT 2176CU 144GHz1750W Normal Desktop Windows x64 11.0.22.2 91
#84 (>85.49%) #84 (>85.49%) NVIDIA GeForce RTX 2070 NVIDIA GeForce RTX 2070 447kPT 2304CU 139GHz2150W Normal Desktop Windows x64 11.0.23.2 136
#85 (>85.31%) #85 (>85.31%) Intel Arc A310 Graphics Intel Arc A310 Graphics 444kPT 864CU 245GHz Normal Desktop Windows x64 11.0.23.2 5
#86 (>85.14%) #86 (>85.14%) 2x NVIDIA GeForce GTX 1080 Ti 2x NVIDIA GeForce GTX 1080 Ti 441kPT 7168CU 154GHz Normal Desktop Windows x64 10.0.18.9 8
#4 (>98.33%) #4 (>98.33%) NVIDIA GeForce RTX 3080 Laptop GPU NVIDIA GeForce RTX 3080 Laptop GPU 439kPT 4813CU 131GHz1250W Normal Laptop/Netbook Windows x64 11.0.22.2 6
#5 (>97.78%) #5 (>97.78%) NVIDIA GeForce RTX 2080 Max-Q Design NVIDIA GeForce RTX 2080 Max-Q Design 432kPT 2944CU 074GHz800W Normal Laptop/Netbook Windows x64 10.0.20.9 3
#6 (>97.22%) #6 (>97.22%) NVIDIA GeForce RTX 3070 Laptop GPU NVIDIA GeForce RTX 3070 Laptop GPU 430kPT 4057CU 149GHz850W Normal Laptop/Netbook Windows x64 11.0.23.2 13
#88 (>84.79%) #88 (>84.79%) AMD Radeon RX 5700 XT AMD Radeon RX 5700 XT 424kPT 2529CU 181GHz2250W Normal Desktop Windows x64 11.0.23.2 478
#7 (>96.67%) #7 (>96.67%) NVIDIA Quadro RTX 3000 NVIDIA Quadro RTX 3000 420kPT 1920CU 095GHz800W Normal Laptop/Netbook Windows x64 10.0.21.2 2
#90 (>84.44%) #90 (>84.44%) 2x Radeon RX Vega 2x Radeon RX Vega 415kPT 8192CU 043GHz5900W Normal Desktop Windows x64 10.0.18.9 2
48 - 62 (647)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.