CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Graphics Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Top Video Adapter
Overall Graphics Score
Overall Graphics Score
Benchmark Overall Graphics Score
Description Measures the overall performance of your graphics device(s)
Result Interpretation Higher scores are better.
Type Video Adapter
Rank Type Local Rank
Aggregated Results 847
Total Results 34005
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#187 (>67.48%) #187 (>67.48%) Qualcomm Adreno 8cx Gen 3 Qualcomm Adreno 8cx Gen 3 241kPT 1CU Normal Desktop Windows Arm64 11.0.23.2 10
#39 (>93.36%) #39 (>93.36%) NVIDIA GeForce RTX 4060 Ti NVIDIA GeForce RTX 4060 Ti 645kPT 4352CU 260GHz Normal Desktop Windows x64 11.0.23.2 9
#72 (>87.59%) #72 (>87.59%) AMD Radeon RX 7600 AMD Radeon RX 7600 479kPT 2048CU 234GHz Normal Desktop Windows x64 11.0.22.2 7
#46 (>92.13%) #46 (>92.13%) Intel Arc A750 Graphics Intel Arc A750 Graphics 611kPT 3840CU 240GHz Normal Desktop Windows x64 11.0.23.2 7
#54 (>70.56%) #54 (>70.56%) Intel HD Graphics 5000 Intel HD Graphics 5000 095kPT 320CU 060GHz150W Normal Laptop/Netbook Windows x64 10.0.22.2 3
#76 (>86.89%) #76 (>86.89%) NVIDIA GeForce RTX 4050 Laptop GPU NVIDIA GeForce RTX 4050 Laptop GPU 462kPT 2560CU 236GHz Normal Desktop Windows x64 11.0.23.2 3
#20 (>96.68%) #20 (>96.68%) NVIDIA GeForce RTX 4070 NVIDIA GeForce RTX 4070 837kPT 5888CU 250GHz Normal Desktop Windows x64 11.0.23.2 12
#15 (>97.55%) #15 (>97.55%) NVIDIA GeForce RTX 4070 NVIDIA GeForce RTX 4070 913kPT 5888CU 251GHz OverClocked Desktop Windows x64 11.0.23.2 40
#404 (>29.55%) #404 (>29.55%) NVIDIA GeForce GT 530 NVIDIA GeForce GT 530 060kPT 96CU 140GHz500W Normal Desktop Windows x64 10.0.22.2 3
#9 (>91.30%) #9 (>91.30%) AMD Radeon Graphics AMD Radeon Graphics 586kPT 1792CU 183GHz Normal Server/WorkStation Windows x64 11.0.22.2 4
#9 (>98.60%) #9 (>98.60%) NVIDIA GeForce RTX 4080 NVIDIA GeForce RTX 4080 972kPT 9728CU 231GHz Normal Desktop Windows x64 11.0.23.2 13
#13 (>97.90%) #13 (>97.90%) NVIDIA GeForce RTX 4070 Ti NVIDIA GeForce RTX 4070 Ti 969kPT 7680CU 263GHz OverClocked Desktop Windows x64 11.0.23.2 33
#4 (>96.74%) #4 (>96.74%) NVIDIA RTX A6000 NVIDIA RTX A6000 778kPT 10752CU 180GHz3000W Normal Server/WorkStation Windows x64 11.0.22.2 3
#14 (>97.73%) #14 (>97.73%) NVIDIA GeForce RTX 4070 Ti NVIDIA GeForce RTX 4070 Ti 941kPT 7680CU 246GHz Normal Desktop Windows x64 11.0.23.2 10
25 - 39 (847)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.