GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall GP (GPU) Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Top General Processor (GP)
Overall GP (GPU) Score
Overall GP (GPU) Score
Benchmark Overall GP (GPU) Score
Description Measures the overall performance of your GP (GPU) accelerators(s)
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 1081
Total Results 72410
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#282 (>58.06%) #282 (>58.06%) NVIDIA GeForce GTX 1050 Ti NVIDIA GeForce GTX 1050 Ti 526kPT 6CU 142GHz750W OverClocked Desktop Windows x64 11.0.23.2 1162
#518 (>22.84%) #518 (>22.84%) Intel HD Graphics 4600 Intel HD Graphics 4600 094kPT 20CU 071GHz40950W Normal Desktop Windows x64 11.0.23.2 1173
#60 (>91.19%) #60 (>91.19%) NVIDIA GeForce RTX 4060 Ti NVIDIA GeForce RTX 4060 Ti 2189kPT 34CU 258GHz Normal Desktop Windows x64 11.0.24.2 73
#14 (>98.06%) #14 (>98.06%) NVIDIA GeForce RTX 3080 Ti NVIDIA GeForce RTX 3080 Ti 3795kPT 80CU 172GHz3500W Normal Desktop Windows x64 11.0.23.2 219
#85 (>87.46%) #85 (>87.46%) NVIDIA GeForce RTX 2070 SUPER NVIDIA GeForce RTX 2070 SUPER 1806kPT 40CU 159GHz2150W Normal Desktop Windows x64 11.0.23.2 724
#135 (>80.00%) #135 (>80.00%) NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 1311kPT 20CU 177GHz1800W Normal Desktop Windows x64 11.0.23.2 994
#101 (>85.07%) #101 (>85.07%) NVIDIA GeForce RTX 3060 NVIDIA GeForce RTX 3060 1695kPT 28CU 180GHz1700W Normal Desktop Windows x64 11.0.23.2 522
#363 (>45.97%) #363 (>45.97%) NVIDIA GeForce GTX 750 Ti NVIDIA GeForce GTX 750 Ti 307kPT 5CU 110GHz650W OverClocked Desktop Windows x64 11.0.22.2 188
#54 (>92.09%) #54 (>92.09%) NVIDIA GeForce RTX 3070 NVIDIA GeForce RTX 3070 2393kPT 46CU 178GHz2200W Normal Desktop Windows x64 11.0.23.2 499
#25 (>82.61%) #25 (>82.61%) NVIDIA RTX A2000 12GB NVIDIA RTX A2000 12GB 1370kPT 26CU 120GHz700W Normal Server/WorkStation Windows x64 11.0.23.2 5
#232 (>65.52%) #232 (>65.52%) NVIDIA GeForce GTX 1060 3GB NVIDIA GeForce GTX 1060 3GB 776kPT 9CU 162GHz1200W OverClocked Desktop Windows x64 11.0.23.2 344
#25 (>91.08%) #25 (>91.08%) nVidia GeForce GTX 1650 Max-Q Design nVidia GeForce GTX 1650 Max-Q Design 648kPT 15CU 112GHz350W Normal Laptop/Netbook Windows x64 11.0.22.2 29
#21 (>97.01%) #21 (>97.01%) NVIDIA GeForce RTX 3080 NVIDIA GeForce RTX 3080 3285kPT 68CU 177GHz3200W Normal Desktop Windows x64 11.0.23.2 406
#492 (>26.72%) #492 (>26.72%) Intel UHD Graphics 620 Intel UHD Graphics 620 127kPT 24CU 108GHz510W Normal Desktop Windows x64 11.0.23.2 2197
8 - 22 (1081)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.