ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall GP (GPU) Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Top General Processor (GP)
Overall GP (GPU) Score
Overall GP (GPU) Score
Benchmark Overall GP (GPU) Score
Description Measures the overall performance of your GP (GPU) accelerators(s)
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Aggregated Results 505
Total Results 48441
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#5 (>99.40%) #5 (>99.40%) NVIDIA GeForce RTX 4080 SUPER NVIDIA GeForce RTX 4080 SUPER 4690kPT 80CU 257GHz Normal Desktop Windows x64 11.0.23.2 13
#6 (>99.25%) #6 (>99.25%) NVIDIA GeForce RTX 4080 NVIDIA GeForce RTX 4080 4677kPT 76CU 254GHz Normal Desktop Windows x64 11.0.23.2 124
#9 (>98.81%) #9 (>98.81%) NVIDIA GeForce RTX 3090 Ti NVIDIA GeForce RTX 3090 Ti 4163kPT 84CU 188GHz Normal Desktop Windows x64 11.0.22.2 20
#10 (>98.66%) #10 (>98.66%) NVIDIA GeForce RTX 4070 Ti SUPER NVIDIA GeForce RTX 4070 Ti SUPER 4136kPT 66CU 246GHz Normal Desktop Windows x64 11.0.23.2 15
#11 (>98.51%) #11 (>98.51%) 2x NVIDIA GeForce RTX 2080 Ti 2x NVIDIA GeForce RTX 2080 Ti 4058kPT 136CU 137GHz5000W Normal Desktop Windows x64 10.0.20.9 100
#12 (>98.36%) #12 (>98.36%) AMD Radeon RX 7900 XTX AMD Radeon RX 7900 XTX 4027kPT 96CU 250GHz Normal Desktop Windows x64 11.0.22.2 4
#13 (>98.21%) #13 (>98.21%) NVIDIA GeForce RTX 4090 Laptop GPU NVIDIA GeForce RTX 4090 Laptop GPU 3838kPT 76CU 193GHz Normal Desktop Windows x64 11.0.23.2 12
#14 (>98.06%) #14 (>98.06%) NVIDIA GeForce RTX 3080 Ti NVIDIA GeForce RTX 3080 Ti 3795kPT 80CU 172GHz3500W Normal Desktop Windows x64 11.0.23.2 219
#15 (>97.91%) #15 (>97.91%) NVIDIA GeForce RTX 3090 NVIDIA GeForce RTX 3090 3784kPT 82CU 172GHz3500W Normal Desktop Windows x64 11.0.23.2 304
#16 (>97.76%) #16 (>97.76%) NVIDIA GeForce RTX 4070 Ti NVIDIA GeForce RTX 4070 Ti 3555kPT 60CU 262GHz Normal Desktop Windows x64 11.0.23.2 92
#17 (>97.61%) #17 (>97.61%) AMD Radeon RX 7900 XT AMD Radeon RX 7900 XT 3515kPT 84CU 208GHz Normal Desktop Windows x64 11.0.22.2 5
#18 (>97.46%) #18 (>97.46%) 2x AMD Radeon VII 2x AMD Radeon VII 3437kPT 120CU 180GHz Normal Desktop Windows x64 10.0.19.9 2
#20 (>97.16%) #20 (>97.16%) NVIDIA GeForce RTX 4070 SUPER NVIDIA GeForce RTX 4070 SUPER 3293kPT 56CU 254GHz Normal Desktop Windows x64 11.0.23.2 13
#21 (>97.01%) #21 (>97.01%) NVIDIA GeForce RTX 3080 NVIDIA GeForce RTX 3080 3285kPT 68CU 177GHz3200W Normal Desktop Windows x64 11.0.23.2 406
3 - 17 (505)  Begin ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.