MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Power Management Efficiency (FPU) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Top Processor
Processor Power Management Efficiency (FPU)
Processor Power Management Efficiency (FPU)
Benchmark Processor Power Management Efficiency (FPU)
Description Measures the efficiency of the power management system of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 175
Total Results 1022
Global Rank | Laptop/Netbook | Server/WorkStation | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#143 (>32.70%) #143 (>32.70%) AMD A4-6300 APU Radeon HD Graphics AMD A4-6300 APU Radeon HD Graphics 609GFLOPS 2CU 384GHz650W Normal Desktop Windows x64 7.0.1 2
#40 (>81.52%) #40 (>81.52%) Intel Core i7-5930K Intel Core i7-5930K 3306GFLOPS 12CU 410GHz10000W Normal Desktop Windows x64 10.0.16.7 2
#28 (>87.20%) #28 (>87.20%) AMD FX-8150 AMD FX-8150 4432GFLOPS 8CU 415GHz1977W Normal Desktop Windows x64 10.0.17.3 93
#202 (>4.74%) #202 (>4.74%) Intel Core 2 6400 Intel Core 2 6400 136GFLOPS 2CU 214GHz498W Normal Desktop Windows x64 7.0.1 3
#186 (>12.32%) #186 (>12.32%) Intel Core 2 Quad Q9300 Intel Core 2 Quad Q9300 287GFLOPS 4CU 233GHz950W Normal Desktop Windows x64 7.0.1 2
#146 (>31.28%) #146 (>31.28%) AMD Athlon II X4 630 AMD Athlon II X4 630 565GFLOPS 4CU 281GHz1030W Normal Desktop Windows x64 10.0.17.3 2
#175 (>17.54%) #175 (>17.54%) Intel Core 2 Duo E7500 Intel Core 2 Duo E7500 352GFLOPS 2CU 293GHz650W Normal Desktop Windows x64 10.0.17.3 8
#180 (>15.17%) #180 (>15.17%) Intel Core 2 Duo E8500 Intel Core 2 Duo E8500 311GFLOPS 2CU 317GHz650W Normal Desktop Windows x64 7.0.1 2
#74 (>65.40%) #74 (>65.40%) Intel Xeon X5690 Intel Xeon X5690 1601GFLOPS 12CU 364GHz1697W Normal Desktop Windows x64 10.0.17.3 3
#139 (>34.60%) #139 (>34.60%) Intel Core i7 870 Intel Core i7 870 641GFLOPS 8CU 271GHz1424W Normal Desktop Windows x64 10.0.6.167 4
#107 (>49.76%) #107 (>49.76%) AMD Phenom II X6 1100T AMD Phenom II X6 1100T 1001GFLOPS 6CU 367GHz1596W Normal Desktop Windows x64 10.0.17.3 2
#30 (>86.26%) #30 (>86.26%) Intel Core i7-6950X Intel Core i7-6950X 4166GFLOPS 10CU 437GHz1400W Normal Desktop Windows x64 10.0.6.71 3
#50 (>76.78%) #50 (>76.78%) AMD Athlon X4 845 Quad Core AMD Athlon X4 845 Quad Core 2616GFLOPS 4CU 379GHz650W Normal Desktop Windows x64 10.0.17.3 3
#105 (>50.71%) #105 (>50.71%) AMD Phenom II X4 955 AMD Phenom II X4 955 1012GFLOPS 4CU 262GHz1170W Normal Desktop Windows x64 10.0.6.167 6
127 - 141 (175)  Begin < Back ( 2 4 6 8 10 12 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.