Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Power Management Efficiency (FPU) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra is also available for other platforms and devices. You can now analyse, diagnose and benchmark both your computers and devices. Do it for fun!
Top Processor
Processor Power Management Efficiency (FPU)
Processor Power Management Efficiency (FPU)
Benchmark Processor Power Management Efficiency (FPU)
Description Measures the efficiency of the power management system of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Aggregated Results 317
Total Results 1546
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#18 (>83.81%) #18 (>83.81%) Intel Core i5-8300H Intel Core i5-8300H 1926GFLOPS 8CU 334GHz780W Normal Laptop/Netbook Windows x64 10.0.20.4 3
#65 (>69.67%) #65 (>69.67%) Intel Core i7-4790K Intel Core i7-4790K 1892GFLOPS 8CU 398GHz3015W Normal Desktop Windows x64 10.0.19.3 23
#19 (>82.86%) #19 (>82.86%) AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G 1878GFLOPS 4CU 379GHz652W Normal Laptop/Netbook Windows x64 6.1.1 7
#20 (>81.90%) #20 (>81.90%) Intel Core i7-4700MQ Intel Core i7-4700MQ 1849GFLOPS 8CU 305GHz588W Normal Laptop/Netbook Windows x64 6.3 3
#66 (>69.19%) #66 (>69.19%) Intel Pentium G4620 Intel Pentium G4620 1845GFLOPS 4CU 370GHz510W Normal Desktop Windows x64 10.0.18.3 3
#67 (>68.72%) #67 (>68.72%) AMD FX-9590 AMD FX-9590 1838GFLOPS 8CU 439GHz2034W Normal Desktop Windows x64 10.0.20.9 5
#21 (>80.95%) #21 (>80.95%) Intel Core i7-8550U Intel Core i7-8550U 1828GFLOPS 8CU 213GHz440W Normal Laptop/Netbook Windows x64 10.0.19.9 4
#68 (>68.25%) #68 (>68.25%) Intel Core i3-8100 Intel Core i3-8100 1815GFLOPS 4CU 360GHz650W Normal Desktop Windows x64 10.0.17.3 2
#70 (>67.30%) #70 (>67.30%) Intel Core i7-6700 Intel Core i7-6700 1794GFLOPS 4CU 371GHz813W Normal Desktop Windows x64 10.0.18.3 2
#71 (>66.82%) #71 (>66.82%) Intel Core i7-3930K Intel Core i7-3930K 1787GFLOPS 12CU 366GHz10000W Normal Desktop Windows x64 6.3 2
#22 (>80.00%) #22 (>80.00%) Intel Core i7-4710HQ Intel Core i7-4710HQ 1749GFLOPS 8CU 309GHz588W Normal Laptop/Netbook Windows x64 10.0.18.3 3
#72 (>66.35%) #72 (>66.35%) Intel Pentium Gold G5400 Intel Pentium Gold G5400 1722GFLOPS 4CU 370GHz580W Normal Desktop Windows x64 10.0.18.9 3
#73 (>65.88%) #73 (>65.88%) Intel Core i7-3770K Intel Core i7-3770K 1680GFLOPS 7CU 412GHz5000W Normal Desktop Windows x64 11.0.23.2 24
#74 (>65.40%) #74 (>65.40%) Intel Xeon X5690 Intel Xeon X5690 1601GFLOPS 12CU 364GHz1697W Normal Desktop Windows x64 10.0.17.3 3
90 - 104 (317)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.