ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for User Suporte | Rocha e Barcellos Advogados
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use command-line options and scripts to create reports in batch mode. The respective wizards can generate a script for you. If scripting is your thing, then this is for you!
User
Suporte | Rocha e Barcellos Advogados
Suporte | Rocha e Barcellos Advogados
Brasil (Brazil)
Brasil (Brazil)
Name Suporte | Rocha e Barcellos Advogados
Description
Points 637 (0)
Status Active
Created 5 August 2016
Password Protected Yes
Language Portuguese
Country Brasil (Brazil)
Computers/Devices 1
Individual Results 14
Report Issue | Top Users
Rank
Good Performance :)
Good Performance :)
Global Rank #24227
Position Higher than 72.63% ranked results
Qualification Good Performance :)
Report Issue
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Computers/Devices
Name Points Platform Popularity Created User Team
Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) 637 (0) Laptop/Netbook 18 5 August 2016 Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World
0 - 1 (1)  Next > End
Individual Results
Local Rank Benchmark User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#42924 (>60.35%) #42924 (>60.35%) Processor Multi-Media Processor Multi-Media Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel Core i5-6200U Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz (2C 4T 2.8GHz, 2.8GHz IMC, 2x 256kB L2, 3MB L3) 12932Mpix/s 4CU 280GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#41435 (>58.20%) #41435 (>58.20%) Processor Cryptography (High Security) Processor Cryptography (High Security) Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel Core i5-6200U Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz (2C 4T 2.8GHz, 2.8GHz IMC, 2x 256kB L2, 3MB L3) 315GB/s 4CU 280GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#35338 (>59.20%) #35338 (>59.20%) Data Cache/Memory Latencies (In-Page Random Access) Data Cache/Memory Latencies (In-Page Random Access) Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel Core ULV Registers; 8GB Smart Modular SH5641G8FJ8NWRNSQG DDR3 SODIMM PC3-12800 Intel Core (Skylake-U) ULV Host Bridge/DRAM Registers (Integrated Graphics); 8GB Smart Modular SH5641G8FJ8NWRNSQG DDR3 SO-DIMM (1.6GHz 64-bit) PC3-12800 (11-11-11-28 5-39-13-8) 337ns 800GB 160GHz50W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#56128 (>41.09%) #56128 (>41.09%) Memory Bandwidth Memory Bandwidth Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel Core ULV Registers; 8GB Smart Modular SH5641G8FJ8NWRNSQG DDR3 SODIMM PC3-12800 Intel Core (Skylake-U) ULV Host Bridge/DRAM Registers (Integrated Graphics); 8GB Smart Modular SH5641G8FJ8NWRNSQG DDR3 SO-DIMM (1.6GHz 64-bit) PC3-12800 (11-11-11-28 5-39-13-8) 1034GB/s 800GB 160GHz50W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#6304 (>73.18%) #6304 (>73.18%) Media (Audio/Video) Transcode (AVC/H.264) Media (Audio/Video) Transcode (AVC/H.264) Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel HD Graphics 520 Intel(R) HD Graphics 520 (24CU 192SP SM5.2 800MHz/1GHz, 768kB L2, 128MB DDR3 1.6GHz 64-bit, Integrated Graphics) (Microsoft H264 Video Decoder MFT > Intel® Quick Sync Video H.264 Encoder MFT; Microsoft AAC Audio Decoder MFT > Microsoft AAC Audio Encoder 490MB/s 192CU 080GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#37194 (>32.39%) #37194 (>32.39%) GP (GPU) Processing GP (GPU) Processing Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel HD Graphics 520 Intel(R) HD Graphics 520 (192SP 24C 950MHz/1GHz, 512kB L2, 3.2GB DDR3 1.6GHz 64-bit, Integrated Graphics) (OpenCL) 9871Mpix/s 24CU 095GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#33017 (>24.33%) #33017 (>24.33%) GP (GPU) Memory Bandwidth GP (GPU) Memory Bandwidth Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel HD Graphics 520 Intel(R) HD Graphics 520 (192SP 24C 450MHz/1GHz, 512kB L2, 3.2GB DDR3 1.6GHz 64-bit, Integrated Graphics) (OpenCL) 644GB/s 3264MB 160GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#20387 (>51.18%) #20387 (>51.18%) GP (GPU) Cryptography (High Security) GP (GPU) Cryptography (High Security) Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel HD Graphics 520 Intel(R) HD Graphics 520 (192SP 24C 950MHz/1GHz, 512kB L2, 3.2GB DDR3 1.6GHz 64-bit, Integrated Graphics) (OpenCL) 244GB/s 24CU 095GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#14049 (>44.06%) #14049 (>44.06%) GP Global Data Cache/Memory Latencies (In-Page Random Access) GP Global Data Cache/Memory Latencies (In-Page Random Access) Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel HD Graphics 520 Intel(R) HD Graphics 520 (192SP 24C 450MHz/1GHz, 512kB L2, 3.2GB DDR3 1.6GHz 64-bit, Integrated Graphics) (OpenCL) 3655ns 319GB 160GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#46530 (>47.72%) #46530 (>47.72%) Processor Financial Analysis (High/Double Precision) Processor Financial Analysis (High/Double Precision) Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel Core i5-6200U Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz (2C 4T 2.8GHz, 2.8GHz IMC, 2x 256kB L2, 3MB L3) 744kOPTS 4CU 280GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#25941 (>46.04%) #25941 (>46.04%) GP (GPU) Financial Analysis (Normal/Single Precision) GP (GPU) Financial Analysis (Normal/Single Precision) Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel HD Graphics 520 Intel(R) HD Graphics 520 (192SP 24C 950MHz/1GHz, 512kB L2, 3.2GB DDR3 1.6GHz 64-bit, Integrated Graphics) (OpenCL) 12068kOPTS 24CU 095GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#38412 (>55.44%) #38412 (>55.44%) Processor Scientific Analysis (High/Double Precision) Processor Scientific Analysis (High/Double Precision) Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Intel Core i5-6200U Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz (2C 4T 2.7GHz, 2.8GHz IMC, 2x 256kB L2, 3MB L3) 957GFLOPS 4CU 270GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
#9539 (>51.06%) #9539 (>51.06%) Overall Score (2016/Platinum) Overall Score (2016/Platinum) Suporte | Rocha e Barcellos Advogados Suporte | Rocha e Barcellos Advogados World World Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 (Dell 0NNMR5) Dell Inspiron 24-3459 Dell Inspiron 24-3459 (Dell 0NNMR5) (Intel Core i5-6200U CPU @ 2.30GHz; Intel Core ULV Host Bridge/DRAM Registers; 8GB Smart Modular S; WDC WD10JPVX-75JC3T0; Intel HD Graphics 520) 366kPT 800GB 280GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 5 August 2016
0 - 1 (14)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.