ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Acer Aspire 7736 (Acer JV50)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To compare and contrast the complete performance of your computer with others, use the 'Overall Score' wizard. Enable the Ranker to submit your scores.
Computer/Device
Acer Aspire 7736 (Acer JV50)
Acer Aspire 7736 (Acer JV50)
Name Acer Aspire 7736 (Acer JV50)
Brand
acer acer
Points 721 (-1)
Platform Laptop/Netbook
Price
Best Price for Acer Aspire 7736 (Acer JV50) @ Amazon Best Price for Acer Aspire 7736 (Acer JV50) @ Amazon
Status Active
Created 3 January 2022
Individual Results 21
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel GM45 Mobile; 2x 2GB Hynix HYMP125S64CP8-S6 DDR3 SODIMM PC3-6400
Intel Chipset/Memory Intel PM45 Mobile; 2x 2GB Nanya NT2GT64U8HD0BN-AD DDR3 SODIMM PC3-6400
Intel Chipset/Memory Intel PM45 Mobile; 2x 2GB Samsung M471B5673EH1-CF8 DDR3 SODIMM PC3-8500
Intel Chipset/Memory Intel GM45 Mobile; 2x 2GB Kingston ACR256X64D2S800C6 DDR3 SODIMM PC3-6400
Intel Chipset/Memory Intel GM45 Mobile; 2x 2Go A-Data HYOVF1B163GZM DDR3 SODIMM PC3-6400
Intel Chipset/Memory Intel GM45 Mobile; 2x 2GB Samsung M4 70T5663EH3-CF7 DDR3 SODIMM PC3-6400
Intel Chipset/Memory Intel GM45 Mobile; 2x 2Go Kingston ACR256X64D2S800C6 DDR3 SODIMM PC3-6400
Intel Chipset/Memory Intel PM45 Mobile; 2x 2GB Kingston ACR256X64D2S800C6 DDR3 SODIMM PC3-6400
Intel Chipset/Memory Intel GM45 Mobile; 2x 2GB A-Data HYOVF1B163GZM DDR3 SODIMM PC3-6400
Intel Chipset/Memory Intel PM45 Mobile; 2x 2Go Samsung M4 70T5663EH3-CF7 DDR3 SODIMM PC3-6400
Intel Chipset/Memory Intel GM45 Mobile; 2x 2Go Hynix HYMP125S64CP8-S6 DDR3 SODIMM PC3-6400
  Report Issue | Top Components
Rank
Good Performance :)
Good Performance :)
Global Rank #44482
Position Higher than 72.70% ranked results
Qualification Good Performance :)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel GM45 Mobile; 2x 2GB Hynix HYMP125S64CP8-S6 DDR3 SODIMM PC3-6400 Intel GM45 Mobile Controller Hub; 2x 2GB Hynix (Hyundai) HYMP125S64CP8-S6 DDR3 SO-DIMM (796MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 406GB/s 400GB 080GHz94W Normal Laptop/Netbook Windows x64 10.0.20.9 16 January 2021
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel PM45 Mobile; 2x 2GB Nanya NT2GT64U8HD0BN-AD DDR3 SODIMM PC3-6400 Intel PM45 Mobile Controller Hub; 2x 2GB Nanya NT2GT64U8HD0BN-AD DDR3 SO-DIMM (796MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 328GB/s 400GB 080GHz70W Normal Laptop/Netbook Windows x64 6.1.1 4 January 2015
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel PM45 Mobile; 2x 2GB Samsung M471B5673EH1-CF8 DDR3 SODIMM PC3-8500 Intel PM45 Mobile Controller Hub; 2x 2GB Samsung M471B5673EH1-CF8 DDR3 SO-DIMM (796MHz 128-bit) PC3-8500 (6-6-6-15 3-21-5-3) 412GB/s 400GB 080GHz70W Normal Laptop/Netbook Windows x64 10.0.6.71 29 October 2016
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel GM45 Mobile; 2x 2GB Kingston ACR256X64D2S800C6 DDR3 SODIMM PC3-6400 Intel GM45 Mobile Controller Hub; 2x 2GB Kingston ACR256X64D2S800C6 DDR3 SO-DIMM (800MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 386GB/s 400GB 080GHz70W Normal Laptop/Netbook Windows x64 6.1.1 14 January 2015
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel GM45 Mobile; 2x 2Go A-Data HYOVF1B163GZM DDR3 SODIMM PC3-6400 Intel GM45/PM45 Mobile Controller Hub (Graphiques Internes); 2x 2Go A-Data HYOVF1B163GZM DDR3 SO-DIMM (800MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 391GB/s 400GB 080GHz120W Normal Laptop/Netbook Windows x64 6.1.1 10 August 2015
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel GM45 Mobile; 2x 2GB Samsung M4 70T5663EH3-CF7 DDR3 SODIMM PC3-6400 Intel GM45/PM45 Mobile Controller Hub (Integrated Graphics); 2x 2GB Samsung M4 70T5663EH3-CF7 DDR3 SO-DIMM (796MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 337GB/s 400GB 080GHz120W Normal Laptop/Netbook Windows x64 10.0 18 October 2015
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel GM45 Mobile; 2x 2Go Kingston ACR256X64D2S800C6 DDR3 SODIMM PC3-6400 Intel GM45 Mobile Controller Hub; 2x 2Go Kingston ACR256X64D2S800C6 DDR3 SO-DIMM (796MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 405GB/s 400GB 080GHz70W Normal Laptop/Netbook Windows x64 6.1.1 18 November 2015
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel PM45 Mobile; 2x 2GB Kingston ACR256X64D2S800C6 DDR3 SODIMM PC3-6400 Intel PM45 Mobile Controller Hub; 2x 2GB Kingston ACR256X64D2S800C6 DDR3 SO-DIMM (796MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 352GB/s 400GB 080GHz70W Normal Laptop/Netbook Windows x64 6.1.1 29 November 2015
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel GM45 Mobile; 2x 2GB Hynix HYMP125S64CP8-S6 DDR3 SODIMM PC3-6400 Intel GM45 Mobile Controller Hub; 2x 2GB Hynix (Hyundai) HYMP125S64CP8-S6 DDR3 SO-DIMM (800MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 354GB/s 400GB 080GHz70W Normal Laptop/Netbook Windows x64 10.0.5.231 28 December 2015
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel GM45 Mobile; 2x 2GB A-Data HYOVF1B163GZM DDR3 SODIMM PC3-6400 Intel GM45 Mobile Controller Hub; 2x 2GB A-Data HYOVF1B163GZM DDR3 SO-DIMM (800MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 323GB/s 400GB 080GHz94W Normal Laptop/Netbook Windows x64 10.0.19.3 25 October 2020
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel PM45 Mobile; 2x 2Go Samsung M4 70T5663EH3-CF7 DDR3 SODIMM PC3-6400 Intel PM45 Mobile Controller Hub; 2x 2Go Samsung M4 70T5663EH3-CF7 DDR3 SO-DIMM (796MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 382GB/s 400GB 080GHz70W Normal Laptop/Netbook Windows x64 10.0.6.71 16 January 2017
Anonymous Anonymous World World Acer Aspire 7736 (Acer JV50) Acer Aspire 7736 (Acer JV50) Intel GM45 Mobile; 2x 2Go Hynix HYMP125S64CP8-S6 DDR3 SODIMM PC3-6400 Intel GM45 Mobile Controller Hub; 2x 2Go Hynix (Hyundai) HYMP125S64CP8-S6 DDR3 SO-DIMM (796MHz 128-bit) PC3-6400 (6-6-6-18 3-24-5-2) 321GB/s 400GB 080GHz70W Normal Laptop/Netbook Windows x64 7.0.1 1 April 2017
0 - 12 (21)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.