WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS N76VZ
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Computer/Device
ASUS N76VZ
ASUS N76VZ
Name ASUS N76VZ
Brand
ASUS ASUS
Points 3405 (0)
Platform Laptop/Netbook
Price
Best Price for ASUS N76VZ @ Amazon Best Price for ASUS N76VZ @ Amazon
Status Active
Created 30 January 2023
Individual Results 18
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-3630QM
Intel Processor Intel Core i7-3610QM
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #579
Position Higher than 99.65% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#4751 (>89.44%) #4751 (>89.44%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3630QM Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256ko L2, 6Mo L3) 9415GOPS 8CU 339GHz563W Normal Laptop/Netbook Windows x64 10.0 12 September 2015
#4854 (>89.21%) #4854 (>89.21%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3630QM Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 9363GOPS 8CU 339GHz563W Normal Laptop/Netbook Windows x64 6.3 21 September 2015
#4885 (>89.14%) #4885 (>89.14%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3630QM Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz (4C 8T 3.2GHz/3.4GHz, 3.2GHz IMC, 4x 256ko L2, 6Mo L3) 9353GOPS 8CU 319GHz563W Normal Laptop/Netbook Windows x64 6.3 24 May 2015
#5336 (>88.14%) #5336 (>88.14%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3610QM Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz (4C 8T 3.2ГГц, 3.2ГГц IMC, 4x 256Кб L2, 6Мб L3) 9181GOPS 8CU 319GHz563W Normal Laptop/Netbook Windows x64 10.0.17.3 25 January 2018
#5791 (>87.12%) #5791 (>87.12%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3610QM Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz (4C 8T 1.8GHz/3.3GHz, 1.8GHz IMC, 4x 256kB L2, 6MB L3) 9009GOPS 8CU 180GHz450W Normal Laptop/Netbook Windows x64 6.3 27 April 2015
#5819 (>87.06%) #5819 (>87.06%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3610QM Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz (4C 8T 3.3ГГц, 3.3ГГц IMC, 4x 256Кб L2, 6Мб L3) 8999GOPS 8CU 329GHz563W Normal Laptop/Netbook Windows x64 10.0 3 February 2016
#6561 (>85.41%) #6561 (>85.41%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3630QM Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz (4C 8T 3.2ГГц/3.4ГГц, 3.2ГГц IMC, 4x 256Кб L2, 6Мб L3) 8614GOPS 8CU 319GHz563W Normal Laptop/Netbook Windows x64 10.0 21 January 2019
#6601 (>85.32%) #6601 (>85.32%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3630QM Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz (4C 8T 3.3GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 8588GOPS 8CU 329GHz563W Normal Laptop/Netbook Windows x64 10.0.17.3 4 May 2017
#7031 (>84.37%) #7031 (>84.37%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3610QM Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz (4C 8T 3.2GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3) 8368GOPS 8CU 319GHz563W Normal Laptop/Netbook Windows x64 7.0.1 26 December 2017
#7209 (>83.97%) #7209 (>83.97%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3610QM Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz (4C 8T 3.3GHz, 3.3GHz IMC, 4x 256ko L2, 6Mo L3) 8264GOPS 8CU 329GHz450W Normal Laptop/Netbook Windows x64 6.3 14 December 2014
#10647 (>76.32%) #10647 (>76.32%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3630QM Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz (4C 8T 3.2GHz/3.4GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3) 6262GOPS 4CU 319GHz563W Normal Laptop/Netbook Windows x64 10.0.17.3 4 May 2017
#11895 (>73.55%) #11895 (>73.55%) Anonymous Anonymous World World ASUS N76VZ ASUS N76VZ Intel Core i7-3610QM Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz (4C 8T 3.3GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 5314GOPS 8CU 329GHz563W Normal Laptop/Netbook Windows x64 10.0.7.217 3 March 2021
0 - 12 (18)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.