Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Gigabyte G1.Sniper
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Computer/Device
Gigabyte G1.Sniper
Gigabyte G1.Sniper
Name Gigabyte G1.Sniper
Brand
Gigabyte Gigabyte
Points 2414 (+1)
Platform Desktop
Price
Best Price for Gigabyte G1.Sniper @ Amazon Best Price for Gigabyte G1.Sniper @ Amazon
Status Active
Created 14 September 2023
Individual Results 20
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel X58; 3x 4GB Kingston 9905403-197A00LF DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 8GB Kingston 9905403-451A00LF DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel X58; 3x 4GB Corsair CMZ12GX3M3A2000C10 DIMM DDR3 PC3-16000
Intel Chipset/Memory Intel X58; 3x 8GB Corsair CMZ24GX3M6A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 8GB Crucial BL51264BA160A16FH DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 8GB Corsair CMZ8GX3M2A2133C11 DIMM DDR3 PC3-17100
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #3475
Position Higher than 97.87% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#95080 (>67.30%) #95080 (>67.30%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 3x 4GB Kingston 9905403-197A00LF DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 4GB Kingston 9905403-197A00LF DIMM DDR3 (1.6GHz 192-bit) PC3-12800 (9-9-9-27 5-36-14-8) 2495GB/s 1200GB 160GHz260W Normal Desktop Windows x64 7.0.1 27 November 2016
#99555 (>65.76%) #99555 (>65.76%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 3x 8GB Kingston 9905403-451A00LF DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 8GB Kingston 9905403-451A00LF DIMM DDR3 (1.6GHz 192-bit) PC3-12800 (9-9-9-24 4-33-12-7) 2432GB/s 2400GB 160GHz186W Normal Desktop Windows x64 8.1 8 January 2018
#107524 (>63.02%) #107524 (>63.02%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 PC3-17100 Intel X58 I/O Hub; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 (2GHz 128-bit) PC3-17100 (10-11-10-31 7-41-18-10) 2295GB/s 1200GB 200GHz260W Normal Desktop Windows x64 7.0.1 26 June 2016
#112992 (>61.14%) #112992 (>61.14%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 PC3-17100 Intel X58 I/O Hub; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 (1.9GHz 128-bit) PC3-17100 (9-10-9-26 6-35-16-9) 2205GB/s 1200GB 190GHz260W Normal Desktop Windows x64 7.0.1 16 June 2016
#114166 (>60.74%) #114166 (>60.74%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 PC3-17100 Intel X58 I/O Hub; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 (1.9GHz 128-bit) PC3-17100 (9-9-9-27 6-36-16-9) 2179GB/s 1200GB 190GHz260W Normal Desktop Windows x64 7.0.1 16 June 2016
#120402 (>58.59%) #120402 (>58.59%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 PC3-17100 Intel X58 I/O Hub; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 (1.9GHz 128-bit) PC3-17100 (9-10-9-27 6-36-16-9) 2068GB/s 1200GB 190GHz260W Normal Desktop Windows x64 7.0.1 16 June 2016
#125708 (>56.77%) #125708 (>56.77%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 3x 4GB Kingston 9905403-197A00LF DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 4GB Kingston 9905403-197A00LF DIMM DDR3 (1.33GHz 192-bit) PC3-12800 (8-8-8-23 4-31-11-6) 2014GB/s 1200GB 133GHz136W Normal Desktop Windows x64 7.0.1 9 September 2016
#128353 (>55.86%) #128353 (>55.86%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 3x 4GB Corsair CMZ12GX3M3A2000C10 DIMM DDR3 PC3-16000 Intel X58 I/O Hub; 3x 4GB Corsair CMZ12GX3M3A2000C10 DIMM DDR3 (1.33GHz 192-bit) PC3-16000 (9-9-9-24 5-33-11-6) 1988GB/s 1200GB 133GHz600W Normal Desktop Windows x64 10.0.17.3 2 January 2018
#128353 (>55.86%) #128353 (>55.86%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 3x 8GB Corsair CMZ24GX3M6A1600C9 DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 8GB Corsair CMZ24GX3M6A1600C9 DIMM DDR3 (1.33GHz 192-bit) PC3-12800 (9-9-9-24 5-33-11-6) 1988GB/s 2400GB 133GHz683W Normal Desktop Windows x64 10.0.18.3 4 August 2018
#133058 (>54.24%) #133058 (>54.24%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 3x 8GB Crucial BL51264BA160A16FH DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 8GB Crucial BL51264BA160A16FH DIMM DDR3 (1.33GHz 192-bit) PC3-12800 (9-9-9-24 4-33-11-6) 1947GB/s 2400GB 133GHz136W Normal Desktop Windows x64 10.0 11 September 2015
#133934 (>53.94%) #133934 (>53.94%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 3x 8GB Corsair CMZ8GX3M2A2133C11 DIMM DDR3 PC3-17100 Intel X58 I/O Hub; 3x 8GB Corsair CMZ8GX3M2A2133C11 DIMM DDR3 (1.33GHz 192-bit) PC3-17100 (9-9-9-24 5-33-11-6) 1939GB/s 2400GB 133GHz429W Normal Desktop Windows x64 10.0.5.231 17 January 2016
#141608 (>51.30%) #141608 (>51.30%) Anonymous Anonymous World World Gigabyte G1.Sniper Gigabyte G1.Sniper Intel X58; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 PC3-17100 Intel X58 I/O Hub; 2x 6GB Corsair CMZ8GX3M2X2133C9 DIMM DDR3 (1.9GHz 128-bit) PC3-17100 (9-10-9-28 6-37-16-9) 1847GB/s 1200GB 190GHz260W Normal Desktop Windows x64 7.0.1 15 June 2016
0 - 12 (20)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.