Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Computer/Device
HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF)
HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF)
Name HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF)
Brand
HP HP
Points 2725 (0)
Platform Laptop/Netbook
Price
Best Price for HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) @ Amazon Best Price for HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) @ Amazon
Status Active
Created 8 August 2023
Individual Results 35
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-3740QM
Intel Processor Intel Core i7-3720QM
Intel Processor Intel Core i7-3610QM
Intel Processor Intel Core i7-3520M
Intel Processor Intel Core i5-3360M
Intel Processor Intel Core i5-3230M
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #2111
Position Higher than 98.70% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#25085 (>71.79%) #25085 (>71.79%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i7-3740QM Intel(R) Core(TM) i7-3740QM CPU @ 2.70GHz (4C 8T 3.49GHz/3.7GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1454kOPTS 8CU 349GHz563W Normal Laptop/Netbook Windows x64 10.0.18.3 13 October 2018
#28419 (>68.05%) #28419 (>68.05%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i7-3720QM Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1319kOPTS 8CU 349GHz563W Normal Laptop/Netbook Windows x64 10.0.18.3 17 March 2019
#29713 (>66.59%) #29713 (>66.59%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i7-3720QM Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz (4C 8T 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 1266kOPTS 8CU 359GHz563W Normal Laptop/Netbook Windows x64 10.0.19.3 27 July 2019
#30031 (>66.23%) #30031 (>66.23%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i7-3610QM Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz (4C 8T 3.3GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 1254kOPTS 8CU 329GHz563W Normal Laptop/Netbook Windows x64 10.0.6.71 16 December 2016
#30876 (>65.28%) #30876 (>65.28%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i7-3520M Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz (2C 4T 3.59GHz, 3.6GHz IMC, 2x 256kB L2, 4MB L3) 1220kOPTS 4CU 359GHz438W Normal Laptop/Netbook Windows x64 10.0.19.3 21 October 2019
#31016 (>65.13%) #31016 (>65.13%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i7-3720QM Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz (4C 8T 2.6GHz/3.6GHz, 2.6GHz IMC, 4x 256kB L2, 6MB L3) 1214kOPTS 8CU 259GHz563W Normal Laptop/Netbook Windows x64 10.0.18.3 28 July 2019
#31022 (>65.12%) #31022 (>65.12%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i7-3720QM Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz (4C 8T 2.6GHz, 2.6GHz IMC, 4x 256kB L2, 6MB L3) 1213kOPTS 8CU 259GHz450W Normal Laptop/Netbook Windows x64 10.0.18.3 20 March 2019
#31302 (>64.80%) #31302 (>64.80%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i5-3360M Intel(R) Core(TM) i5-3360M CPU @ 2.80GHz (2C 4T 3.49GHz, 3.5GHz IMC, 2x 256kB L2, 3MB L3) 1199kOPTS 4CU 349GHz438W Normal Laptop/Netbook Windows x64 10.0.19.9 21 February 2020
#31383 (>64.71%) #31383 (>64.71%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i5-3360M Intel(R) Core(TM) i5-3360M CPU @ 2.80GHz (2C 4T 3.49GHz, 3.5GHz IMC, 2x 256ko L2, 3Mo L3) 1195kOPTS 4CU 349GHz438W Normal Laptop/Netbook Windows x64 10.0.19.3 4 November 2019
#32132 (>63.87%) #32132 (>63.87%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i7-3720QM Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz (4C 8T 2.5GHz, 2.5GHz IMC, 4x 256kB L2, 6MB L3) 1167kOPTS 8CU 249GHz450W Normal Laptop/Netbook Windows x64 10.0.18.3 19 April 2019
#33740 (>62.06%) #33740 (>62.06%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i5-3230M Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz (2C 4T 3.2GHz, 3.2GHz IMC, 2x 256ko L2, 3Mo L3) 1099kOPTS 4CU 319GHz350W Normal Laptop/Netbook Windows x64 10.0.20.9 22 April 2023
#33755 (>62.05%) #33755 (>62.05%) Anonymous Anonymous World World HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) HP EliteBook 2570p 103C_5336AN G-N L-BUS B-HP S-ELI (HP 17DF) Intel Core i7-3610QM Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz (4C 8T 2.3GHz/3.3GHz, 2.3GHz IMC, 4x 256kB L2, 6MB L3) 1098kOPTS 8CU 230GHz563W Normal Laptop/Netbook Windows x64 7.0.1 13 November 2017
0 - 12 (35)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.