ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte B75M-D3H
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Computer/Device
GigaByte B75M-D3H
GigaByte B75M-D3H
Name GigaByte B75M-D3H
Brand
Gigabyte Gigabyte
Points 3353 (+2)
Platform Desktop
Price
Best Price for GigaByte B75M-D3H @ Amazon Best Price for GigaByte B75M-D3H @ Amazon
Status Active
Created 5 April 2024
Individual Results 87
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i5-3550
Intel Processor Intel Core i5-3470
Intel Processor Intel Core i7-3770
Intel Processor Intel Core i5-3450
Intel Processor Intel Xeon E31270
Intel Processor Intel Core i5-3570
Intel Processor Intel Core i5-2400
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #656
Position Higher than 99.60% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#62325 (>64.33%) #62325 (>64.33%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i5-3550 Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz (4C 3.69GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) 1902GFLOPS 4CU 369GHz1830W Normal Desktop Windows x64 7.0.1 9 November 2018
#62509 (>64.22%) #62509 (>64.22%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i5-3470 Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz (4C 3.59ГГц, 3.6ГГц IMC, 4x 256Кб L2, 6Мб L3) 1897GFLOPS 4CU 359GHz1733W Normal Desktop Windows x64 10.0.19.9 18 February 2020
#64175 (>63.27%) #64175 (>63.27%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i7-3770 Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (4C 8T 3.89GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 1856GFLOPS 8CU 389GHz770W Normal Desktop Windows x64 10.0.20.9 21 December 2020
#66299 (>62.05%) #66299 (>62.05%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i5-3470 Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz (4C 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1805GFLOPS 4CU 349GHz1733W Normal Desktop Windows x64 7.0.1 16 December 2019
#66886 (>61.72%) #66886 (>61.72%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1792GFLOPS 4CU 349GHz1638W Normal Desktop Windows x64 7.0.1 25 April 2020
#68085 (>61.03%) #68085 (>61.03%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.49ГГц, 3.5ГГц IMC, 4x 256Кб L2, 6Мб L3) 1767GFLOPS 4CU 349GHz1638W Normal Desktop Windows x64 7.0.1 31 August 2017
#69252 (>60.36%) #69252 (>60.36%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i5-3550 Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz (4C 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 1742GFLOPS 4CU 359GHz1830W Normal Desktop Windows x64 7.0.1 9 November 2018
#73772 (>57.77%) #73772 (>57.77%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 1652GFLOPS 4CU 339GHz1638W Normal Desktop Windows x64 10.0.17.9 23 December 2017
#73960 (>57.67%) #73960 (>57.67%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Xeon E31270 Intel(R) Xeon(R) CPU E31270 @ 3.40GHz (4C 8T 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 1648GFLOPS 8CU 379GHz800W Normal Desktop Windows x64 10.0.19.9 18 June 2020
#74420 (>57.40%) #74420 (>57.40%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i5-3570 Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz (4C 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 1639GFLOPS 4CU 379GHz770W Normal Desktop Windows x64 10.0.20.9 23 July 2021
#74843 (>57.16%) #74843 (>57.16%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i5-2400 Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz (4C 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 1631GFLOPS 4CU 339GHz1200W Normal Desktop Windows x64 7.0.1 31 January 2018
#75604 (>56.72%) #75604 (>56.72%) Anonymous Anonymous World World GigaByte B75M-D3H GigaByte B75M-D3H Intel Core i5-3570 Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz (4C 3.59GHz/3.8GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 1617GFLOPS 4CU 359GHz1930W Normal Desktop Windows x64 6.1.1 21 May 2015
0 - 12 (87)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.