Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MEDION MS-7797
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Computer/Device
MEDION MS-7797
MEDION MS-7797
Name MEDION MS-7797
Brand
Medion Medion
Points 3011 (-1)
Platform Desktop
Price
Best Price for MEDION MS-7797 @ Amazon Best Price for MEDION MS-7797 @ Amazon
Status Active
Created 7 February 2024
Individual Results 70
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Nanya M2F4G64CB8HG4N-DI DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core3; 2x 4GB Nanya M2X4G64CB8HG5N-DG DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core3; 2x 8GB Crucial CT102464BD186DC16 DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core3; 2x 4GB Nanya M2F4G64CB8HG4N-DI DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB GoodRam GR1600D364L118G DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB IMT41GU6MFR8C-RA0 DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 4GB Nanya M2X4G64CB8HG5N-DG DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 8GB Nanya M2F8G64CB8HB5N-DI DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB V01L3LF8GB52852816 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4Go Nanya M2X4G64CB8HG5N-DG DIMM DDR3 PC3-14900
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1242
Position Higher than 99.24% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#123923 (>57.31%) #123923 (>57.31%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 2027GB/s 1600GB 160GHz154W Normal Desktop Windows x64 6.3 3 July 2015
#125595 (>56.73%) #125595 (>56.73%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core; 2x 4GB Nanya M2F4G64CB8HG4N-DI DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB Nanya M2F4G64CB8HG4N-DI DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 2011GB/s 800GB 160GHz154W Normal Desktop Windows x64 10.0.16.7 3 May 2017
#126356 (>56.47%) #126356 (>56.47%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core3; 2x 4GB Nanya M2X4G64CB8HG5N-DG DIMM DDR3 PC3-14900 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 4GB Nanya M2X4G64CB8HG5N-DG DIMM DDR3 (1.6GHz 128-bit) PC3-14900 (11-11-11-28 5-39-12-6) 2004GB/s 800GB 160GHz256W Normal Desktop Windows x64 10.0.20.9 13 December 2020
#126410 (>56.45%) #126410 (>56.45%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core3; 2x 8GB Crucial CT102464BD186DC16 DIMM DDR3 PC3-14900 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 8GB Crucial CT102464BD186DC16 DIMM DDR3 (1.6GHz 128-bit) PC3-14900 (11-11-11-28 4-39-12-6) 2003GB/s 1600GB 160GHz352W Normal Desktop Windows x64 10.0.19.3 5 December 2019
#128297 (>55.80%) #128297 (>55.80%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core3; 2x 4GB Nanya M2F4G64CB8HG4N-DI DIMM DDR3 PC3-12800 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 4GB Nanya M2F4G64CB8HG4N-DI DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 1985GB/s 800GB 160GHz240W Normal Desktop Windows x64 10.0.20.4 20 June 2020
#128327 (>55.79%) #128327 (>55.79%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 1985GB/s 800GB 160GHz183W Normal Desktop Windows x64 10.0.5.231 13 March 2016
#128466 (>55.74%) #128466 (>55.74%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core; 2x 8GB GoodRam GR1600D364L118G DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB GoodRam GR1600D364L118G DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 1984GB/s 1600GB 160GHz352W Normal Desktop Windows x64 10.0.18.3 8 July 2018
#130866 (>54.91%) #130866 (>54.91%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core; 2x 8GB IMT41GU6MFR8C-RA0 DIMM DDR3 PC3-14900 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB (Bad) IMT41GU6MFR8C-RA0 DIMM DDR3 (1.6GHz 128-bit) PC3-14900 (11-11-11-28 5-39-12-6) 1963GB/s 1600GB 160GHz336W Normal Desktop Windows x64 10.0.18.3 9 November 2018
#132187 (>54.46%) #132187 (>54.46%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core; 2x 4GB Nanya M2X4G64CB8HG5N-DG DIMM DDR3 PC3-14900 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB Nanya M2X4G64CB8HG5N-DG DIMM DDR3 (1.6GHz 128-bit) PC3-14900 (11-11-11-28 5-39-12-6) 1951GB/s 800GB 160GHz240W Normal Desktop Windows x64 10.0.18.9 8 April 2019
#133572 (>53.98%) #133572 (>53.98%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core; 2x 8GB Nanya M2F8G64CB8HB5N-DI DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Nanya M2F8G64CB8HB5N-DI DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 1938GB/s 1600GB 160GHz352W Normal Desktop Windows x64 10.0.18.3 21 October 2018
#134494 (>53.66%) #134494 (>53.66%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core; 2x 8GB V01L3LF8GB52852816 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB V01L3LF8GB52852816 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 1929GB/s 1600GB 160GHz154W Normal Desktop Windows x64 7.0.1 6 September 2019
#134776 (>53.57%) #134776 (>53.57%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 Intel Core; 2x 4Go Nanya M2X4G64CB8HG5N-DG DIMM DDR3 PC3-14900 Intel Core (Ivy Bridge) DRAM Controller; 2x 4Go Nanya M2X4G64CB8HG5N-DG DIMM DDR3 (1.6GHz 128-bit) PC3-14900 (11-11-11-28 5-39-12-6) 1926GB/s 800GB 160GHz154W Normal Desktop Windows x64 10.0.5.231 7 April 2016
0 - 12 (70)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.