MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte Z77-D3H
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Computer/Device
GigaByte Z77-D3H
GigaByte Z77-D3H
Name GigaByte Z77-D3H
Brand
Gigabyte Gigabyte
Points 3914 (0)
Platform Desktop
Price
Best Price for GigaByte Z77-D3H @ Amazon Best Price for GigaByte Z77-D3H @ Amazon
Status Active
Created 23 April 2023
Individual Results 205
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 8GB Kingston 9905471-006A01LF DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core3; 2x 4GB Micron 8JTF51264AZ-1G6E1 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 2Гб DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core3; 2x 8Гб Golden Empire CL9-9-9 D3-1600 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8Go G.Skill F3-17000CL9-4GBSR DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core3; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core3; 2x 8Гб Kingston 99U5403-065A00LF DDR3 PC3-10700
Intel Chipset/Memory Intel Core3; 2x 8Гб Corsair CMX8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Kingston KHX2400C11D34GX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 4GB Patriot 1866 CL9 DIMM DDR3 PC3-14200
Intel Chipset/Memory Intel Core; 2x 8Go Corsair CML8GX3M2B1600C11 DIMM DDR3 PC3-12800
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #208
Position Higher than 99.87% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core; 2x 8GB Kingston 9905471-006A01LF DIMM DDR3 PC3-10700 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Kingston 9905471-006A01LF DIMM DDR3 (1.33GHz 128-bit) PC3-10700 (9-9-9-24 4-33-10-5) 264ns 1600GB 133GHz360W Normal Desktop Windows x64 10.0.18.3 27 December 2018
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core3; 2x 4GB Micron 8JTF51264AZ-1G6E1 DIMM DDR3 PC3-12800 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 4GB Micron 8JTF51264AZ-1G6E1 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 363ns 800GB 160GHz256W Normal Desktop Windows x64 10.0.20.4 24 February 2021
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core; 2x 2Гб DIMM DDR3 PC3-10700 Intel Core (Ivy Bridge) DRAM Controller; 2x 2Гб DIMM DDR3 (1.33ГГц 128-бит) PC3-10700 (9-9-9-24 4-33-10-5) 254ns 400GB 133GHz199W Normal Desktop Windows x64 10.0.18.9 14 March 2020
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core3; 2x 8Гб Golden Empire CL9-9-9 D3-1600 DIMM DDR3 PC3-12800 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 8Гб Golden Empire CL9-9-9 D3-1600 DIMM DDR3 (1.6ГГц 128-бит) PC3-12800 (11-11-11-28 5-39-12-6) 326ns 1600GB 160GHz352W Normal Desktop Windows x64 10.0.19.9 1 January 2020
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core; 2x 8Go G.Skill F3-17000CL9-4GBSR DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 8Go G.Skill F3-17000CL9-4GBSR DIMM DDR3 (2.13GHz 128-bit) PC3-17100 (10-12-12-31 6-43-16-8) 199ns 1600GB 213GHz154W Normal Desktop Windows x64 6.1.1 26 December 2015
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core3; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 PC3-12800 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 319ns 800GB 160GHz285W Normal Desktop Windows x64 10.0.20.9 13 December 2020
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core3; 2x 8Гб Kingston 99U5403-065A00LF DDR3 PC3-10700 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 8Гб Kingston 99U5403-065A00LF DDR3 (1.33ГГц 128-бит) PC3-10700 (9-9-9-24 4-33-10-5) 703ns 1600GB 133GHz324W Normal Desktop Windows x64 10.0.21.2 23 April 2023
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core3; 2x 8Гб Corsair CMX8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 8Гб Corsair CMX8GX3M2A1600C9 DIMM DDR3 (1.46ГГц 128-бит) PC3-12800 (7-10-10-26 6-36-12-6) 352ns 1600GB 146GHz324W Normal Desktop Windows x64 10.0.20.4 12 December 2020
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core; 2x 8GB Kingston KHX2400C11D34GX DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston KHX2400C11D34GX DIMM DDR3 (2.2GHz 128-bit) PC3-19200 (11-13-14-32 7-46-16-9) 211ns 1600GB 220GHz154W Normal Desktop Windows x64 6.3 15 March 2015
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core; 2x 4GB Patriot 1866 CL9 DIMM DDR3 PC3-14200 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB Patriot Memory 1866 CL9 Series DIMM DDR3 (1.6GHz 128-bit) PC3-14200 (9-9-9-24 5-33-12-6) 234ns 800GB 160GHz154W Normal Desktop Windows x64 6.1.1 17 February 2015
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core; 2x 8GB Kingston KHX2400C11D34GX DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston KHX2400C11D34GX DIMM DDR3 (2.13GHz 128-bit) PC3-19200 (11-13-13-30 7-43-16-8) 208ns 1600GB 213GHz154W Normal Desktop Windows x64 6.3 15 March 2015
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H Intel Core; 2x 8Go Corsair CML8GX3M2B1600C11 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8Go Corsair CML8GX3M2B1600C11 DIMM DDR3 (1.36GHz 128-bit) PC3-12800 (11-8-8-22 5-30-10-5) 253ns 1600GB 136GHz154W Normal Desktop Windows x64 10.0 14 March 2016
140 - 152 (205)  Begin < Back Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.