CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS P8Z77 WS
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Computer/Device
ASUS P8Z77 WS
ASUS P8Z77 WS
Name ASUS P8Z77 WS
Brand
ASUS ASUS
Points 2546 (0)
Platform Desktop
Price
Best Price for ASUS P8Z77 WS @ Amazon Best Price for ASUS P8Z77 WS @ Amazon
Status Active
Created 15 August 2022
Individual Results 48
Report Issue | Top Computers/Devices
Components
nVidia Video Adapter 2x NVIDIA GeForce GTX 760
AMD Video Adapter AMD Radeon R9 200
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #2875
Position Higher than 98.24% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#96 (>99.86%) #96 (>99.86%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.31GHz, 512kB L2, 2GB 6.14GHz 256-bit, PCIe 3.00 x16) (OpenGL) 904008Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.3 2 July 2016
#1548 (>97.71%) #1548 (>97.71%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.33GHz, 512kB L2, 2GB 6.41GHz 256-bit, PCIe 3.00 x16) (OpenGL) 351121Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.3 13 February 2016
#11517 (>82.95%) #11517 (>82.95%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS AMD Radeon R9 200 AMD Radeon R9 200 Series (40CU 2560SP SM5.0 980MHz, 4GB DDR5 5GHz 512-bit, PCIe 3.00 x16) (D3D 11) 138797Mpix/s 2560SP 098GHz2500W Normal : 3% Desktop Windows x64 6.2 23 January 2015
#19542 (>71.07%) #19542 (>71.07%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.34GHz, 512kB L2, 2GB 6.8GHz 256-bit, PCIe 3.00 x16) (D3D 11) 92722Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.2 19 January 2015
#19620 (>70.96%) #19620 (>70.96%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.31GHz, 512kB L2, 2GB 6.14GHz 256-bit, PCIe 3.00 x16) (D3D 11) 92380Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.3 2 July 2016
#19700 (>70.84%) #19700 (>70.84%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.34GHz, 512kB L2, 2GB 6.89GHz 256-bit, PCIe 3.00 x16) (D3D 11) 91999Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.2 2 February 2015
#19717 (>70.81%) #19717 (>70.81%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.36GHz, 512kB L2, 2GB 6.63GHz 256-bit, PCIe 3.00 x16) (D3D 11) 91894Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.2 3 February 2015
#19746 (>70.77%) #19746 (>70.77%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.34GHz, 512kB L2, 2GB 6.7GHz 256-bit, PCIe 3.00 x16) (D3D 11) 91647Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.2 16 January 2015
#19749 (>70.77%) #19749 (>70.77%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.35GHz, 512kB L2, 2GB 6.89GHz 256-bit, PCIe 3.00 x16) (D3D 11) 91630Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.2 3 February 2015
#19831 (>70.65%) #19831 (>70.65%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.35GHz, 512kB L2, 2GB 6.7GHz 256-bit, PCIe 3.00 x16) (D3D 11) 91189Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.2 16 January 2015
#19978 (>70.43%) #19978 (>70.43%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.33GHz, 512kB L2, 2GB 6.73GHz 256-bit, PCIe 3.00 x16) (D3D 11) 90405Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.2 16 March 2015
#19988 (>70.41%) #19988 (>70.41%) Anonymous Anonymous World World ASUS P8Z77 WS ASUS P8Z77 WS 2x NVIDIA GeForce GTX 760 2x NVIDIA GeForce GTX 760 (6CU 1152SP SM5.0 979MHz/1.34GHz, 512kB L2, 2GB 6.63GHz 256-bit, PCIe 3.00 x16) (D3D 11) 90360Mpix/s 2304SP 098GHz3400W Normal Desktop Windows x64 6.2 3 February 2015
0 - 12 (48)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.