ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte Z77M-D3H
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To monitor the environment of your computer, a remote computer or a VM, use the 'Environment Sensors' wizard.
Computer/Device
GigaByte Z77M-D3H
GigaByte Z77M-D3H
Name GigaByte Z77M-D3H
Brand
Gigabyte Gigabyte
Points 3299 (+1)
Platform Desktop
Price
Best Price for GigaByte Z77M-D3H @ Amazon Best Price for GigaByte Z77M-D3H @ Amazon
Status Active
Created 12 November 2023
Individual Results 81
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i5-3450
Intel Processor Intel Core i5-3470
Intel Processor Intel Xeon E3-1240 V2
Intel Processor Intel Core i7-3770K
Intel Processor Intel Core i5-3550
Intel Processor Intel Core i5-3570K
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #734
Position Higher than 99.55% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.5GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 15221Mpix/s 4CU 350GHz770W Normal Desktop Windows x64 10.0.20.9 7 July 2021
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i5-3470 Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz (4C 2.9GHz/3.6GHz, 2.9GHz IMC, 4x 256kB L2, 6MB L3) 16544Mpix/s 4CU 290GHz770W Normal Desktop Windows x64 10.0.20.9 22 March 2021
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Xeon E3-1240 V2 Intel(R) Xeon(R) CPU E3-1240 V2 @ 3.40GHz (4C 8T 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 22272Mpix/s 8CU 380GHz690W Normal Desktop Windows x64 10.0.20.9 21 February 2021
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i7-3770K Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz (4C 8T 3.9GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 24106Mpix/s 8CU 390GHz770W Normal Desktop Windows x64 10.0.20.9 1 February 2021
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i5-3550 Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz (4C 3.7ГГц, 3.7ГГц IMC, 4x 256Кб L2, 6Мб L3) 16239Mpix/s 4CU 370GHz770W Normal Desktop Windows x64 10.0.20.9 30 January 2021
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i5-3550 Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz (4C 3.6GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 16150Mpix/s 4CU 360GHz770W Normal Desktop Windows x64 10.0.20.9 16 January 2021
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 3.7GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) 1682Mpix/s 4CU 370GHz770W Normal Desktop Windows x64 10.0.20.9 8 January 2021
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 16684Mpix/s 4CU 379GHz770W Normal Desktop Windows x64 8.0 11 November 2020
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i7-3770 Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (4C 8T 2.6ГГц/3.4ГГц, 2.6ГГц IMC, 4x 256Кб L2, 8Мб L3) 14423Mpix/s 8CU 260GHz770W Normal Desktop Windows x64 10.0.20.4 18 September 2020
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i7-3770 Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (4C 8T 3.89GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 22701Mpix/s 8CU 389GHz770W Normal Desktop Windows x64 10.0.20.4 23 August 2020
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) (Microsoft HyperV) 16530Mpix/s 4CU 379GHz770W Normal Desktop Windows x64 10.0.20.4 15 August 2020
Anonymous Anonymous World World GigaByte Z77M-D3H GigaByte Z77M-D3H Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 3.69GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) (Microsoft HyperV) 16483Mpix/s 4CU 369GHz770W Normal Desktop Windows x64 10.0.20.4 15 August 2020
0 - 12 (81)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.