CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS P8Z77-V
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Computer/Device
ASUS P8Z77-V
ASUS P8Z77-V
Name ASUS P8Z77-V
Brand
ASUS ASUS
Points 4066 (0)
Platform Desktop
Price
Best Price for ASUS P8Z77-V @ Amazon Best Price for ASUS P8Z77-V @ Amazon
Status Active
Created 19 December 2023
Individual Results 253
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-2400C9-4GTXD DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 12GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-2400C10-8GTX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-2133C9-4GXL DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 4Go G.Skill F3-17000CL9-4GBXM DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-17000CL9-4GBXM DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 8Go G.Skill F3-2133C9-4GAB DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-17000CL11-4GBXL DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 6GB Golden Empire CL10-11-11 D3-2133 DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-2133C9-8GXH DIMM DDR3 PC3-17100
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #150
Position Higher than 99.91% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#60934 (>79.07%) #60934 (>79.07%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 4GB G.Skill F3-2400C9-4GTXD DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB G.Skill F3-2400C9-4GTXD DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (9-11-11-31 7-42-16-10) 3062GB/s 800GB 240GHz154W Normal Desktop Windows x64 6.1.1 20 November 2014
#64398 (>77.88%) #64398 (>77.88%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 12GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge) DRAM Controller; 2x 12GB G.Skill F3-2400C10-4GTX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-31 7-43-16-10) 2980GB/s 2400GB 240GHz604W Normal Desktop Windows x64 10.0.18.9 9 March 2019
#66160 (>77.28%) #66160 (>77.28%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 8GB G.Skill F3-2400C10-8GTX DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB G.Skill F3-2400C10-8GTX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-31 7-43-16-10) 2945GB/s 1600GB 240GHz154W Normal Desktop Windows x64 10.0.6.71 8 February 2017
#74890 (>74.28%) #74890 (>74.28%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 8GB G.Skill F3-2133C9-4GXL DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB G.Skill F3-2133C9-4GXL DIMM DDR3 (2.13GHz 128-bit) PC3-17100 (9-11-11-31 7-42-16-9) 2768GB/s 1600GB 213GHz154W Normal Desktop Windows x64 10.0.16.7 13 July 2017
#74909 (>74.27%) #74909 (>74.27%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 4Go G.Skill F3-17000CL9-4GBXM DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 4Go G.Skill F3-17000CL9-4GBXM DIMM DDR3 (2.2GHz 128-bit) PC3-17100 (9-11-10-28 7-38-16-9) 2767GB/s 800GB 220GHz294W Normal : 2% Desktop Windows x64 10.0.18.3 27 January 2019
#75814 (>73.96%) #75814 (>73.96%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 8GB G.Skill F3-17000CL9-4GBXM DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB G.Skill F3-17000CL9-4GBXM DIMM DDR3 (2.13GHz 128-ビット) PC3-17100 (9-11-10-28 7-38-16-9) 2747GB/s 1600GB 213GHz426W Normal Desktop Windows x64 10.0.18.9 20 January 2019
#76505 (>73.72%) #76505 (>73.72%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 8Go G.Skill F3-2133C9-4GAB DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 8Go G.Skill F3-2133C9-4GAB DIMM DDR3 (2.13GHz 128-bit) PC3-17100 (9-11-10-28 7-38-16-9) 2731GB/s 1600GB 213GHz154W Normal Desktop Windows x64 10.0.17.9 1 May 2018
#77036 (>73.54%) #77036 (>73.54%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 8GB G.Skill F3-17000CL11-4GBXL DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB G.Skill F3-17000CL11-4GBXL DIMM DDR3 (2.13GHz 128-bit) PC3-17100 (10-11-10-27 7-37-16-9) 2718GB/s 1600GB 213GHz154W Normal Desktop Windows x64 6.1.1 20 December 2015
#77247 (>73.47%) #77247 (>73.47%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 6GB Golden Empire CL10-11-11 D3-2133 DIMM DDR3 PC3-17100 Intel Core (Sandy Bridge) DRAM Controller; 2x 6GB Golden Empire CL10-11-11 D3-2133 DIMM DDR3 (2.13GHz 128-bit) PC3-17100 (9-11-10-30 7-40-16-9) 2713GB/s 1200GB 213GHz190W Normal Desktop Windows x64 7.0.1 30 December 2016
#77289 (>73.45%) #77289 (>73.45%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 8Go G.Skill F3-2133C9-4GAB DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 8Go G.Skill F3-2133C9-4GAB DIMM DDR3 (2.15GHz 128-bit) PC3-17100 (9-11-10-28 7-38-16-9) 2712GB/s 1600GB 215GHz154W Normal Desktop Windows x64 10.0.17.9 4 February 2018
#77687 (>73.32%) #77687 (>73.32%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 6GB Golden Empire CL10-11-11 D3-2133 DIMM DDR3 PC3-17100 Intel Core (Sandy Bridge) DRAM Controller; 2x 6GB Golden Empire CL10-11-11 D3-2133 DIMM DDR3 (2.13GHz 128-bit) PC3-17100 (9-11-11-30 7-41-16-9) 2704GB/s 1200GB 213GHz190W Normal Desktop Windows x64 7.0.1 30 December 2016
#78080 (>73.18%) #78080 (>73.18%) Anonymous Anonymous World World ASUS P8Z77-V ASUS P8Z77-V Intel Core; 2x 8GB G.Skill F3-2133C9-8GXH DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB G.Skill F3-2133C9-8GXH DIMM DDR3 (2.13GHz 128-bit) PC3-17100 (9-11-11-31 7-42-16-9) 2696GB/s 1600GB 213GHz154W Normal Desktop Windows x64 10.0.5.231 14 May 2016
0 - 12 (253)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.