CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock Z77 Professional
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Computer/Device
ASRock Z77 Professional
ASRock Z77 Professional
Name ASRock Z77 Professional
Brand
ASRock ASRock
Points 2870 (-1)
Platform Desktop
Price
Best Price for ASRock Z77 Professional @ Amazon Best Price for ASRock Z77 Professional @ Amazon
Status Active
Created 1 August 2023
Individual Results 31
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 6GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8Go Fujitsu F3-2400C10-4GTX DIMM DDR3 PC3-17600
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1629
Position Higher than 99.00% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#6825 (>97.01%) #6825 (>97.01%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 6GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 6GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 196ns 1200GB 165GHz190W Normal : 3% Desktop Windows x64 10.0.7.11 31 March 2019
#7420 (>96.75%) #7420 (>96.75%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 (2.2GHz 128-bit) PC3-17100 (9-11-10-28 7-38-16-9) 198ns 800GB 220GHz154W Normal : 3% Desktop Windows x64 6.3 2 November 2015
#8014 (>96.49%) #8014 (>96.49%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 4GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 200ns 800GB 160GHz190W Normal Desktop Windows x64 10.0.7.11 28 June 2018
#8661 (>96.21%) #8661 (>96.21%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 (2.13GHz 128-bit) PC3-17100 (9-11-10-28 7-38-16-9) 202ns 800GB 213GHz154W Normal Desktop Windows x64 6.3 11 May 2015
#9683 (>95.76%) #9683 (>95.76%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 (2.2GHz 128-bit) PC3-17100 (11-11-11-30 7-41-16-9) 205ns 800GB 220GHz154W Normal : 3% Desktop Windows x64 6.3 11 May 2015
#10901 (>95.23%) #10901 (>95.23%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 (2GHz 128-bit) PC3-17100 (9-10-9-24 6-33-16-8) 208ns 800GB 200GHz154W Normal Desktop Windows x64 10.0 23 December 2015
#12774 (>94.41%) #12774 (>94.41%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 4GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 212ns 800GB 165GHz190W Normal : 3% Desktop Windows x64 6.3 14 March 2015
#13797 (>93.96%) #13797 (>93.96%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 4GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-20 5-29-10-6) 214ns 800GB 165GHz190W Normal : 3% Desktop Windows x64 6.3 30 March 2015
#14957 (>93.45%) #14957 (>93.45%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 8Go Fujitsu F3-2400C10-4GTX DIMM DDR3 PC3-17600 Intel Core (Ivy Bridge) DRAM Controller (Graphiques Internes); 2x 8Go Fujitsu F3-2400C10-4GTX DIMM DDR3 (2.2GHz 128-bit) PC3-17600 (10-11-11-28 7-39-16-9) 216ns 1600GB 220GHz154W Normal Desktop Windows x64 10.0.6.71 17 January 2017
#17421 (>92.37%) #17421 (>92.37%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 (1.92GHz 128-bit) PC3-17100 (9-11-10-28 6-38-14-7) 220ns 800GB 192GHz154W Normal Desktop Windows x64 10.0 2 November 2015
#19438 (>91.49%) #19438 (>91.49%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 4GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB G.Skill F3-12800CL9-2GBRL DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-10-6) 223ns 800GB 160GHz190W Normal Desktop Windows x64 6.3 22 March 2015
#20730 (>90.92%) #20730 (>90.92%) Anonymous Anonymous World World ASRock Z77 Professional ASRock Z77 Professional Intel Core; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 4Go G.Skill F3-2133C9-4GAB DIMM DDR3 (1.89GHz 128-bit) PC3-17100 (9-11-10-28 6-38-14-7) 225ns 800GB 189GHz154W Normal Desktop Windows x64 10.0 2 November 2015
0 - 12 (31)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.