Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS P8Z77-M
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Computer/Device
ASUS P8Z77-M
ASUS P8Z77-M
Name ASUS P8Z77-M
Brand
ASUS ASUS
Points 3334 (0)
Platform Desktop
Price
Best Price for ASUS P8Z77-M @ Amazon Best Price for ASUS P8Z77-M @ Amazon
Status Active
Created 12 March 2024
Individual Results 167
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-2133C11-8GZL DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 16Гб Fujitsu F3-17000C11-8GBZLD DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core3; 2x 16GB G.Skill F3-2133C10-8GAB DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core3; 2x 8GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 8GB Patriot 2133 CL11 DIMM DDR3 PC3-16000
Intel Chipset/Memory Intel Core3; 2x 16GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 8GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 8GB PNY 8GBH2X04F1AA28-15 DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 16GB Corsair CMY16GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-14900CL9-4GBSR DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 PC3-14900
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #670
Position Higher than 99.59% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#79859 (>72.49%) #79859 (>72.49%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core; 2x 8GB G.Skill F3-2133C11-8GZL DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB G.Skill F3-2133C11-8GZL DIMM DDR3 (2.2GHz 128-bit) PC3-17100 (11-11-11-31 7-42-16-9) 2660GB/s 1600GB 220GHz426W Normal : 3% Desktop Windows x64 10.0.19.3 18 June 2019
#86918 (>70.06%) #86918 (>70.06%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core; 2x 16Гб Fujitsu F3-17000C11-8GBZLD DIMM DDR3 PC3-17100 Intel Core (Ivy Bridge) DRAM Controller; 2x 16Гб Fujitsu F3-17000C11-8GBZLD DIMM DDR3 (2.13ГГц 128-бит) PC3-17100 (11-11-11-31 7-42-16-9) 2583GB/s 3200GB 213GHz682W Normal Desktop Windows x64 10.0.19.3 22 July 2019
#89479 (>69.17%) #89479 (>69.17%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core; 2x 4GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB G.Skill F3-2400C10-4GTX DIMM DDR3 (2.4GHz 128-ビット) PC3-19200 (12-14-14-32 7-46-16-10) 2557GB/s 800GB 240GHz154W Normal Desktop Windows x64 10.0.6.71 8 March 2017
#98968 (>65.90%) #98968 (>65.90%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core3; 2x 16GB G.Skill F3-2133C10-8GAB DIMM DDR3 PC3-17100 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 16GB G.Skill F3-2133C10-8GAB DIMM DDR3 (1.89GHz 128-bit) PC3-17100 (10-12-12-31 6-43-16-8) 2435GB/s 3200GB 189GHz621W Normal Desktop Windows x64 10.0.19.9 31 December 2020
#99571 (>65.70%) #99571 (>65.70%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core3; 2x 8GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 8GB Kingston KHX1866C10D38G DIMM DDR3 (1.89GHz 128-bit) PC3-14900 (10-11-10-30 5-40-16-8) 2426GB/s 1600GB 189GHz387W Normal Desktop Windows x64 10.0.19.9 9 September 2020
#103367 (>64.39%) #103367 (>64.39%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core; 2x 8GB Patriot 2133 CL11 DIMM DDR3 PC3-16000 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Patriot Memory 2133 CL11 Series DIMM DDR3 (2GHz 128-bit) PC3-16000 (11-11-11-27 6-38-16-8) 2361GB/s 1600GB 200GHz130W Normal Desktop Windows x64 6.3 26 December 2014
#105677 (>63.59%) #105677 (>63.59%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core3; 2x 16GB Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 Intel Core3 (Ivy Bridge) DRAM Controller (Gráficos integrados); 2x 16GB Kingston KHX1866C10D38G DIMM DDR3 (1.87GHz 128-bit) PC3-14900 (12-13-12-36 5-48-16-8) 2318GB/s 3200GB 187GHz616W Normal Desktop Windows x64 10.0.19.9 22 February 2020
#107826 (>62.85%) #107826 (>62.85%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core; 2x 8GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston KHX2400C11D38GX DIMM DDR3 (2GHz 128-bit) PC3-19200 (11-13-13-32 6-45-16-8) 2284GB/s 1600GB 202GHz138W Normal Desktop Windows x64 6.1.1 29 January 2015
#109078 (>62.42%) #109078 (>62.42%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core; 2x 8GB PNY 8GBH2X04F1AA28-15 DIMM DDR3 PC3-14900 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB PNY 8GBH2X04F1AA28-15 DIMM DDR3 (1.87GHz 128-bit) PC3-14900 (10-11-11-28 6-39-16-8) 2265GB/s 1600GB 187GHz385W Normal Desktop Windows x64 10.0.18.9 26 January 2019
#112139 (>61.37%) #112139 (>61.37%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core; 2x 16GB Corsair CMY16GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 16GB Corsair CMY16GX3M2A1600C9 DIMM DDR3 (1.65GHz 128-bit) PC3-12800 (9-9-9-24 5-33-14-7) 2215GB/s 3200GB 165GHz154W Normal : 3% Desktop Windows x64 6.1.1 24 November 2015
#113804 (>60.79%) #113804 (>60.79%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core; 2x 4GB G.Skill F3-14900CL9-4GBSR DIMM DDR3 PC3-14900 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB G.Skill F3-14900CL9-4GBSR DIMM DDR3 (1.65GHz 128-bit) PC3-14900 (9-10-9-28 5-37-12-6) 2179GB/s 800GB 165GHz138W Normal Desktop Windows x64 6.1.1 15 November 2015
#113962 (>60.74%) #113962 (>60.74%) Anonymous Anonymous World World ASUS P8Z77-M ASUS P8Z77-M Intel Core; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 PC3-14900 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 (1.87GHz 128-bit) PC3-14900 (9-11-10-26 5-36-16-8) 2175GB/s 800GB 187GHz154W Normal Desktop Windows x64 6.1.1 4 July 2015
0 - 12 (167)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.