ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MEDION MS-7800
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To compare and contrast the complete performance of your computer with others, use the 'Overall Score' wizard. Enable the Ranker to submit your scores.
Computer/Device
MEDION MS-7800
MEDION MS-7800
Name MEDION MS-7800
Brand
Medion Medion
Points 1954 (-1)
Platform Desktop
Price
Best Price for MEDION MS-7800 @ Amazon Best Price for MEDION MS-7800 @ Amazon
Status Active
Created 7 June 2023
Individual Results 20
Report Issue | Top Computers/Devices
Components
AMD Processor AMD A10-5700 APU Radeon HD Graphics
AMD Processor AMD A8-5500 APU Radeon HD Graphics
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #6876
Position Higher than 95.78% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#75891 (>29.38%) #75891 (>29.38%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A10-5700 APU Radeon HD Graphics AMD A10-5700 APU with Radeon(tm) HD Graphics (2C 4T 3.7GHz/4GHz, 1.5GHz IMC/1.6GHz, 2x 2MB L2) 3868GOPS 4CU 369GHz1009W Normal Desktop Windows x64 7.0.1 4 December 2018
#76612 (>28.70%) #76612 (>28.70%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A10-5700 APU Radeon HD Graphics AMD A10-5700 APU with Radeon(tm) HD Graphics (2M 4T 4GHz, 1.5GHz IMC/1.6GHz, 2x 2MB L2) 3804GOPS 4CU 399GHz1001W Normal Desktop Windows x64 6.3 29 March 2015
#76639 (>28.68%) #76639 (>28.68%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A10-5700 APU Radeon HD Graphics AMD A10-5700 APU with Radeon(tm) HD Graphics (2C 4T 3.7GHz/4GHz, 1.4GHz IMC/1.6GHz, 2x 2MB L2) 3802GOPS 4CU 369GHz992W Normal Desktop Windows x64 10.0.17.3 22 October 2017
#76724 (>28.60%) #76724 (>28.60%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A10-5700 APU Radeon HD Graphics AMD A10-5700 APU with Radeon(tm) HD Graphics (2M 4T 3.7GHz/4GHz, 1.4GHz IMC/1.6GHz, 2x 2MB L2) 3795GOPS 4CU 369GHz983W Normal Desktop Windows x64 10.0 24 August 2015
#77492 (>27.89%) #77492 (>27.89%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A10-5700 APU Radeon HD Graphics AMD A10-5700 APU with Radeon(tm) HD Graphics (2M 4T 3.7GHz/4GHz, 1.5GHz IMC/1.6GHz, 2x 2MB L2) 3722GOPS 4CU 369GHz1001W Normal Desktop Windows x64 6.3 9 January 2016
#78471 (>26.97%) #78471 (>26.97%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A8-5500 APU Radeon HD Graphics AMD A8-5500 APU with Radeon(tm) HD Graphics (2C 4T 3.7GHz, 1.5GHz IMC/1.6GHz, 2x 2MB L2) 3627GOPS 4CU 369GHz983W Normal Desktop Windows x64 10.0.17.9 20 January 2018
#78743 (>26.72%) #78743 (>26.72%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A10-5700 APU Radeon HD Graphics AMD A10-5700 APU with Radeon(tm) HD Graphics (2M 4T 3.7GHz/4GHz, 1.6GHz IMC, 2x 2MB L2) 3606GOPS 4CU 369GHz1001W Normal Desktop Windows x64 6.3 30 December 2015
#78814 (>26.65%) #78814 (>26.65%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A10-5700 APU Radeon HD Graphics AMD A10-5700 APU with Radeon(tm) HD Graphics (2M 4T 4GHz, 1.6GHz IMC, 2x 2MB L2) 3601GOPS 4CU 399GHz1009W Normal Desktop Windows x64 10.0 7 May 2016
#79165 (>26.33%) #79165 (>26.33%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A8-5500 APU Radeon HD Graphics AMD A8-5500 APU with Radeon(tm) HD Graphics (2C 4T 3.49GHz/3.7GHz, 1.6GHz IMC, 2x 2MB L2) 3579GOPS 4CU 349GHz1009W Normal Desktop Windows x64 10.0.17.3 26 January 2018
#79568 (>25.95%) #79568 (>25.95%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A8-5500 APU Radeon HD Graphics AMD A8-5500 APU with Radeon(tm) HD Graphics (2M 4T 3.49GHz/3.7GHz, 1.6GHz IMC, 2x 2MB L2) 3550GOPS 4CU 349GHz1009W Normal Desktop Windows x64 10.0.6.173 14 November 2018
#80129 (>25.43%) #80129 (>25.43%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A8-5500 APU Radeon HD Graphics AMD A8-5500 APU with Radeon(tm) HD Graphics (2M 4T 1.4GHz/3.7GHz, 1.5GHz IMC/1.6GHz, 2x 2MB L2) 3509GOPS 4CU 140GHz651W Normal Desktop Windows x64 6.1.1 3 April 2015
#80454 (>25.13%) #80454 (>25.13%) Anonymous Anonymous World World MEDION MS-7800 MEDION MS-7800 AMD A8-5500 APU Radeon HD Graphics AMD A8-5500 APU with Radeon(tm) HD Graphics (2M 4T 3.7GHz, 1.6GHz IMC, 2x 2MB L2) 3479GOPS 4CU 369GHz1001W Normal Desktop Windows x64 10.0 7 October 2015
0 - 12 (20)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.