AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte Z77-DS3H
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Computer/Device
GigaByte Z77-DS3H
GigaByte Z77-DS3H
Name GigaByte Z77-DS3H
Brand
Gigabyte Gigabyte
Points 3928 (+3)
Platform Desktop
Price
Best Price for GigaByte Z77-DS3H @ Amazon Best Price for GigaByte Z77-DS3H @ Amazon
Status Active
Created 20 March 2024
Individual Results 54
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 8GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 8GB Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 6Гб Kingston 99U5595-003A00LF DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Patriot 2133 CL11 DIMM DDR3 PC3-16000
Intel Chipset/Memory Intel Core; 2x 8Гб Corsair CMZ16GX3M2A1600C10 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Corsair CM3B8G2C1600L11 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-12800CL8-4GBXM DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB AMI CML8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8Гб Hynix AnkowallL9-4GBXL DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 16Гб Kingston KHX1600C9D38GX DIMM DDR3 PC3-12800
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #204
Position Higher than 99.88% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#24756 (>70.99%) #24756 (>70.99%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 8GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston KHX2400C11D38GX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (11-13-14-32 7-46-16-9) 139kPT 1600GB 240GHz451W Normal Desktop Windows x64 10.0.18.9 11 March 2019
#26027 (>69.50%) #26027 (>69.50%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 8GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston KHX2400C11D38GX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (11-13-14-34 7-48-16-10) 136kPT 1600GB 240GHz451W Normal Desktop Windows x64 10.0.18.9 11 March 2019
#34327 (>59.77%) #34327 (>59.77%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 8GB Kingston KHX1600C9D34GX DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston KHX1600C9D34GX DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-27 5-36-12-6) 120kPT 1600GB 160GHz358W Normal Desktop Windows x64 10.0.18.3 11 December 2018
#36356 (>57.39%) #36356 (>57.39%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 8GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 6-33-12-6) 117kPT 1600GB 160GHz358W Normal Desktop Windows x64 10.0.18.9 11 March 2019
#37612 (>55.92%) #37612 (>55.92%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 6Гб Kingston 99U5595-003A00LF DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 6Гб Kingston 99U5595-003A00LF DIMM DDR3 (1.6ГГц 128-бит) PC3-12800 (9-11-11-29 6-40-12-6) 114kPT 1200GB 160GHz310W Normal Desktop Windows x64 10.0.19.9 9 April 2020
#38408 (>54.99%) #38408 (>54.99%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 4GB Patriot 2133 CL11 DIMM DDR3 PC3-16000 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB Patriot Memory 2133 CL11 Series DIMM DDR3 (1.6GHz 128-bit) PC3-16000 (9-9-9-24 5-33-12-6) 113kPT 800GB 160GHz256W Normal Desktop Windows x64 10.0.18.9 13 March 2019
#38519 (>54.86%) #38519 (>54.86%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 8Гб Corsair CMZ16GX3M2A1600C10 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8Гб Corsair CMZ16GX3M2A1600C10 DIMM DDR3 (1.6ГГц 128-бит) PC3-12800 (10-10-10-27 5-37-12-6) 113kPT 1600GB 160GHz352W Normal Desktop Windows x64 10.0.19.3 29 September 2019
#39522 (>53.68%) #39522 (>53.68%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 8GB Corsair CM3B8G2C1600L11 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Corsair CM3B8G2C1600L11 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-30 5-41-12-6) 111kPT 1600GB 160GHz352W Normal Desktop Windows x64 10.0.18.3 9 July 2018
#39522 (>53.68%) #39522 (>53.68%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 4GB G.Skill F3-12800CL8-4GBXM DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB G.Skill F3-12800CL8-4GBXM DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 111kPT 800GB 160GHz256W Normal Desktop Windows x64 10.0.18.3 5 November 2018
#39636 (>53.55%) #39636 (>53.55%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 8GB AMI CML8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB AMI CML8GX3M2A1600C9 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 6-39-12-6) 111kPT 1600GB 160GHz358W Normal Desktop Windows x64 10.0.18.9 11 August 2019
#39701 (>53.47%) #39701 (>53.47%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 8Гб Hynix AnkowallL9-4GBXL DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8Гб Hynix AnkowallL9-4GBXL DIMM DDR3 (1.6ГГц 128-бит) PC3-12800 (11-11-11-28 5-39-12-6) 111kPT 1600GB 160GHz358W Normal Desktop Windows x64 10.0.19.3 31 August 2019
#40528 (>52.50%) #40528 (>52.50%) Anonymous Anonymous World World GigaByte Z77-DS3H GigaByte Z77-DS3H Intel Core; 2x 16Гб Kingston KHX1600C9D38GX DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 16Гб Kingston KHX1600C9D38GX DIMM DDR3 (1.62ГГц 128-бит) PC3-12800 (9-9-9-27 5-36-12-6) 109kPT 3200GB 162GHz554W Normal : 1% Desktop Windows x64 7.0.1 3 May 2020
0 - 12 (54)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.