Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Dell Precision WorkStation T7500 (Dell 0D881F)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To monitor the environment of your computer, a remote computer or a VM, use the 'Environment Sensors' wizard.
Computer/Device
Dell Precision WorkStation T7500 (Dell 0D881F)
Dell Precision WorkStation T7500 (Dell 0D881F)
Name Dell Precision WorkStation T7500 (Dell 0D881F)
Brand
DELL DELL
Points 2656 (0)
Platform Server/WorkStation
Price
Best Price for Dell Precision WorkStation T7500 (Dell 0D881F) @ Amazon Best Price for Dell Precision WorkStation T7500 (Dell 0D881F) @ Amazon
Status Active
Created 17 January 2024
Individual Results 16
Report Issue | Top Computers/Devices
Components
Broadcom Fixed Storage BroadCom MegaRAID MR9341-8i
Samsung Fixed Storage Samsung SSD 840 EVO 500GB
PNY Fixed Storage PNY USB 3.0 FD
WD Fixed Storage WD WD10EZEX-00BN5A0
Seagate Fixed Storage Seagate ST32000645NS
WD Fixed Storage WD WD20NMVW-11EDZS7
Seagate Fixed Storage Seagate ST3250410AS
Samsung Fixed Storage SAMSUNG HD103UJ
Fixed Storage eSATA-2 ExternalRAID
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #2386
Position Higher than 98.54% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#10360 (>82.38%) #10360 (>82.38%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) BroadCom MegaRAID MR9341-8i BroadCom MegaRAID MR9341-8i (1.5TB, PCIe2/3x8/NVMe) 277638MB/s 149707GB 400Gbps Normal Desktop Windows x64 8.1 8 March 2021
#11531 (>80.39%) #11531 (>80.39%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) BroadCom MegaRAID MR9341-8i BroadCom MegaRAID MR9341-8i (1.7TB, PCIe2/3x8/NVMe) 261335MB/s 174658GB 400Gbps Normal Desktop Windows x64 8.1 18 June 2017
#14685 (>75.02%) #14685 (>75.02%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) BroadCom MegaRAID MR9341-8i BroadCom MegaRAID MR9341-8i (998GB, PCIe2/3x8/NVMe) 190962MB/s 99804GB 400Gbps Normal Desktop Windows x64 8.1 18 June 2017
#22538 (>61.66%) #22538 (>61.66%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) Samsung SSD 840 EVO 500GB Samsung SSD 840 EVO 500GB (500.1GB, SATA600, SSD) 19525MB/s 50011GB Normal Desktop Windows x64 6.1.1 27 July 2018
#22737 (>61.33%) #22737 (>61.33%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) PNY USB 3.0 FD PNY USB 3.0 FD (134.9GB, USB3) 18433MB/s 13489GB 480Gbps Normal Desktop Windows x64 7.0.1 22 October 2019
#23987 (>59.20%) #23987 (>59.20%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) BroadCom MegaRAID MR9341-8i BroadCom MegaRAID MR9341-8i (4TB, PCIe2/3x8/NVMe) 16559MB/s 400023GB 400Gbps Normal Desktop Windows x64 8.1 8 March 2021
#32090 (>45.42%) #32090 (>45.42%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) WD WD10EZEX-00BN5A0 WDC WD10EZEX-00BN5A0 (1TB, SATA300/600, 3.5", 7200rpm) 13365MB/s 100021GB 300Gbps Normal Desktop Windows x64 10.0 16 December 2017
#33785 (>42.53%) #33785 (>42.53%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) Seagate ST32000645NS Seagate ST32000645NS (2TB, SATA300/600, 3.5", 7200rpm) 11924MB/s 200040GB 300Gbps Normal Desktop Windows x64 8.1 9 June 2017
#43174 (>26.56%) #43174 (>26.56%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) WD WD20NMVW-11EDZS7 WDC WD20NMVW-11EDZS7 (2TB, USB3/SATA300, 5200rpm, SED, 8MB Cache) 8874MB/s 200037GB 520Gbps Normal Desktop Windows x64 6.1.1 9 October 2017
#47707 (>18.85%) #47707 (>18.85%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) Seagate ST3250410AS Seagate ST3250410AS (250GB, SATA300, 3.5", 16MB Cache) 7654MB/s 25006GB 300Gbps Normal Desktop Windows x64 10.0.6.71 23 April 2017
#49151 (>16.40%) #49151 (>16.40%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) SAMSUNG HD103UJ SAMSUNG HD103UJ (1TB, SATA300, 3.5", 20000rpm, 32MB Cache) 6978MB/s 100021GB 300Gbps78W Normal Desktop Windows x64 10.0.17.9 5 March 2018
#50751 (>13.67%) #50751 (>13.67%) Anonymous Anonymous World World Dell Precision WorkStation T7500 (Dell 0D881F) Dell Precision WorkStation T7500 (Dell 0D881F) eSATA-2 ExternalRAID eSATA-2 ExternalRAID (6TB, SATA300) 6120MB/s 600119GB 300Gbps Normal Desktop Windows x64 6.1.1 29 May 2016
0 - 12 (16)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.