MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock Z68 Pro3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Computer/Device
ASRock Z68 Pro3
ASRock Z68 Pro3
Name ASRock Z68 Pro3
Brand
ASRock ASRock
Points 3143 (0)
Platform Desktop
Price
Best Price for ASRock Z68 Pro3 @ Amazon Best Price for ASRock Z68 Pro3 @ Amazon
Status Active
Created 10 November 2023
Individual Results 78
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-12800CL10-8GBXL DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-12800CL9-4GBRL DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-2400C11-8GAB DIMM DDR3 PC3-18300
Intel Chipset/Memory Intel Core; 2x 8GB Crucial BLT8G3D1608DT1TX0 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-12800CL9-4GBXL DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8Go Kingston KHX1866C10D38G DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Team Group Vulcan-1600 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Kingston 9905403-444A00LF DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Team Group Team--Elite-1333 DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Micron 16JTF51264AZ-1G6M1 DIMM DDR3 PC3-12800
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #978
Position Higher than 99.40% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#8348 (>96.34%) #8348 (>96.34%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 8GB G.Skill F3-12800CL10-8GBXL DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB G.Skill F3-12800CL10-8GBXL DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 201ns 1600GB 160GHz190W Normal Desktop Windows x64 7.0.1 17 June 2017
#10075 (>95.58%) #10075 (>95.58%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 8GB G.Skill F3-12800CL9-4GBRL DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB G.Skill F3-12800CL9-4GBRL DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 206ns 1600GB 160GHz394W Normal Desktop Windows x64 10.0.18.3 13 October 2018
#12774 (>94.40%) #12774 (>94.40%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 8GB G.Skill F3-2400C11-8GAB DIMM DDR3 PC3-18300 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB G.Skill F3-2400C11-8GAB DIMM DDR3 (2.13GHz 128-bit) PC3-18300 (10-12-12-31 6-43-16-8) 212ns 1600GB 213GHz190W Normal Desktop Windows x64 10.0.6.71 23 September 2016
#14957 (>93.44%) #14957 (>93.44%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 8GB Crucial BLT8G3D1608DT1TX0 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Crucial BLT8G3D1608DT1TX0 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (8-8-8-24 5-32-12-6) 216ns 1600GB 160GHz388W Normal Desktop Windows x64 8.0 29 July 2019
#18734 (>91.78%) #18734 (>91.78%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 4GB G.Skill F3-12800CL9-4GBXL DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB G.Skill F3-12800CL9-4GBXL DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 222ns 800GB 160GHz292W Normal Desktop Windows x64 10.0.18.3 6 April 2019
#18734 (>91.78%) #18734 (>91.78%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 8Go Kingston KHX1866C10D38G DIMM DDR3 PC3-14900 Intel Core (Sandy Bridge) DRAM Controller; 2x 8Go Kingston KHX1866C10D38G DIMM DDR3 (1.87GHz 128-bit) PC3-14900 (11-11-11-30 5-41-14-7) 222ns 1600GB 187GHz190W Normal Desktop Windows x64 7.0.1 7 March 2016
#20730 (>90.91%) #20730 (>90.91%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Crucial BLS4G3D1609DS1S00 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 225ns 800GB 160GHz190W Normal Desktop Windows x64 10.0 30 December 2015
#21396 (>90.61%) #21396 (>90.61%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 4GB Team Group Vulcan-1600 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Team Group Vulcan-1600 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 226ns 800GB 160GHz190W Normal Desktop Windows x64 7.0.3 1 December 2016
#23360 (>89.75%) #23360 (>89.75%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 4GB Kingston 9905403-444A00LF DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller (Interne Grafikeinheit); 2x 4GB Kingston 9905403-444A00LF DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-27 5-36-12-6) 229ns 800GB 160GHz190W Normal Desktop Windows x64 6.3 4 April 2015
#24025 (>89.46%) #24025 (>89.46%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 4GB Team Group Team--Elite-1333 DIMM DDR3 PC3-10700 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Team Group Team--Elite-1333 DIMM DDR3 (1.33GHz 128-bit) PC3-10700 (9-9-9-24 4-33-10-5) 230ns 800GB 133GHz275W Normal Desktop Windows x64 10.0.18.3 10 October 2018
#24704 (>89.16%) #24704 (>89.16%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 231ns 1600GB 160GHz190W Normal Desktop Windows x64 7.0.1 20 November 2017
#24704 (>89.16%) #24704 (>89.16%) Anonymous Anonymous World World ASRock Z68 Pro3 ASRock Z68 Pro3 Intel Core; 2x 4GB Micron 16JTF51264AZ-1G6M1 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge) DRAM Controller; 2x 4GB Micron 16JTF51264AZ-1G6M1 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 231ns 800GB 160GHz292W Normal Desktop Windows x64 10.0.18.9 19 January 2019
0 - 12 (78)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.