ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock AOD790GX/128M
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Computer/Device
ASRock AOD790GX/128M
ASRock AOD790GX/128M
Name ASRock AOD790GX/128M
Brand
ASRock ASRock
Points 1123 (0)
Platform Desktop
Price
Best Price for ASRock AOD790GX/128M @ Amazon Best Price for ASRock AOD790GX/128M @ Amazon
Status Active
Created 21 March 2020
Individual Results 13
Report Issue | Top Computers/Devices
Components
AMD Chipset/Memory AMD RS780/880; 2x 3GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500
AMD Chipset/Memory AMD RS780/880; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 PC2-8500
AMD Chipset/Memory AMD RS780/880; 2x 3GB Mushkin 991558 996558 DIMM DDR2 PC2-6400
AMD Chipset/Memory AMD RS780/880; 2x 4GB Corsair CM2X2048-6400C5 DIMM DDR2 PC2-6400
AMD Chipset/Memory AMD RS780/880; 2x 3GB Corsair VS2GB800D2 DIMM DDR2 PC2-6400
AMD Chipset/Memory AMD RS780/880; 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500
AMD Chipset/Memory AMD RS780/880; 2x 3GB OCZ OCZ2T800C42G DIMM DDR2 PC2-6400
AMD Chipset/Memory AMD RS780/880; 2x 4GB Crucial 2G-UDIMM DIMM DDR2 PC2-6400
AMD Chipset/Memory AMD RS780/880; 2x 4Гб Kingston 99U5429-007A00LF DIMM DDR2 PC2-6400
  Report Issue | Top Components
Rank
Good Performance :)
Good Performance :)
Global Rank #20879
Position Higher than 87.19% ranked results
Qualification Good Performance :)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 3GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 AMD RS780/880 Host Bridge; 2x 3GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (880MHz 128-bit) PC2-8500 (5-5-5-15 3-24-6-3) 681ns 600GB 088GHz348W Normal Desktop Windows x64 6.1.1 23 February 2015
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 PC2-8500 AMD RS780/880 Host Bridge; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 (800MHz 128-bit) PC2-8500 (5-5-5-15 3-24-6-3) 702ns 400GB 080GHz378W Normal Desktop Windows x64 6.1.1 17 May 2015
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 3GB Mushkin 991558 996558 DIMM DDR2 PC2-6400 AMD RS780/880 Host Bridge; 2x 3GB Mushkin 991558 996558 DIMM DDR2 (400MHz 128-bit) PC2-6400 (5-3-3-9 2-12-3-2) 1147ns 600GB 040GHz288W Normal Desktop Windows x64 6.1.1 4 December 2014
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 PC2-8500 AMD RS780/880 Host Bridge; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 (400MHz 128-bit) PC2-8500 (5-3-3-6 2-11-3-2) 997ns 400GB 040GHz342W Normal Desktop Windows x64 6.1.1 17 May 2015
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 4GB Corsair CM2X2048-6400C5 DIMM DDR2 PC2-6400 AMD RS780/880 Host Bridge; 2x 4GB Corsair CM2X2048-6400C5 DIMM DDR2 (402MHz 128-bit) PC2-6400 (5-3-3-9 2-11-3-2) 1034ns 800GB 040GHz378W Normal Desktop Windows x64 6.1.1 21 February 2015
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 PC2-8500 AMD RS780/880 Host Bridge; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 (400MHz 128-bit) PC2-8500 (5-5-5-15 4-24-6-2) 1110ns 400GB 040GHz342W Normal Desktop Windows x64 6.1.1 17 May 2015
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 PC2-8500 AMD RS780/880 Host Bridge; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 (400MHz 128-bit) PC2-8500 (5-3-3-8 2-12-3-2) 1001ns 400GB 040GHz342W Normal Desktop Windows x64 6.1.1 17 May 2015
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 3GB Corsair VS2GB800D2 DIMM DDR2 PC2-6400 AMD RS780/880 Host Bridge; 2x 3GB Corsair VS2GB800D2 DIMM DDR2 (800MHz 128-bit) PC2-6400 (5-5-5-18 3-22-6-3) 713ns 600GB 080GHz412W Normal Desktop Windows x64 6.3 23 December 2014
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 AMD RS780/880 Host Bridge (Interne Grafikeinheit); 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (400MHz 128-bit) PC2-8500 (5-5-5-15 2-18-5-2) 1112ns 413GB 040GHz736W Normal Desktop Windows x64 7.0.1 14 February 2016
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 3GB OCZ OCZ2T800C42G DIMM DDR2 PC2-6400 AMD RS780/880 Host Bridge; 2x 3GB OCZ OCZ2T800C42G DIMM DDR2 (804MHz 128-bit) PC2-6400 (5-5-5-18 4-24-6-3) 670ns 600GB 080GHz419W Normal Desktop Windows x64 10.0 23 January 2016
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 4GB Crucial 2G-UDIMM DIMM DDR2 PC2-6400 AMD RS780/880 Host Bridge; 2x 4GB Crucial 2G-UDIMM DIMM DDR2 (666MHz 128-bit) PC2-6400 (5-5-5-15 3-20-5-3) 727ns 800GB 067GHz425W Normal Desktop Windows x64 10.0.5.231 12 January 2016
Anonymous Anonymous World World ASRock AOD790GX/128M ASRock AOD790GX/128M AMD RS780/880; 2x 4Гб Kingston 99U5429-007A00LF DIMM DDR2 PC2-6400 AMD RS780/880 Host Bridge; 2x 4Гб Kingston 99U5429-007A00LF DIMM DDR2 (666МГц 128-бит) PC2-6400 (5-5-5-15 3-20-5-3) 904ns 800GB 067GHz426W Normal Desktop Windows x64 10.0.6.71 13 December 2016
0 - 12 (13)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.