ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Gigabyte GA-880GM-UD2H
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Computer/Device
Gigabyte GA-880GM-UD2H
Gigabyte GA-880GM-UD2H
Name Gigabyte GA-880GM-UD2H
Brand
Gigabyte Gigabyte
Points 2063 (0)
Platform Desktop
Price
Best Price for Gigabyte GA-880GM-UD2H @ Amazon Best Price for Gigabyte GA-880GM-UD2H @ Amazon
Status Active
Created 5 November 2022
Individual Results 61
Report Issue | Top Computers/Devices
Components
AMD Chipset/Memory AMD RS780/880; 2x 4GB Corsair CML8GX3M2A1600C9 DIMM DDR3 PC3-12800
AMD Chipset/Memory AMD RS780/880; 2x 8GB Crucial BL51264BA133916FD DIMM DDR3 PC3-10700
AMD Chipset/Memory AMD RS780/880; 2x 2GB Golden Empire CL7-7-7 DDR3-1333 DIMM DDR3 PC3-10700
AMD Chipset/Memory AMD RS780/880; 2GB Kingston 9905458-010A00LF DIMM DDR3 PC3-10700
AMD Chipset/Memory AMD RS780/880; 2x 2Гб Team Group Team--Elite-1333 DIMM DDR3 PC3-10700
AMD Chipset/Memory AMD RS780/880; 2x 2GB Kingston 99U5458-001A00LF DIMM DDR3 PC3-10700
AMD Chipset/Memory AMD RS780/880; 2x 2Гб Crucial CT25664BA160BC8FE DIMM DDR3 PC3-12800
AMD Chipset/Memory AMD RS780/880; 2x 2GB Kingston 9905403-170A00LF DIMM DDR3 PC3-10700
AMD Chipset/Memory AMD RS780/880; 2x 4Гб Kingston 99U5471-020A00LF DIMM DDR3 PC3-10700
AMD Chipset/Memory AMD RS780/880; 2x 4GB Crucial BLS4G3D1339DS1S00 DIMM DDR3 PC3-10700
AMD Chipset/Memory AMD RS780/880; 2x 6GB RMB2GE484CA4-13HC DIMM DDR3 PC3-10700
AMD Chipset/Memory AMD RS780/880; 2x 10GB G.Skill F3-10666CL8-2GBRM DIMM DDR3 PC3-10700
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #5852
Position Higher than 96.41% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 4GB Corsair CML8GX3M2A1600C9 DIMM DDR3 PC3-12800 AMD RS780/880 Host Bridge (Interne Grafikeinheit); 2x 4GB Corsair CML8GX3M2A1600C9 DIMM DDR3 (1.34GHz 128-bit) PC3-12800 (9-9-9-24 4-33-9-5) 921GB/s 800GB 134GHz264W Normal Desktop Windows x64 6.2 7 December 2014
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 8GB Crucial BL51264BA133916FD DIMM DDR3 PC3-10700 AMD RS780/880 Host Bridge; 2x 8GB Crucial BL51264BA133916FD DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 4-33-9-5) 1163GB/s 1600GB 134GHz231W Normal Desktop Windows x64 6.1.1 1 December 2014
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 2GB Golden Empire CL7-7-7 DDR3-1333 DIMM DDR3 PC3-10700 AMD RS780/880 Host Bridge (Interne Grafikeinheit); 2x 2GB Golden Empire CL7-7-7 DDR3-1333 DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (7-7-7-24 4-33-9-5) 1125GB/s 400GB 134GHz189W Normal Desktop Windows x64 6.3 27 January 2015
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2GB Kingston 9905458-010A00LF DIMM DDR3 PC3-10700 AMD RS780/880 Host Bridge; 2GB Kingston 9905458-010A00LF DIMM DDR3 (1.34GHz 64-bit) PC3-10700 (9-9-9-24 4-33-9-5) 721GB/s 200GB 134GHz290W Normal Desktop Windows x64 6.1.1 17 March 2015
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 2Гб Team Group Team--Elite-1333 DIMM DDR3 PC3-10700 AMD RS780/880 Host Bridge; 2x 2Гб Team Group Team--Elite-1333 DIMM DDR3 (1.34ГГц 128-бит) PC3-10700 (9-9-9-24 4-33-9-5) 909GB/s 400GB 134GHz372W Normal Desktop Windows x64 6.1.1 22 March 2015
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 2GB Kingston 99U5458-001A00LF DIMM DDR3 PC3-10700 AMD RS780/880 Host Bridge (Interne Grafikeinheit); 2x 2GB Kingston 99U5458-001A00LF DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 4-33-9-5) 779GB/s 400GB 134GHz263W Normal Desktop Windows x64 6.1.1 27 March 2015
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 2Гб Crucial CT25664BA160BC8FE DIMM DDR3 PC3-12800 AMD RS780/880 Host Bridge; 2x 2Гб Crucial CT25664BA160BC8FE DIMM DDR3 (1.61ГГц 128-бит) PC3-12800 (11-11-11-28 5-39-10-6) 996GB/s 400GB 161GHz264W Normal Desktop Windows x64 6.1.1 20 April 2015
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 2GB Kingston 9905403-170A00LF DIMM DDR3 PC3-10700 AMD RS780/880 Host Bridge; 2x 2GB Kingston 9905403-170A00LF DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 4-33-9-5) 1084GB/s 400GB 134GHz290W Normal Desktop Windows x64 6.1.1 26 May 2015
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 4Гб Kingston 99U5471-020A00LF DIMM DDR3 PC3-10700 AMD RS780/880 Host Bridge; 2x 4Гб Kingston 99U5471-020A00LF DIMM DDR3 (1.34ГГц 128-бит) PC3-10700 (9-9-9-24 4-33-9-5) 1102GB/s 800GB 134GHz230W Normal Desktop Windows x64 6.1.1 18 June 2015
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 4GB Crucial BLS4G3D1339DS1S00 DIMM DDR3 PC3-10700 AMD RS780/880 Host Bridge; 2x 4GB Crucial BLS4G3D1339DS1S00 DIMM DDR3 (1.12GHz 128-bit) PC3-10700 (8-8-8-20 4-27-8-4) 797GB/s 800GB 112GHz262W Normal Desktop Windows x64 6.1.1 19 June 2015
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 6GB RMB2GE484CA4-13HC DIMM DDR3 PC3-10700 AMD RS780/880 Host Bridge; 2x 6GB (Bad) RMB2GE484CA4-13HC DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 5-34-9-5) 1054GB/s 1200GB 134GHz222W Normal Desktop Windows x64 6.3 15 July 2015
Anonymous Anonymous World World Gigabyte GA-880GM-UD2H Gigabyte GA-880GM-UD2H AMD RS780/880; 2x 10GB G.Skill F3-10666CL8-2GBRM DIMM DDR3 PC3-10700 AMD RS780/880 Host Bridge; 2x 10GB G.Skill F3-10666CL8-2GBRM DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 4-33-9-5) 1130GB/s 2000GB 134GHz231W Normal Desktop Windows x64 10.0 16 September 2015
0 - 12 (61)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.