GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock AB350 Gaming K4
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Computer/Device
ASRock AB350 Gaming K4
ASRock AB350 Gaming K4
Name ASRock AB350 Gaming K4
Brand
ASRock ASRock
Points 3933 (+3)
Platform Virtualised
Price
Best Price for ASRock AB350 Gaming K4 @ Amazon Best Price for ASRock AB350 Gaming K4 @ Amazon
Status Active
Created 22 December 2023
Individual Results 84
Report Issue | Top Computers/Devices
Components
AMD Processor AMD Ryzen 7 3700X 8-Core
AMD Processor AMD Ryzen 7 1700
AMD Processor AMD Ryzen 7 1700X
AMD Processor AMD Ryzen 7 1800X
AMD Processor AMD Ryzen 5 1600X
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #204
Position Higher than 99.88% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#12705 (>93.89%) #12705 (>93.89%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 3700X 8-Core AMD Ryzen 7 3700X 8-Core Processor (2M 8C 16T 4.25GHz, 1.53GHz IMC, 8x 512kB L2, 2x 16MB L3) 1853GB/s 8CU 425GHz1050W Normal Desktop Windows x64 10.0.22.2 14 February 2023
#12836 (>93.83%) #12836 (>93.83%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 3700X 8-Core AMD Ryzen 7 3700X 8-Core Processor (2M 8C 16T 4.3GHz, 1.53GHz IMC, 8x 512kB L2, 2x 16MB L3) 1848GB/s 8CU 430GHz1050W Normal Desktop Windows x64 10.0.22.2 14 February 2023
#14827 (>92.87%) #14827 (>92.87%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3.89GHz, 1.4GHz IMC, 8x 512kB L2, 2x 8MB L3) 1780GB/s 16CU 389GHz1478W Normal Desktop Windows x64 10.0.19.3 24 June 2019
#14966 (>92.81%) #14966 (>92.81%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 1700X AMD Ryzen 7 1700X Eight-Core Processor (8C 16T 4GHz, 1.47GHz IMC, 8x 512kB L2, 2x 8MB L3) 1776GB/s 16CU 394GHz1181W Normal Desktop Windows x64 10.0.15.11 30 July 2017
#15788 (>92.41%) #15788 (>92.41%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3.59ГГц, 1.53ГГц IMC, 8x 512Кб L2, 2x 8Мб L3) 1750GB/s 16CU 359GHz1002W Normal Desktop Windows x64 7.0.1 4 September 2018
#16388 (>92.12%) #16388 (>92.12%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 3700X 8-Core AMD Ryzen 7 3700X 8-Core Processor (8C 16T 3.59GHz, 1.33GHz IMC, 8x 512kB L2, 2x 16MB L3) 1731GB/s 16CU 359GHz650W Normal Desktop Windows x64 10.0.19.3 28 August 2019
#17896 (>91.40%) #17896 (>91.40%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 1700X AMD Ryzen 7 1700X Eight-Core Processor (8C 16T 3.89GHz, 1.5GHz IMC, 8x 512kB L2, 2x 8MB L3) 1688GB/s 16CU 389GHz1198W Normal Desktop Windows x64 10.0.18.9 17 July 2019
#18336 (>91.19%) #18336 (>91.19%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3GHz, 1.16GHz IMC, 8x 512kB L2, 2x 8MB L3) 1675GB/s 16CU 299GHz943W Normal Desktop Windows x64 10.0.18.3 22 June 2018
#18350 (>91.18%) #18350 (>91.18%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3.8ГГц, 1.4ГГц IMC, 8x 512Кб L2, 2x 8Мб L3) 1675GB/s 16CU 379GHz1339W Normal Desktop Windows x64 10.0.18.3 25 September 2018
#18856 (>90.94%) #18856 (>90.94%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 1800X AMD Ryzen 7 1800X Eight-Core Processor (8C 16T 3.7GHz, 1.33GHz IMC, 8x 512kB L2, 2x 8MB L3) 1662GB/s 16CU 369GHz1268W Normal Desktop Windows x64 10.0.19.3 26 June 2019
#19160 (>90.79%) #19160 (>90.79%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 7 1700X AMD Ryzen 7 1700X Eight-Core Processor (8C 16T 3.5GHz, 1.47GHz IMC, 8x 512kB L2, 2x 8MB L3) 1654GB/s 16CU 349GHz946W Normal Desktop Windows x64 10.0.17.3 17 October 2017
#20231 (>90.27%) #20231 (>90.27%) Anonymous Anonymous World World ASRock AB350 Gaming K4 ASRock AB350 Gaming K4 AMD Ryzen 5 1600X AMD Ryzen 5 1600X Six-Core Processor (6C 12T 3.59GHz, 1.46GHz IMC, 6x 512kB L2, 2x 8MB L3) 1628GB/s 12CU 359GHz945W Normal Desktop Windows x64 10.0.17.9 5 February 2018
0 - 12 (84)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.