CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Computer/Device
MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32))
MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32))
Name MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32))
Brand
MSI MSI
Points 4130 (0)
Platform Laptop/Netbook
Price
Best Price for MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) @ Amazon Best Price for MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) @ Amazon
Status Active
Created 31 March 2024
Individual Results 12
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 1080
AMD General Processor (GP) AMD Radeon RX 580
nVidia General Processor (GP) NVIDIA GeForce GTX 1070
AMD General Processor (GP) AMD Radeon RX 480 Graphics
nVidia General Processor (GP) NVIDIA GeForce GTX 1060 6GB
nVidia General Processor (GP) NVIDIA GeForce GTX 1050 Ti
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #132
Position Higher than 99.92% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#20387 (>88.92%) #20387 (>88.92%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560SP 20C 2GHz/1.86GHz 6% OC, 2MB L2, 8GB 9GHz/11GHz 256-bit) (CUDA) 275469Mpix/s 20CU 197GHz1800W OverClocked : 6% Desktop Windows x64 10.0.18.9 23 December 2018
#24010 (>86.95%) #24010 (>86.95%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 1.36GHz/1.27GHz 7% OC, 16kB L2, 8GB DDR5 8GHz/9GHz 256-bit) (OpenCL) 253562Mpix/s 36CU 136GHz1500W OverClocked : 7% Desktop Windows x64 10.0.19.3 24 August 2019
#24049 (>86.93%) #24049 (>86.93%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 1.36GHz/1.27GHz 7% OC, 16kB L2, 8GB DDR5 8.4GHz/9GHz 256-bit) (OpenCL) 253268Mpix/s 36CU 136GHz1500W OverClocked : 7% Desktop Windows x64 10.0.18.3 9 September 2018
#24647 (>86.60%) #24647 (>86.60%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 1.37GHz/1.27GHz 7% OC, 16kB L2, 8GB DDR3 8GHz 256-bit) (OpenCL) 250457Mpix/s 36CU 137GHz1500W OverClocked : 7% Desktop Windows x64 10.0.17.9 27 February 2018
#24660 (>86.60%) #24660 (>86.60%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 1.34GHz/1.27GHz 6% OC, 16kB L2, 4GB DDR5 7GHz/9GHz 256-bit) (OpenCL) 250392Mpix/s 36CU 135GHz1500W OverClocked : 6% Desktop Windows x64 10.0.18.3 18 September 2018
#25002 (>86.41%) #25002 (>86.41%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 1.43GHz/1.27GHz 12% OC, 16kB L2, 8GB DDR3 8GHz 256-bit) (OpenCL) 248547Mpix/s 36CU 143GHz1500W OverClocked : 12% Desktop Windows x64 10.0.17.3 4 June 2017
#27400 (>85.11%) #27400 (>85.11%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 1.38GHz/1.27GHz 9% OC, 16kB L2, 8GB DDR3 8GHz 256-bit) (OpenCL) 236512Mpix/s 36CU 138GHz1500W OverClocked : 9% Desktop Windows x64 10.0.17.9 25 April 2018
#37407 (>79.67%) #37407 (>79.67%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920SP 15C 1.82GHz/1.68GHz 8% OC, 2Mo L2, 8Go 7.6GHz/8GHz 256-bit) (CUDA) 186698Mpix/s 15CU 182GHz1500W OverClocked : 8% Desktop Windows x64 10.0.16.7 24 November 2018
#37478 (>79.63%) #37478 (>79.63%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) AMD Radeon RX 480 Graphics Radeon (TM) RX 480 Graphics (2304SP 36C 1.34GHz/1.27GHz 6% OC, 8GB DDR3 8GHz 256-bit) (DX-CS) 186403Mpix/s 36CU 134GHz1500W OverClocked : 6% Desktop Windows x64 10.0.17.3 27 June 2017
#43571 (>76.32%) #43571 (>76.32%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB (1280SP 10C 2GHz/1.85GHz 8% OC, 1.5MB L2, 6GB 7.9GHz 192-bit) (CUDA) 137398Mpix/s 10CU 201GHz1200W OverClocked : 8% Desktop Windows x64 10.0.18.9 1 February 2019
#47342 (>74.27%) #47342 (>74.27%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB (1280SP 10C 1.89GHz/1.76GHz 7% OC, 1.5MB L2, 6GB 7.6GHz/8GHz 192-bit) (CUDA) 129129Mpix/s 10CU 189GHz1200W OverClocked : 7% Desktop Windows x64 10.0.18.9 23 December 2018
#74771 (>59.36%) #74771 (>59.36%) Anonymous Anonymous World World MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) MSI MS-7A32 (MSI X370 GAMING PRO CARBON (MS-7A32)) NVIDIA GeForce GTX 1050 Ti NVIDIA GeForce GTX 1050 Ti (768SP 6C 1.76GHz/1.47GHz 19% OC, 1MB L2, 4GB 7GHz 128-bit) (CUDA) 71909Mpix/s 6CU 176GHz750W OverClocked : 19% Desktop Windows x64 10.0.18.9 7 November 2018
0 - 12 (12)  End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.