MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock AB350 Pro4
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the World of SiSoftware and thank you for placing your trust in us. By choosing Sandra, you have opted for a unique, award-winning application. Enjoy!
Computer/Device
ASRock AB350 Pro4
ASRock AB350 Pro4
Name ASRock AB350 Pro4
Brand
ASRock ASRock
Points 4288 (+1)
Platform Desktop
Price
Best Price for ASRock AB350 Pro4 @ Amazon Best Price for ASRock AB350 Pro4 @ Amazon
Status Active
Created 30 January 2024
Individual Results 43
Report Issue | Top Computers/Devices
Components
AMD Virtual Machine AMD Ryzen 7 1700X
AMD Virtual Machine AMD Ryzen 7 2700X
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #100
Position Higher than 99.94% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700X AMD Ryzen 7 1700X Eight-Core Processor (8C 16T 3.89GHz, 1.2GHz IMC, 8x 512kB L2, 2x 8MB L3) 8876GOPS 16CU 389GHz1085W Normal Desktop Windows x64 10.0.17.3 2 June 2017
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8M 16T 3GHz, 8x 512kB L2, 2x 8MB L3) 7322GOPS 16CU 299GHz650W Normal Desktop Windows x64 10.0.6.167 8 May 2017
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700X AMD Ryzen 7 1700X Eight-Core Processor (8C 16T 3.8GHz, 1.2GHz IMC, 8x 512kB L2, 2x 8MB L3) 8978GOPS 16CU 379GHz1057W Normal Desktop Windows x64 10.0.17.3 11 May 2017
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3.7GHz, 1.73GHz IMC, 8x 512kB L2, 2x 8MB L3) 7654GOPS 16CU 369GHz918W Normal Desktop Windows x64 10.0.16.7 25 September 2017
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8M 16T 3.74GHz, 1.33GHz IMC, 8x 512kB L2, 2x 8MB L3) 6714GOPS 16CU 374GHz861W Normal Desktop Windows x64 10.0.6.71 30 March 2017
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3.74GHz, 1GHz IMC, 8x 512kB L2, 2x 8MB L3) 4655GOPS 16CU 374GHz861W Normal Desktop Windows x64 10.0 3 January 2018
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 2700X AMD Ryzen 7 2700X Eight-Core Processor (8M 16T 3.7ГГц, 8x 512Кб L2, 2x 8Мб L3) 4643GOPS 16CU 369GHz1050W Normal Desktop Windows x64 10.0 7 November 2020
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3.74GHz, 1.33GHz IMC, 8x 512kB L2, 2x 8MB L3) 7406GOPS 16CU 374GHz861W Normal Desktop Windows x64 10.0.6.167 29 April 2017
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8M 16T 3.74GHz, 1.2GHz IMC, 8x 512kB L2, 2x 8MB L3) 6620GOPS 16CU 374GHz861W Normal Desktop Windows x64 10.0.6.71 27 April 2017
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3.2GHz, 1.33GHz IMC, 8x 512kB L2, 2x 8MB L3) 7236GOPS 16CU 319GHz646W Normal Desktop Windows x64 10.0.6.167 27 April 2017
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3.2GHz, 1.47GHz IMC, 8x 512kB L2, 2x 8MB L3) 7435GOPS 16CU 319GHz646W Normal Desktop Windows x64 10.0.6.167 30 July 2017
Anonymous Anonymous World World ASRock AB350 Pro4 ASRock AB350 Pro4 AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3.72GHz, 1.67GHz IMC, 8x 512kB L2, 2x 8MB L3) 7741GOPS 16CU 372GHz921W Normal Desktop Windows x64 10.0.16.7 8 September 2017
0 - 12 (43)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.