ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Computer/Device
Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name)
Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name)
Name Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name)
Brand
AMI AMI
Points 302 (0)
Platform Tablet/Pad
Price
Best Price for Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) @ Amazon Best Price for Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) @ Amazon
Status Active
Created 5 May 2017
Individual Results 12
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Atom Z3735G
Intel Chipset/Memory Intel Atom SSA-Cunit; 2Go To be filled by DDR3 PC3-10700
Fixed Storage 032GE4
Intel Video Adapter Intel HD Graphics
  Report Issue | Top Components
Rank
Average Performance :|
Average Performance :|
Global Rank #84595
Position Higher than 48.08% ranked results
Qualification Average Performance :|
Report Issue
User
Kris Sboub
Kris Sboub
Name Kris Sboub
Status Active
Country
France France
Report Issue | Top Users | Details for User Kris Sboub
Team
Intel
Intel
Name Intel
Status Active
Country  
Report Issue | Top Teams | Join Team Intel | Details for Team Intel
Individual Results
Benchmark User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Processor Multi-Media Processor Multi-Media Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Intel Atom Z3735G Intel(R) Atom(TM) CPU Z3735G @ 1.33GHz (4C 1.83GHz, 2x 1Mo L2) 1728Mpix/s 4CU 183GHz30W Normal Tablet/Pad Windows x86 10.0.17.3 5 May 2017
.NET Arithmetic .NET Arithmetic Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Intel Atom Z3735G Intel(R) Atom(TM) CPU Z3735G @ 1.33GHz (4C 1.58GHz/1.83GHz, 2x 1Mo L2) 396GOPS 4CU 158GHz50W Normal Tablet/Pad Windows x86 10.0.17.3 5 May 2017
Data Cache/Memory Latencies (In-Page Random Access) Data Cache/Memory Latencies (In-Page Random Access) Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Intel Atom SSA-Cunit; 2Go To be filled by DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 2Go To be filled by O.E.M DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 5-33-13-8) 976ns 200GB 133GHz Normal Tablet/Pad Windows x86 10.0.17.3 5 May 2017
File System Bandwidth File System Bandwidth Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) 032GE4 032GE4 (31.3Go, SDA/NVMe) (NTFS, 4ko) 12929MB/s 3127GB Normal Desktop Windows x86 10.0.17.3 5 May 2017
File System I/O File System I/O Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) 032GE4 032GE4 (31.3Go, SDA/NVMe) (NTFS, 4ko) 5137IOPS 3127GB 010Gbps Normal Desktop Windows x86 10.0.17.3 5 May 2017
Memory Bandwidth Memory Bandwidth Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Intel Atom SSA-Cunit; 2Go To be filled by DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 2Go To be filled by O.E.M DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 5-33-13-8) 283GB/s 200GB 133GHz Normal Tablet/Pad Windows x86 10.0.17.3 5 May 2017
Media (Audio/Video) Transcode (AVC/H.264) Media (Audio/Video) Transcode (AVC/H.264) Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Intel HD Graphics Intel(R) HD Graphics (4CU 32SP SM5.0 1.33GHz, 4x 8ko L2, 80ko L3, 32Mo DDR3 1.33GHz 64-bit, Graphiques Internes) (Microsoft H264 Video Decoder MFT > Intel® Quick Sync Video H.264 Encoder MFT; Microsoft AAC Audio Decoder MFT > Microsoft AAC Audio Encoder 148MB/s 32CU 133GHz150W Normal Desktop Windows x86 10.0.17.3 5 May 2017
GP (GPU) Processing GP (GPU) Processing Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Intel HD Graphics Intel(R) HD Graphics (32SP 4C 1.33GHz, 2Mo L2, 80ko L3, 384Mo DDR3 1.33GHz 64-bit, Graphiques Internes) (OpenCL) 1039Mpix/s 4CU 133GHz150W Normal Desktop Windows x86 10.0.17.3 5 May 2017
GP (GPU) Memory Bandwidth GP (GPU) Memory Bandwidth Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Intel HD Graphics Intel(R) HD Graphics (32SP 4C 1.33GHz, 2Mo L2, 80ko L3, 384Mo DDR3 1.33GHz 64-bit, Graphiques Internes) (OpenCL) 164GB/s 384MB 133GHz150W Normal Desktop Windows x86 10.0.17.3 5 May 2017
GP (GPU) Cryptography (High Security) GP (GPU) Cryptography (High Security) Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Intel HD Graphics Intel(R) HD Graphics (32SP 4C 1.33GHz, 2Mo L2, 80ko L3, 384Mo DDR3 1.33GHz 64-bit, Graphiques Internes) (OpenCL) 010GB/s 4CU 133GHz150W Normal Desktop Windows x86 10.0.17.3 5 May 2017
GP (GPU) Financial Analysis (Normal/Single Precision) GP (GPU) Financial Analysis (Normal/Single Precision) Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Intel HD Graphics Intel(R) HD Graphics (32SP 4C 1.33GHz, 2Mo L2, 80ko L3, 384Mo DDR3 1.33GHz 64-bit, Graphiques Internes) (OpenCL) 393kOPTS 4CU 133GHz150W Normal Desktop Windows x86 10.0.17.3 5 May 2017
GP (GPU) Scientific Analysis (Normal/Single Precision) GP (GPU) Scientific Analysis (Normal/Single Precision) Kris Sboub Kris Sboub Intel Intel Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Qilive Q.4 | Windows | 10.1 Type1 - Family (Type2 - Board Product Name) Intel HD Graphics Intel(R) HD Graphics (32SP 4C 1.33GHz, 2Mo L2, 80ko L3, 384Mo DDR3 1.33GHz 64-bit, Graphiques Internes) (OpenCL) 293GFLOPS 4CU 133GHz150W Normal Desktop Windows x86 10.0.17.3 5 May 2017
0 - 1 (12)  End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.