GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS PRIME X299-DELUXE
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the World of SiSoftware and thank you for placing your trust in us. By choosing Sandra, you have opted for a unique, award-winning application. Enjoy!
Computer/Device
ASUS PRIME X299-DELUXE
ASUS PRIME X299-DELUXE
Name ASUS PRIME X299-DELUXE
Brand
ASUS ASUS
Points 4998 (+2)
Platform Desktop
Price
Best Price for ASUS PRIME X299-DELUXE @ Amazon Best Price for ASUS PRIME X299-DELUXE @ Amazon
Status Active
Created 14 October 2023
Individual Results 58
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) 2x NVIDIA TITAN X
nVidia General Processor (GP) 2x NVIDIA GeForce GTX 1080
nVidia General Processor (GP) 2x nVidia NVIDIA GeForce GTX 1080
nVidia General Processor (GP) NVIDIA GeForce RTX 2080
nVidia General Processor (GP) NVIDIA GeForce GTX 1080 Ti
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #22
Position Higher than 99.99% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#2457 (>98.46%) #2457 (>98.46%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE 2x NVIDIA TITAN X 2x NVIDIA TITAN X (Pascal) (7168SP 56C 1.48GHz/1.91GHz, 896kB L2, 24GB 10GHz) (OpenCL) 727204kOPTS 56CU 148GHz Normal Desktop Windows x64 10.0.17.9 27 February 2018
#2458 (>98.46%) #2458 (>98.46%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE 2x NVIDIA TITAN X 2x NVIDIA TITAN X (Pascal) (7168SP 56C 1.46GHz/1.91GHz, 896kB L2, 24GB 10GHz) (OpenCL) 727187kOPTS 56CU 146GHz Normal Desktop Windows x64 10.0.17.9 26 February 2018
#2706 (>98.30%) #2706 (>98.30%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE 2x NVIDIA TITAN X 2x NVIDIA TITAN X (Pascal) (7168SP 56C 1.57GHz/1.91GHz, 896kB L2, 24GB 10GHz) (OpenCL) 707479kOPTS 56CU 157GHz Normal Desktop Windows x64 10.0.17.9 22 February 2018
#2747 (>98.28%) #2747 (>98.28%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE 2x NVIDIA TITAN X 2x NVIDIA TITAN X (Pascal) (7168SP 56C 1.42GHz/1.91GHz, 896kB L2, 24GB 10GHz) (OpenCL) 704034kOPTS 56CU 142GHz Normal Desktop Windows x64 10.0.17.9 5 February 2018
#2823 (>98.23%) #2823 (>98.23%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE 2x NVIDIA TITAN X 2x NVIDIA TITAN X (Pascal) (7168SP 56C 1.43GHz/1.91GHz, 896kB L2, 24GB 10GHz) (OpenCL) 696222kOPTS 56CU 143GHz Normal Desktop Windows x64 10.0.17.9 22 February 2018
#3222 (>97.98%) #3222 (>97.98%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE 2x NVIDIA GeForce GTX 1080 2x NVIDIA GeForce GTX 1080 (5120SP 40C 1.86GHz/2.09GHz, 640kB L2, 16GB 10.6GHz) (OpenCL) 638102kOPTS 40CU 186GHz3600W Normal Desktop Windows x64 10.0.17.3 12 August 2017
#3742 (>97.66%) #3742 (>97.66%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE 2x nVidia NVIDIA GeForce GTX 1080 2x nVidia NVIDIA GeForce GTX 1080 (5120S 40C SM6.1 1.8GHz, 4MB L2, 16GB 9GHz/10GHz 256-bit) (CUDA) 577794kOPTS 40CU 180GHz3600W Normal : 3% Desktop Windows x64 10.0.20.9 28 May 2021
#3929 (>97.54%) #3929 (>97.54%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE NVIDIA GeForce RTX 2080 NVIDIA GeForce RTX 2080 (2944SP 46C 1.51GHz/1.8GHz, 4MB L2, 8GB 15GHz/14GHz 7% OC 256-bit) (CUDA) 565839kOPTS 46CU 152GHz2150W OverClocked Desktop Windows x64 10.0.18.9 22 December 2018
#3932 (>97.54%) #3932 (>97.54%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE NVIDIA GeForce RTX 2080 NVIDIA GeForce RTX 2080 (2944SP 46C 1.51GHz/1.86GHz, 4MB L2, 8GB 13.6GHz 256-bit) (OpenCL) 565791kOPTS 46CU 152GHz2150W Normal Desktop Windows x64 10.0.18.9 10 February 2019
#4263 (>97.33%) #4263 (>97.33%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE NVIDIA GeForce RTX 2080 NVIDIA GeForce RTX 2080 (2944SP 46C 1.51GHz/2.1GHz, 4MB L2, 8GB 13.6GHz 256-bit) (CUDA) 546310kOPTS 46CU 152GHz2150W Normal Desktop Windows x64 10.0.18.9 26 December 2018
#4403 (>97.24%) #4403 (>97.24%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE 2x NVIDIA GeForce GTX 1080 2x NVIDIA GeForce GTX 1080 (5120SP 40C 1.61GHz/1.91GHz, 4MB L2, 16GB 9GHz/10GHz 256-bit) (CUDA) 539273kOPTS 40CU 161GHz3600W Normal Desktop Windows x64 10.0.17.3 21 August 2017
#6420 (>95.98%) #6420 (>95.98%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE NVIDIA GeForce GTX 1080 Ti NVIDIA GeForce GTX 1080 Ti (3584SP 28C 1.57GHz/2GHz, 448kB L2, 11GB 11.57GHz) (OpenCL) 435931kOPTS 28CU 157GHz2500W Normal Desktop Windows x64 10.0.17.9 25 March 2018
0 - 12 (58)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.