Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS PRIME X299-A
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Computer/Device
ASUS PRIME X299-A
ASUS PRIME X299-A
Name ASUS PRIME X299-A
Brand
ASUS ASUS
Points 5401 (+1)
Platform Desktop
Price
Best Price for ASUS PRIME X299-A @ Amazon Best Price for ASUS PRIME X299-A @ Amazon
Status Active
Created 10 December 2023
Individual Results 43
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-7820X
Intel Processor Intel Core i7-7740K
Intel Processor Intel Core i7-7900X
Intel Processor Intel Core i7-7740X
Intel Processor Intel Core i9-7900X
Intel Processor Intel Core i7-7800X
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #10
Position Higher than 99.99% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7820X Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8C 16T 4GHz/4.4GHz, 2.4GHz IMC, 8x 1MB L2, 11MB L3) 26610GOPS 16CU 400GHz3080W Normal Desktop Windows x64 10.0.17.3 15 June 2017
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7820X Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8C 16T 4.8GHz, 2.4GHz IMC, 8x 1MB L2, 11MB L3) 32093GOPS 16CU 480GHz3080W Normal Desktop Windows x64 10.0.17.3 15 June 2017
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7740K Intel(R) Core(TM) i7-7740K CPU @ 4.30GHz (4C 8T 4.5GHz, 4.2GHz IMC, 4x 256kB L2, 8MB L3) 15631GOPS 8CU 450GHz1152W Normal Desktop Windows x64 10.0.17.3 24 September 2017
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7900X Intel(R) Core(TM) i7-7900X CPU @ 3.30GHz (10C 20T 4.32GHz/4.5GHz, 2.4GHz IMC, 10x 1MB L2, 13.75MB L3) 33469GOPS 20CU 432GHz1680W Normal Desktop Windows x64 10.0.17.9 12 February 2018
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7900X Intel(R) Core(TM) i7-7900X CPU @ 3.30GHz (10C 20T 4.62GHz, 2.7GHz IMC, 10x 1MB L2, 13.75MB L3) 37348GOPS 20CU 462GHz3080W Normal Desktop Windows x64 10.0.17.3 22 June 2017
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7740X Intel(R) Core(TM) i7-7740X CPU @ 4.30GHz (4C 8T 5.2GHz, 4.2GHz IMC, 4x 256kB L2, 8MB L3) 16460GOPS 8CU 520GHz1538W Normal Desktop Windows x64 10.0.16.7 29 June 2017
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7740X Intel(R) Core(TM) i7-7740X CPU @ 4.30GHz (4C 8T 5.3GHz, 4.2GHz IMC, 4x 256kB L2, 8MB L3) 17242GOPS 8CU 530GHz1598W Normal Desktop Windows x64 10.0.16.7 3 July 2017
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7740X Intel(R) Core(TM) i7-7740X CPU @ 4.30GHz (4C 8T 5.4GHz, 4.2GHz IMC, 4x 256kB L2, 8MB L3) 17215GOPS 8CU 540GHz1659W Normal Desktop Windows x64 10.0.16.7 3 July 2017
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.52GHz, 2.4GHz IMC, 10x 1MB L2, 13.75MB L3) 35230GOPS 20CU 452GHz3080W Normal Desktop Windows x64 10.0.17.3 15 July 2017
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7800X Intel(R) Core(TM) i7-7800X CPU @ 3.50GHz (6C 12T 3.5GHz, 6x 1MB L2, 8.25MB L3) 24382GOPS 12CU 350GHz Normal Desktop Windows x64 10.0 26 November 2019
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7800X Intel(R) Core(TM) i7-7800X CPU @ 3.50GHz (6C 12T 4.3GHz, 2.4GHz IMC, 6x 1MB L2, 8.25MB L3) 21972GOPS 12CU 431GHz3080W Normal Desktop Windows x64 10.0.17.9 18 March 2018
Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7900X Intel(R) Core(TM) i7-7900X CPU @ 3.30GHz (10C 20T 4.32GHz/4.5GHz, 2.7GHz IMC, 10x 1MB L2, 13.75MB L3) 37213GOPS 20CU 432GHz3080W Normal Desktop Windows x64 10.0.17.3 7 December 2017
0 - 12 (43)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.