Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte X299 AORUS Gaming 9 Default string
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Computer/Device
GigaByte X299 AORUS Gaming 9 Default string
GigaByte X299 AORUS Gaming 9 Default string
Name GigaByte X299 AORUS Gaming 9 Default string
Brand
Gigabyte Gigabyte
Points 3624 (0)
Platform Desktop
Price
Best Price for GigaByte X299 AORUS Gaming 9 Default string @ Amazon Best Price for GigaByte X299 AORUS Gaming 9 Default string @ Amazon
Status Active
Created 23 February 2024
Individual Results 20
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i9-7900X
Intel Processor Intel Core i9-7920X
Intel Processor Intel Core i9-7980XE
Intel Processor Intel Core i9-7940X
Intel Processor Intel Core i7-7740X
Intel Processor Intel Core i7-7820X
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #386
Position Higher than 99.76% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.72GHz, 2.4GHz IMC, 10x 1MB L2, 13.75MB L3) 246395Mpix/s 10CU 472GHz1500W Normal Desktop Windows x64 10.0.21.2 5 June 2022
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i9-7920X Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz (12C 24T 4.4GHz, 2.9GHz IMC, 12x 1024kB L2, 16.5MB L3) 177954Mpix/s 24CU 441GHz1400W Normal Desktop Windows x64 10.0.19.9 11 April 2020
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i9-7980XE Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz (18C 36T 4GHz, 3GHz IMC, 18x 1MB L2, 24.75MB L3) 83575Mpix/s 36CU 399GHz3630W Normal Desktop Windows x64 10.0.19.9 24 March 2020
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.32GHz/4.5GHz, 2.4GHz IMC, 10x 1MB L2, 13.75MB L3) 137926Mpix/s 20CU 432GHz3080W Normal Desktop Windows x64 10.0.19.9 18 February 2020
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4GHz/4.5GHz, 2.4GHz IMC, 10x 1MB L2, 13.75MB L3) 143015Mpix/s 20CU 402GHz3080W Normal Desktop Windows x64 10.0.19.9 18 February 2020
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i9-7920X Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz (12C 24T 3.8GHz/4.4GHz, 2.4GHz IMC, 12x 1MB L2, 16.5MB L3) 145251Mpix/s 24CU 381GHz3080W Normal Desktop Windows x64 10.0.19.9 24 January 2020
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i9-7920X Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz (12C 24T 4GHz/4.4GHz, 2.4GHz IMC, 12x 1MB L2, 16.5MB L3) 145676Mpix/s 24CU 401GHz3080W Normal Desktop Windows x64 10.0.19.9 24 January 2020
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i9-7940X Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz (14C 28T 4.4GHz, 2.4GHz IMC, 14x 1MB L2, 19.25MB L3) 178767Mpix/s 28CU 439GHz3630W Normal Desktop Windows x64 10.0.19.9 21 December 2019
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i7-7740X Intel(R) Core(TM) i7-7740X CPU @ 4.30GHz (4C 8T 4.5GHz, 4.3GHz IMC, 4x 256kB L2, 8MB L3) 44362Mpix/s 8CU 450GHz1152W Normal Desktop Windows x64 10.0.18.3 16 May 2019
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i7-7820X Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8C 16T 4GHz/4.5GHz, 2.4GHz IMC, 8x 1Mo L2, 11Mo L3) 115039Mpix/s 16CU 400GHz3080W Normal Desktop Windows x64 10.0.18.3 10 February 2019
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i7-7820X Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8C 16T 4.3GHz, 2.4GHz IMC, 8x 1MB L2, 11MB L3) 118378Mpix/s 16CU 430GHz3080W Normal Desktop Windows x64 10.0.18.9 3 January 2019
Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string Intel Core i9-7920X Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz (12C 24T 4.1GHz/4.4GHz, 2.4GHz IMC, 12x 1MB L2, 16.5MB L3) 143890Mpix/s 24CU 411GHz3080W Normal Desktop Windows x64 10.0.18.3 1 October 2018
0 - 12 (20)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.