CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte X299 AORUS Gaming 9 Default string
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Computer/Device
GigaByte X299 AORUS Gaming 9 Default string
GigaByte X299 AORUS Gaming 9 Default string
Name GigaByte X299 AORUS Gaming 9 Default string
Brand
Gigabyte Gigabyte
Points 3623 (0)
Platform Desktop
Price
Best Price for GigaByte X299 AORUS Gaming 9 Default string @ Amazon Best Price for GigaByte X299 AORUS Gaming 9 Default string @ Amazon
Status Active
Created 23 February 2024
Individual Results 9
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce RTX 2080 Ti
nVidia General Processor (GP) NVIDIA GeForce GTX 1080 Ti; AMD FirePro V4900 Graphics
nVidia General Processor (GP) NVIDIA GeForce GTX 980 Ti
AMD General Processor (GP) AMD Radeon RX 580
nVidia General Processor (GP) NVIDIA GeForce GTX 1060 3GB
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #379
Position Higher than 99.77% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#3892 (>97.36%) #3892 (>97.36%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string NVIDIA GeForce RTX 2080 Ti NVIDIA GeForce RTX 2080 Ti (4352SP 68C 1.35GHz/2.16GHz, 5.5MB L2, 11GB 13.6GHz 320-bit) (CUDA) 7506GB/s 11264MB 1360GHz2500W Normal Desktop Windows x64 10.0.19.9 24 January 2020
#4586 (>96.89%) #4586 (>96.89%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string NVIDIA GeForce GTX 1080 Ti; AMD FirePro V4900 Graphics NVIDIA GeForce GTX 1080 Ti; AMD FirePro V4900 (FireGL V) Graphics Adapter (4064SP 34C 800MHz/2GHz, 448kB L2, 12GB 11GHz 256-bit) (OpenCL) 6955GB/s 12288MB 1102GHz Normal Desktop Windows x64 10.0.17.3 17 August 2017
#7963 (>94.60%) #7963 (>94.60%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string NVIDIA GeForce GTX 1080 Ti NVIDIA GeForce GTX 1080 Ti (3584SP 28C 1.48GHz/1.91GHz, 2.8MB L2, 11GB 10GHz/11GHz 320-bit) (CUDA) 6483GB/s 11264MB 1001GHz2500W Normal Desktop Windows x64 10.0.17.3 8 June 2017
#10025 (>93.20%) #10025 (>93.20%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string NVIDIA GeForce GTX 1080 Ti NVIDIA GeForce GTX 1080 Ti (3584SP 28C 1.61GHz/1.72GHz, 2.8MB L2, 11GB 10.2GHz/11GHz 320-bit) (CUDA) 5838GB/s 11264MB 1021GHz2500W Normal Desktop Windows x64 10.0.19.3 14 December 2019
#15285 (>89.63%) #15285 (>89.63%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti (2816SP 22C 1.14GHz/1.23GHz, 3MB L2, 6GB 6.61GHz/7GHz 384-bit) (CUDA) 5250GB/s 6144MB 661GHz2500W Normal Desktop Windows x64 10.0.19.9 21 December 2019
#19888 (>86.51%) #19888 (>86.51%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 1.36GHz/1.27GHz 7% OC, 16kB L2, 8GB DDR3 8GHz 256-bit) (OpenCL) 4776GB/s 8192MB 800GHz1500W OverClocked Desktop Windows x64 10.0.18.3 27 September 2018
#20438 (>86.14%) #20438 (>86.14%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 359MHz/1.27GHz, 16kB L2, 8GB DDR5 1.2GHz/9GHz 256-bit) (OpenCL) 4739GB/s 8192MB 120GHz1500W Normal Desktop Windows x64 10.0.18.3 1 October 2018
#20525 (>86.08%) #20525 (>86.08%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 313MHz/1.27GHz, 16kB L2, 8GB DDR5 1.2GHz/9GHz 256-bit) (OpenCL) 4734GB/s 8192MB 120GHz1500W Normal Desktop Windows x64 10.0.18.3 28 September 2018
#35771 (>75.73%) #35771 (>75.73%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 9 Default string GigaByte X299 AORUS Gaming 9 Default string NVIDIA GeForce GTX 1060 3GB NVIDIA GeForce GTX 1060 3GB (1152SP 9C 1.6GHz/2GHz, 1.5MB L2, 3GB 7.71GHz/8.11GHz 192-bit) (CUDA) 4009GB/s 3072MB 771GHz1200W Normal Desktop Windows x64 10.0.17.3 7 August 2017
0 - 12 (9) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.