ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Microsoft Surface Pro Surface
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Computer/Device
Microsoft Surface Pro Surface
Microsoft Surface Pro Surface
Name Microsoft Surface Pro Surface
Brand
Microsoft Microsoft
Points 3614 (-2)
Platform Desktop
Price
Best Price for Microsoft Surface Pro Surface @ Amazon Best Price for Microsoft Surface Pro Surface @ Amazon
Status Active
Created 17 March 2024
Individual Results 33
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-7660U
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #395
Position Higher than 99.76% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#8523 (>77.00%) #8523 (>77.00%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 4GHz, 3.8GHz IMC, 2x 256kB L2, 4MB L3) 2508GB/s 456MB 399GHz150W Normal Laptop/Netbook Windows x64 11.0.21.2 4 July 2023
#9609 (>74.06%) #9609 (>74.06%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.4GHz, 3.2GHz/3.8GHz IMC, 2x 256kB L2, 4MB L3) 2355GB/s 456MB 340GHz150W Normal Laptop/Netbook Windows x64 11.0.21.2 4 July 2023
#9977 (>73.07%) #9977 (>73.07%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 2.9GHz/4GHz, 2.7GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 2315GB/s 456MB 290GHz350W Normal Laptop/Netbook Windows x64 10.0.19.3 22 January 2020
#9996 (>73.02%) #9996 (>73.02%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.8ГГц/4ГГц, 3.6ГГц IMC/3.8ГГц, 2x 256Кб L2, 4Мб L3) 2313GB/s 456MB 379GHz350W Normal Laptop/Netbook Windows x64 10.0.17.9 12 April 2018
#10081 (>72.79%) #10081 (>72.79%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.6GHz, 3.4GHz/3.8GHz IMC, 2x 256kB L2, 4MB L3) 2302GB/s 456MB 359GHz150W Normal Laptop/Netbook Windows x64 10.0.22.2 17 March 2024
#10295 (>72.21%) #10295 (>72.21%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.6GHz/4GHz, 3.4GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 2277GB/s 456MB 359GHz350W Normal Laptop/Netbook Windows x64 10.0.19.9 23 December 2019
#10646 (>71.26%) #10646 (>71.26%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.7GHz/4GHz, 3.5GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 2233GB/s 456MB 369GHz350W Normal Laptop/Netbook Windows x64 10.0.19.3 8 June 2019
#10817 (>70.80%) #10817 (>70.80%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.8GHz/4GHz, 3.6GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 2214GB/s 456MB 379GHz350W Normal Laptop/Netbook Windows x64 10.0.18.3 11 February 2019
#11140 (>69.93%) #11140 (>69.93%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.4GHz/4GHz, 3.2GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 2181GB/s 456MB 340GHz350W Normal Laptop/Netbook Windows x64 10.0.18.3 22 September 2018
#12550 (>66.12%) #12550 (>66.12%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.1GHz/4GHz, 2.9GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 2031GB/s 456MB 310GHz350W Normal Laptop/Netbook Windows x64 10.0.19.3 21 July 2019
#13492 (>63.58%) #13492 (>63.58%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3GHz/4GHz, 2.8GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 1928GB/s 456MB 300GHz350W Normal Laptop/Netbook Windows x64 10.0.18.9 30 April 2019
#14873 (>59.85%) #14873 (>59.85%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.2GHz/4GHz, 3GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 1764GB/s 456MB 320GHz350W Normal Laptop/Netbook Windows x64 10.0.18.3 26 July 2018
0 - 12 (33)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.