GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Nearly 700 sites use Sandra in their product reviews. We have catalogued over 9,000 reviews that use our application on our website (see Press - Reviews). The list grows daily!
Computer/Device
MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93))
MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93))
Name MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93))
Brand
MSI MSI
Points 3411 (0)
Platform Desktop
Price
Best Price for MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) @ Amazon Best Price for MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) @ Amazon
Status Active
Created 12 December 2023
Individual Results 25
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i9-7900X
Intel Processor Intel Core i9-7920X
Intel Processor Intel Core i9-10900X
Intel Processor Intel Core i7-7800X
Intel Processor Intel Core i7-7820X
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #570
Position Higher than 99.65% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1958 (>99.06%) #1958 (>99.06%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.52GHz, 3GHz IMC, 10x 1MB L2, 13.75MB L3) 3180GB/s 20CU 452GHz3080W Normal Desktop Windows x64 10.0.17.3 24 August 2017
#2469 (>98.82%) #2469 (>98.82%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i9-7920X Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz (12C 24T 3.8GHz/4.4GHz, 2.4GHz IMC/4.3GHz, 12x 1Mo L2, 16.5Mo L3) 3000GB/s 24CU 381GHz5500W Normal Desktop Windows x64 10.0.18.3 28 October 2018
#2799 (>98.66%) #2799 (>98.66%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i9-10900X Intel(R) Core(TM) i9-10900X CPU @ 3.70GHz (10C 20T 4.5千兆赫(GHz)/4.7千兆赫(GHz), 2.4千兆赫(GHz) IMC, 10x 1兆字节(MB) L2, 19.25兆字节(MB) L3) 2908GB/s 20CU 450GHz5500W Normal Desktop Windows x64 10.0.19.3 8 December 2019
#3007 (>98.56%) #3007 (>98.56%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i9-7920X Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz (12C 24T 4.3GHz, 2.4GHz IMC/4.3GHz, 12x 1MB L2, 16.5MB L3) 2857GB/s 24CU 431GHz5500W Normal Desktop Windows x64 10.0.18.9 18 January 2019
#5331 (>97.44%) #5331 (>97.44%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.32GHz/4.5GHz, 2.4GHz IMC/4.3GHz, 10x 1MB L2, 13.75MB L3) 2514GB/s 20CU 432GHz5500W Normal Desktop Windows x64 10.0.17.9 18 March 2018
#7792 (>96.26%) #7792 (>96.26%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.12GHz, 2.4GHz/4.3GHz IMC, 10x 1Mo L2, 13.75Mo L3) 2183GB/s 10CU 412GHz1500W Normal Desktop Windows x64 10.0.21.1 31 May 2022
#9822 (>95.29%) #9822 (>95.29%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i7-7800X Intel(R) Core(TM) i7-7800X CPU @ 3.50GHz (6C 12T 4.1GHz, 2.4GHz IMC/4GHz, 6x 1Mo L2, 8.25Mo L3) 2013GB/s 12CU 411GHz5500W Normal Desktop Windows x64 10.0.18.9 31 December 2019
#10357 (>95.03%) #10357 (>95.03%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i7-7800X Intel(R) Core(TM) i7-7800X CPU @ 3.50GHz (6C 12T 4GHz, 2.4GHz IMC/4GHz, 6x 1MB L2, 8.25MB L3) 1977GB/s 12CU 401GHz5500W Normal Desktop Windows x64 10.0.18.9 14 October 2019
#11093 (>94.68%) #11093 (>94.68%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i7-7820X Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8C 16T 4.5GHz, 3GHz IMC, 8x 1Mo L2, 11Mo L3) 1935GB/s 16CU 450GHz5500W Normal Desktop Windows x64 10.0.18.3 5 May 2018
#12098 (>94.20%) #12098 (>94.20%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i7-7820X Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8C 16T 4.1GHz/4.4GHz, 2.4GHz IMC/4.3GHz, 8x 1MB L2, 11MB L3) 1885GB/s 16CU 410GHz5500W Normal Desktop Windows x64 10.0.16.7 31 October 2018
#14958 (>92.83%) #14958 (>92.83%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i7-7820X Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8C 16T 4.5GHz, 2.4GHz IMC, 8x 1MB L2, 11MB L3) 1783GB/s 8CU 450GHz1500W Normal Desktop Windows x64 11.0.21.2 13 September 2023
#16534 (>92.07%) #16534 (>92.07%) Anonymous Anonymous World World MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) MSI MS-7A93 Default string (MSI X299 SLI PLUS (MS-7A93)) Intel Core i7-7800X Intel(R) Core(TM) i7-7800X CPU @ 3.50GHz (6C 12T 4.5GHz, 3GHz IMC, 6x 1MB L2, 8.25MB L3) 1733GB/s 12CU 451GHz2900W Normal Desktop Windows x64 10.0.17.9 23 September 2017
0 - 12 (25)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.