Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS TUF X299 MARK 1
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Consider subscribing to the RSS feeds on our website for new release, reviews and offers information. We keep them up-to-date.
Computer/Device
ASUS TUF X299 MARK 1
ASUS TUF X299 MARK 1
Name ASUS TUF X299 MARK 1
Brand
ASUS ASUS
Points 3907 (+3)
Platform Laptop/Netbook
Price
Best Price for ASUS TUF X299 MARK 1 @ Amazon Best Price for ASUS TUF X299 MARK 1 @ Amazon
Status Active
Created 11 March 2024
Individual Results 29
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i9-7960X
Intel Processor Intel Core i9-7940X
Intel Processor Intel Core i9-7980XE
Intel Processor Intel Core i9-10920X
Intel Processor Intel Core i9-9820X
Intel Processor Intel Core i7-7820X
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #217
Position Higher than 99.87% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1741 (>97.71%) #1741 (>97.71%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-7960X Intel(R) Core(TM) i9-7960X CPU @ 2.80GHz (16C 32T 4.21GHz/4.4GHz, 2.4GHz IMC, 16x 1MB L2, 22MB L3) 1608kPT 32CU 421GHz3630W Normal Desktop Windows x64 10.0.19.9 29 November 2019
#1862 (>97.55%) #1862 (>97.55%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-7940X Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz (14C 28T 4.3千兆赫(GHz)/4.6千兆赫(GHz), 3千兆赫(GHz) IMC, 14x 1兆字节(MB) L2, 19.25兆字节(MB) L3) 1590kPT 28CU 429GHz1650W Normal Desktop Windows x64 10.0.20.9 13 November 2021
#2191 (>97.12%) #2191 (>97.12%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-7980XE Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz (18C 36T 4.19GHz/4.4GHz, 2.7GHz IMC, 18x 1Mo L2, 24.75Mo L3) 1539kPT 36CU 419GHz3630W Normal Desktop Windows x64 10.0.18.9 9 February 2019
#2276 (>97.00%) #2276 (>97.00%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-7960X Intel(R) Core(TM) i9-7960X CPU @ 2.80GHz (16C 32T 4GHz/4.4GHz, 2.4GHz IMC, 16x 1MB L2, 22MB L3) 1527kPT 32CU 401GHz3630W Normal Desktop Windows x64 10.0.18.3 28 November 2019
#2331 (>96.93%) #2331 (>96.93%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-7960X Intel(R) Core(TM) i9-7960X CPU @ 2.80GHz (16C 32T 3.61GHz/4.4GHz, 2.4GHz IMC, 16x 1MB L2, 22MB L3) 1516kPT 32CU 361GHz3630W Normal Desktop Windows x64 10.0.18.9 7 October 2018
#2344 (>96.92%) #2344 (>96.92%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-7940X Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz (14C 28T 4.1GHz/4.4GHz, 2.7GHz IMC, 14x 1MB L2, 19.25MB L3) 1514kPT 28CU 410GHz3630W Normal Desktop Windows x64 10.0.19.9 8 December 2019
#2884 (>96.20%) #2884 (>96.20%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-7940X Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz (14C 28T 4.3GHz, 2.7GHz IMC, 14x 1MB L2, 19.25MB L3) 1432kPT 28CU 429GHz3630W Normal Desktop Windows x64 10.0.18.9 30 March 2019
#2916 (>96.16%) #2916 (>96.16%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-10920X Intel(R) Core(TM) i9-10920X CPU @ 3.50GHz (12C 24T 4.3GHz/4.8GHz, 2.4GHz IMC, 12x 1024kB L2, 19.25MB L3) 1427kPT 24CU 431GHz1650W Normal Desktop Windows x64 10.0.20.4 10 June 2020
#3825 (>94.97%) #3825 (>94.97%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-9820X Intel(R) Core(TM) i9-9820X CPU @ 3.30GHz (10C 20T 4.12GHz, 2.4GHz IMC, 10x 1Mo L2, 16.5Mo L3) 1299kPT 20CU 412GHz3630W Normal Desktop Windows x64 10.0.19.3 4 November 2019
#3950 (>94.80%) #3950 (>94.80%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-7940X Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz (14C 28T 4GHz/4.4GHz, 2.4GHz IMC, 14x 1MB L2, 19.25MB L3) 1286kPT 28CU 400GHz1980W Normal Desktop Windows x64 10.0.18.3 25 May 2018
#4125 (>94.57%) #4125 (>94.57%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i7-7820X Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8C 16T 5GHz, 3.3GHz IMC, 8x 1MB L2, 11MB L3) 1269kPT 16CU 500GHz6000W Normal Desktop Windows x64 10.0.17.9 27 April 2018
#4245 (>94.41%) #4245 (>94.41%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Core i9-7940X Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz (14C 28T 4.3GHz, 2.4GHz IMC, 14x 1MB L2, 19.25MB L3) 1257kPT 28CU 429GHz1980W Normal Desktop Windows x64 10.0.18.9 7 October 2018
0 - 12 (29)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.